Analyte/Price List - 2008
Total Water Quality (New Well)
Fee List
| Analyte | Report Level (RL) | Method | Price | Holding Time |
Turn Around Time | Maximum Contaminant Level (MCL) |
| 13 Parameter | $ 202.00 | See Individual test below | 14 days | |||
| Phase II | $ 119.00 | See Individual test below | 21 days | |||
| Phase V | $ 111.00 | See Individual test below | 21 days | |||
| Total Water Quality (New Well) | $3,250.00 | Varies for each kit | 8 wks | |||
| Lead/Copper | See Individual test below | EPA 200.8 | $ 28.00 | 6 months | 21 days | See Individual test below |
| Asbestos | 0.19 mg/L | EPA 100.2 | $ 255.00 | 48 hours | 8 wks | 7 mf/L |
| Alkalinity as CaCO3 | 20 mg/L | SM 2320B | $ 12.00 | 14 days | 7 days | - |
| Ammonia Distilled | 0.05 mg/L | EPA 350.1 | $ 26.00 | 28 days | 14 days | - |
| Ammonia Non-Distilled | 0.05 mg/L | EPA 350.1 | $ 17.00 | 28 days | 14 days | - |
| Antimony | 1 µg/L | EPA 200.8 | $ 14.00 | 6 months | 21 days | 6 µg/L |
| Arsenic | 2 µg/L | EPA 200.8 | $ 14.00 | 6 months | 21 days | 10 µg/L |
| Barium | 10 µg/L | EPA 200.8 | $ 14.00 | 6 months | 21 days | 2000 µg/L |
| Beryllium | 1 µg/L | EPA 200.8 | $ 14.00 | 6 months | 21 days | 4 µg/L |
| BOD/CBOD | 2 mg/L | EPA 405. /SM 5210-B | $ 35.00 | 48 hours | 7 days | - |
| Cadmium | 1 µg/L | EPA 200.8 | $ 14.00 | 6 months | 21 days | 5 µg/L |
| Calcium Environmental and Drinking Water | 0.15 mg/L | SM 3111B | $ 19.00 | 6 months | 14 days | - |
| Chloride | 1 mg/L | SM4500-CI-E | $ 14.00 | 28 days | 14 days | - |
| Chromium | 1 µg/L | EPA 200.8 | $ 14.00 | 6 months | 21 days | 100 µg/L |
| COD | 12 mg/L | Hach8000 | $ 35.00 | 28 days | 14 days | - |
| Colilert (Total Coliform and E.coli) | 0 cfu/100 | SM 9223B | $ 9.00 | 30 hours | 3 days | - |
| Colilert Quantitray (Total Coliform and E.coli) | 0 cfu/100 | SM 9223B | $ 11.00 | 30 hours | 3 days | - |
| Conductivity | .01umho/cm | SM 2510B | $ 10.00 | 28 days | 7 days | - |
| Copper | 5 µg/L | EPA 200.8 | $ 14.00 | 6 months | 21 days | 1300 µg/L |
| Cyanide | 0.05 mg/L | SM4500CN-F | $ 37.00 | 14 days | 14 days | 200 µg/L |
| Fecal Coliform | NA | SM 9222D | $ 25.00 | 6 hours | 4 days | - |
| Fecal Strep | NA | EPA IIID.2 | $ 25.00 | 6 hours | 4 days | - |
| Fluoride | 0.20 mg/L | SM 4500F-C | $ 14.00 | 28 days | 7 days | 4 mg/L |
| Heterotrophic Plate Count | NA | SM 9215B | $ 34.00 | 8 hr./24 hr. if <4C | 4 days | - |
| Iron, Drinking Water | 50 µg/L | SM 3111B | $ 19.00 | 6 months | 21 days | 300 µg/L |
| Iron, Environmental | 50 µg/L | SM 3111B | $ 32.00 | 6 months | 21 days | - |
| Lead | 1 µg/L | EPA 200.8 | $ 14.00 | 6 months | 21 days | 15 µg/L |
| Magnesium - Environmental | 0.15 mg/L | SM 3111B | $ 32.00 | 6 months | 14 days | - |
| Magnesium - Drinking Water | 0.15 mg/L | SM 3111B | $ 19.00 | 6 months | 14 days | - |
| Manganese | 1 µg/L | EPA 200.8 | $ 14.00 | 6 months | 21 days | - |
| Membrane Filter (Total Coliform and E.coli) | 0 cfu/100 µg/L | SM 9222B | $ 16.00 | 30 hours | 5 days | - |
| Mercury Drinking Water & Environmental | 1 µg/L | EPA 245.1 | $ 35.00 | 28 days | 28 days | 2 µg/L |
| Microwave Digestion | NA | SM 3015 | $ 13.00 | 6 months | NA | - |
| Nickel | 1 µg/L | EPA 200.8 | $ 14.00 | 6 months | 21 days | 100 µg/L |
| Nitrate/Nitrite | 0.05 mg/L | EPA 353.2 | $ 12.00 | 28 days | 7 days | 10 mg/L |
| Nitrogen-Nitrite | 0.02 mg/L | EPA 353.2 | $ 25.00 | 48 hours | 7 days | 1 mg/L |
| pH | NA | EPA 150.1 | $ 10.00 | 0.25 hours | 7 days | - |
| Phosphate-Ortho, as P | 0.02 mg/L | EPA 365.1 | $ 22.00 | 48 hours | 7 days | - |
| Phosphorus-Total | 0.04 mg/L | EPA 365.4 | $ 28.00 | 28 days | 14 days | - |
| Potassium - Environmental | 0.30 mg/L | SM 3111B | $ 32.00 | 6 months | 14 days | - |
| Potassium - Drinking Water | 5 mg/L | SM 3111B | $ 19.00 | 6 months | 14 days | - |
| Residual Chlorine | 0.1 mg/L | SM4500-CL-G | 6 hours | 7 days | - | |
| Selenium | 5 µg/L | EPA 200.8 | $ 14.00 | 6 months | 21 days | 50 µg/L |
| Silver | 1 µg/L | EPA 200.8 | $ 14.00 | 6 months | 21 days | |
| Sodium - Drinking Water | 10 mg/L | SM 3111B | $ 19.00 | 6 months | 14 days | 500 mg/L |
| Sodium - Environmental | .15 mg/L | SM 3111B | $ 32.00 | 6 months | 14 days | - |
| Sulfate | 10 mg/L | SM 4500 SO4-E | $ 18.00 | 28 days | 7 days | - |
| SSC (Suspended Sediment Concentration) | 5mg/L | ASTM D3977-97 | $ 21.00 | 14 days | 21 days | - |
| Thallium | 1 µg/L | EPA 200.8 | $ 14.00 | 6 months | 21 days | 2 µg/L |
| Total Dissolved Solids | 10 mg/L | SM 2540-C | $ 21.00 | 7 days | 14 days | - |
| Total Hardness | 4 mg/l | SM 2340C | $ 19.00 | 6 months | 7 days | - |
| Total Kjeldahl Nitrogen | 0.50 mg/l | EPA 351.2 | $ 29.00 | 28 days | 14 days | - |
| Total Suspended Solids | 5 mg/l | EPA 160.2 | $ 12.00 | 7 days | 7 days | - |
| Uranium (Mass) | 1 mg/L | EPA 200.8 | $ 14.00 | 6 months | 21 days | - |
| Zinc | 10 µg/L | EPA 200.8 | $ 14.00 | 6 months | 21 days | - |
| Gross Alpha | 1 pCi/L | EPA 900 | *$ 55.00 | 6 months | 8 wks | - |
| Radon in Water | 15 pCi/L | SM 7500-RN | *$ 80.00 | 3 days | 5 days | - |
| Radium-226 | 0.2 pCi/L | EPA 903 | *$ 78.00 | 6 months | 8 wks | -5 pCi/L |
| Radium-228 | 1 pCi/L | EPA 904 | *$ 78.00 | 6 months | 8 wks | -5 pCi/L |
| Uranium | 0.2 pCi/L | SM 7500-UC | *$ 167.00 | 6 months | 8 wks | -30 pCi/L |
| 1,2 Dibromoethane (EDB) | 0.01 µg/L | EPA 504.1 | $ 111.00 | 14 days Collection to extraction; 24 hours Extraction to analysis |
14 days | 0.05 µg/L |
| 1,2 Dibromo-3-Chloropropane (DBCP) | 0.01 µg/L | -0.2 µg/L | ||||
| PCB-1016 Aroclor | 0.1 µg/L | EPA 505 | $ 116.00 | 14 days Collection to extraction; 24 hours Extraction to analysis | 14 days | -Total .5µ |
| PCB-1221 Aroclor | 2 µg/L | - | ||||
| PCB-1232 Aroclor | 0.5 µg/L | - | ||||
| PCB-1242 Aroclor | 0.3 µg/L | - | ||||
| PCB-1248 Aroclor | 0.2 µg/L | - | ||||
| PCB-1254 Aroclor | 0.1 µg/L | - | ||||
| PCB-1260 Aroclor | 0.2 µg/L | - | ||||
| Toxaphene | 1 µg/L | 3 µg/L | ||||
| 2,4-D | 1 µg/L | EPA 515.3 | $ 230.00 | 14 days Collection to extraction; 14 days Extraction to analysis | 14 days | 70 µg/L |
| 2,4,5-TP (Silvex) | 0.5 µg/L | 50 µg/L | ||||
| Dalapon | 1 µg/L | 200 µg/L | ||||
| Dicamba | 1.0 µg/L | - | ||||
| Dinoseb | 1.0 µg/L | 7 µg/L | ||||
| Pentachlorophenol | 0.2 µg/L | 1 µg/L | ||||
| Picloram | 3.0 µg/L | 500 µg/L | ||||
| Bromodichloromethane | 0.5 µg/L | EPA 524.2 | $ 182.00 | 14 days | 10 days | -**TTHM is 80 µg/L |
| Bromoform | 0.5 µg/L | - | ||||
| Chlorodibromomethane | 0.5 µg/L | - | ||||
| 1,1,1,2-Tetrachloroethane | 0.5 µg/L | - | ||||
| 1,1,1,-Trichloroethane | 0.5 µg/L | 200 µg/L | ||||
| 1,1,2,2-Tetrachloroethane | 0.5 µg/L | - | ||||
| 1,1,2-Trichloroethane | 0.5 µg/L | 5 µg/L | ||||
| 1,1-Dichloroethane | 0.5 µg/L | - | ||||
| 1,1-Dichloroethene | 0.5 µg/L | 7 µg/L | ||||
| 1,1-Dichloropropene | 0.5 µg/L | - | ||||
| 1,2,3-Trichloropropane | 0.5 µg/L | - | ||||
| 1,2,4-Trichlorobenzene | 0.5 µg/L | 70 µg/L | ||||
| 1,2,4-Trimethylbenzene | 0.5 µg/L | - | ||||
| 1,2,3-Trichlorobenzene | 0.5 µg/L | - | ||||
| 1,2-Dibromo-3-Chloropropane (DBCP) | 0.5 µg/L | - | ||||
| 1,2-Dichlorobenzene | 0.5 µg/L | 600 µg/L | ||||
| 1,2-Dichloroethane | 0.5 µg/L | 5 µg/L | ||||
| 1,2-Dichloropropane | 0.5 µg/L | 5 µg/L | ||||
| 1,3-Dichloropropane | 0.5 µg/L | - | ||||
| 1,3,5-Trimethylbenzene | 0.5 µg/L | - | ||||
| 1,3-Dichlorobenzene | 0.5 µg/L | - | ||||
| 1,4-Dichlorobenzene | 0.5 µg/L | 75 µg/L | ||||
| 2,2-Dichloropropane | 0.5 µg/L | - | ||||
| 2-Chlorotuluene | 0.5 µg/L | - | ||||
| 4-Chlorotuluene | 0.5 µg/L | - | ||||
| Benzene | 0.5 µg/L | 5 µg/L | ||||
| Bromobenzene | 0.5 µg/L | - | ||||
| Bromochloromethane | 0.5 µg/L | - | ||||
| 1,2-Dichloroethane (EDB) | 0.5 µg/L | - | ||||
| Bromomethane | 0.5 µg/L | - | ||||
| Carbon Tetrachloride | 0.5 µg/L | 5 µg/L | ||||
| Chlorobenzene | 0.5 µg/L | 100 µg/L | ||||
| Chloroethane | 0.5 µg/L | - | ||||
| Chloroform | 0.5 µg/L | - | ||||
| Chloromethane | 0.5 µg/L | - | ||||
| Cis-1,2-dichloroethene | 0.5 µg/L | 70 µg/L | ||||
| Cis-1,3-dichloropropene | 0.5 µg/L | - | ||||
| Dibromomethane | 0.5 µg/L | - | ||||
| Dichlorodifluromethane | 0.5 µg/L | - | ||||
| Dichloromethane | 0.5 µg/L | 5 µg/L | ||||
| Ethylbenzene | 0.5 µg/L | 700 µg/L | ||||
| Hexachlorobutadiene | 0.5 µg/L | - | ||||
| Isopropylbenzene | 0.5 µg/L | - | ||||
| M,P-Xylenes | 0.5 µg/L | Total Xylenes 10,000 ug/L | ||||
| O-Xylene | 0.5 µg/L | |||||
| Methyl-T-butyl ether (MTBE) | 0.5 µg/L | - | ||||
| Napththalene | 0.5 µg/L | - | ||||
| n-Butylbenzene | 0.5 µg/L | - | ||||
| n-Propylbenzene | 0.5 µg/L | - | ||||
| P_Isopropyltoluene | 0.5 µg/L | - | ||||
| Sec-butylbenzene | 0.5 µg/L | - | ||||
| Styrene | 0.5 µg/L | 100 µg/L | ||||
| Tert-butylbenzene | 0.5 µg/L | - | ||||
| Tetrachloroethene | 0.5 µg/L | 5 µg/L | ||||
| Toulene | 0.5 µg/L | 1000 µg/L | ||||
| Trans-1,2-dichloroethene | 0.5 µg/L | 100 µg/L | ||||
| Trans-1,3-dichloropropene | 0.5 µg/L | - | ||||
| Trichloroethene | 0.5 µg/L | 5 µg/L | ||||
| Trichlorofluromethane | 0.5 µg/L | - | ||||
| Vinyl Chloride | 0.4 µg/L | 2 µg/L | ||||
| THM's | 80 µg/L | |||||
| Alachlor | 0.1 µg/L | EPA 525.2 | $ 191.00 | 14 days to Extraction; 30 days Collection to Analysis |
14 days | 2 µg/L |
| Aldrin | 0.1 µg/L | - | ||||
| Atrazine | 0.08 µg/L | 3 µg/L | ||||
| Benzo(a)pyrene | 0.06 µg/L | 0.2 µg/L | ||||
| Butachlor | 0.1 µg/L | - | ||||
| Butylate | 0.1 µg/L | - | ||||
| Chlorpyrifos | 0.1 µg/L | - | ||||
| Cyanazine | 0.15 µg/L | - | ||||
| Di(2-ethylhexl)phthalate | 2 µg/L | 6 µg/L | ||||
| Di(2ethylhexyl)adipate | 0.5 µg/L | 400 µg/L | ||||
| Dieldrin | 0.1 µg/L | - | ||||
| Endrin | 0.1 µg/L | 2 µg/L | ||||
| Fonofos | 0.1 µg/L | - | ||||
| Heptachlor | 0.08 µg/L | 0.4 µg/L | ||||
| Heptachlor Epoxide | 0.04 µg/L | 0.2 µg/L | ||||
| Hexachlorobenzene | 0.1 µg/L | 1 µg/L | ||||
| Hexcahlorocyclopentadiene | 0.1 µg/L | 50 µg/L | ||||
| Lindane | 0.04 µg/L | 0.2 µg/L | ||||
| Methoxychlor | 0.1 µg/L | 40 µg/L | ||||
| Metolachlor | 0.1 µg/L | - | ||||
| Metribuzin | 0.1 µg/L | - | ||||
| Propachlor | 0.1 µg/L | - | ||||
| Simazine | 0.1 µg/L | -4 µg/L | ||||
| Total Chlordane | 0.3 µg/L | 2 µg/L | ||||
| Trifluralin | 0.1 µg/L | - | ||||
| 3-Hydroxy carbofuran | 0.6 µg/L | EPA 531.1 | $ 182.00 | 28 days | 21 days | - |
| Aldicarb | 0.5 µg/L | - | ||||
| Aldicarb sulfone | 0.5 µg/L | - | ||||
| Aldicarb sulfoxide | 0.4 µg/L | - | ||||
| Carbaryl | 0.5 µg/L | - | ||||
| Carbofuran | 0.6 µg/L | 40 µg/L | ||||
| Methomyl | 0.4 µg/L | - | ||||
| Oxamyl | 0.4 µg/L | 200 µg/L | ||||
| Glyphosate | 6 µg/L | EPA 547 | $ 171.00 | 14
days 18 months frozen |
21 days | 700 µg/L |
| Endothall | 9 µg/L | EPA 548 | *$ 222.00 | 7 days | 8 wks | -100 µg/L |
| Diquat | 0.47 µg/L | EPA 549.2 | $ 194.00 | 7 days to Extract; 21 days Analysis |
21 days | 20 µg/L |
| Paraquat | 0.5 µg/L | - | ||||
| BCAA | 1.0 µg/L | EPA 552.2 | $ 213.00 | 14 days Collection to Extraction; 7 days Extraction to Analysis |
14 days | 60 µg/L |
| DBAA | 0.5 µg/L | |||||
| DCAA | 1.0 µg/L | |||||
| MBAA | 1.0 µg/L | |||||
| MCAA | 2.0 µg/L | |||||
| TCAA | 0.5 µg/L | |||||
| Dioxin | 4.8e-06 µg/L | EPA 1613 | $ 418.00 | 30 days | 8 wks | 0.00003 µg/L |
The Reporting Limit (RL) is the lowest amount of analyte that can accurately be reported by the method. RL is subject to change.
The Method is the standard operating procedure the DHHS Public Health Laboratory or contract laboratory uses to perform the test.* The Price noted is the current fee as of 1-01-2008. Prices are subject to change. For the most current price contact the laboratory.
The Holding Time is how long the sample can be held after collection before it must be analyzed by the laboratory and still give you a reliable result.
Our Expected Turnaround Time is based actual days. If sample results are required to meet a particular deadline call Customer Service and express your needs. Every effort will be made to schedule your work to meet your needs.
Maximum Contaminant Level (MCL) is the action limit set by the Federal Government for the analyte in question.
NA: Not applicable.
Special Prices (*Prices are subject to change). For analytes not listed and special projects call (402)471-2122.
A 13 Parameter test contains: Alkalinity, Calcium, Chloride, Nitrate, Fluoride, Hardness, Manganese, Sodium, pH, Sulfate, Special Quanitray, Colilert, TDS.
A Phase II IOC includes: Arsenic, Barium, Cadmium, Chromium, Fluoride, Mercury, and Selenium.
A Phase V includes: Antimony, Beryllium, Cyanide, Nickel, Sulfate, Thallium.
Documents in
PDF format require the use of Adobe Acrobat Reader
which can be downloaded for free from Adobe Systems, Inc.