Nebraska Department of Health and Human Services
Skip Navigation
Behavioral Health Children and Family Services Developmental Disabilities Medicaid and Long Term Care Public Health Veterans' Homes

Nebraska Chlamydia Cases 2006

                           Nebraska Chlamydia Cases 2006
Subarea                             Age Group
                 0-9   10-14  15-19  20-24  25-29  30-44   45+ Unknown Total
ADAMS             0      1     34     24      6      4      0      0     69
ANTELOPE          0      0      1      2      0      0      0      0      3
ARTHUR            0      0      0      0      0      0      0      0      0
BANNER            0      0      0      0      0      0      0      0      0
BLAINE            0      0      0      0      0      0      0      0      0
BOONE             0      0      1      0      0      0      0      0      1
BOX_BUTTE         0      0      2      6      0      0      1      0      9
BOYD              0      0      0      1      0      0      0      0      1
BROWN             0      0      1      2      0      0      0      0      3
BUFFALO           0      0     36     59     23      6      0      0    124
BURT              0      0      4      4      0      1      0      0      9
BUTLER            0      0      2      0      0      0      0      0      2
CASS              1      0      5      8      3      2      0      1     20
CEDAR             0      0      1      1      0      0      0      0      2
CHASE             0      0      0      0      0      0      0      0      0
CHERRY            0      0      0      1      1      0      0      0      2
CHEYENNE          0      0      0      4      2      0      0      0      6
CLAY              0      0      3      2      0      0      0      0      5
COLFAX            0      0      3      8      6      2      0      0     19
CUMING            0      0      0      0      0      0      0      0      0
CUSTER            0      0      0      2      1      0      0      0      3
DAKOTA            0      2     19     21      8      0      0      0     50
DAWES             0      0      7     20      2      1      0      0     30
DAWSON            0      0     20     26      8     11      0      0     65
DEUEL             0      0      1      0      0      0      0      0      1
DIXON             0      0      3      3      0      1      0      0      7
DODGE             0      0     25     20     10      6      0      0     61
DOUGLAS          13     48   1037   1048    397    279     23      6   2851
DUNDY             0      0      0      0      0      0      0      0      0
FILLMORE          0      0      5      0      0      0      0      3      8
FRANKLIN          0      0      0      0      0      0      0      0      0
FRONTIER          0      0      2      1      0      0      0      0      3
FURNAS            0      0      0      0      0      0      0      0      0
GAGE              0      0     12      3      0      1      0      0     16
GARDEN            0      0      0      2      0      0      0      0      2
GARFIELD          0      0      0      0      0      0      0      0      0
GOSPER            0      0      0      0      0      0      0      0      0
GRANT             0      0      0      1      0      0      0      0      1
GREELEY           0      0      1      2      0      0      0      0      3
HALL              0      0     43     55     24      5      1      1    129
HAMILTON          0      0      0      2      1      1      0      0      4
HARLAN            0      0      0      0      0      0      0      0      0
HAYES             0      0      0      0      0      0      0      0      0
HITCHCOCK         0      0      0      0      0      0      0      0      0
HOLT              0      0      3      5      0      1      0      0      9
HOOKER            0      0      0      0      0      0      0      0      0
HOWARD            0      0      1      1      1      0      0      0      3
JEFFERSON         0      0      1      0      0      0      0      0      1
JOHNSON           0      0      3      2      1      0      0      0      6
KEARNEY           0      0      0      1      0      0      0      0      1
KEITH             0      0      1      2      1      0      0      0      4
KEYA_PAHA         0      0      0      1      0      0      0      0      1
KIMBALL           0      0      0      1      1      0      0      0      2
KNOX              0      1      2      2      0      1      0      0      6
LANCASTER         1     10    294    491    163     74      5      2   1040
LINCOLN           0      0     18     33     19      3      1      0     74
LOGAN             0      0      0      0      0      0      0      0      0
LOUP              0      0      0      1      0      0      0      0      1
MCPHERSON         0      0      1      0      0      0      0      0      1
MADISON           1      0     23     34      6      6      1      0     71
MERRICK           0      0      2      3      0      0      0      0      5
MORRILL           0      1      4      2      0      0      0      0      7
NANCE             0      0      1      0      1      0      0      0      2
NEMAHA            0      0      7      6      0      1      0      0     14
NUCKOLLS          0      0      0      0      0      0      0      0      0
OTOE              0      0      6      7      1      1      0      0     15
PAWNEE            0      0      0      0      0      0      0      0      0
PERKINS           0      0      0      0      0      0      0      0      0
PHELPS            0      0      1      0      3      0      0      0      4
PIERCE            0      0      2      2      0      0      0      0      4
PLATTE            0      0     10     20      6      1      1      0     38
POLK              0      0      1      0      0      0      0      0      1
RED_WILLOW        0      0      5      5      2      1      0      0     13
RICHARDSON        0      0      4      1      0      0      0      0      5
ROCK              0      0      0      0      0      0      0      0      0
SALINE            0      0      6      7      2      5      0      1     21
SARPY             4      1     98    151     63     39      3      6    365
SAUNDERS          0      0      5      8      4      1      0      0     18
SCOTTS_BLUFF      0      0     24     25     12      9      0      0     70
SEWARD            0      0      3      3      0      0      0      1      7
SHERIDAN          0      1      3      2      0      1      0      0      7
SHERMAN           0      0      1      0      0      0      0      0      1
SIOUX             0      0      0      1      0      0      0      0      1
STANTON           0      0      2      0      3      0      0      0      5
THAYER            0      0      0      0      0      0      0      0      0
THOMAS            0      0      0      0      0      0      0      0      0
THURSTON          0      4     36     24     13      2      0      0     79
VALLEY            0      0      2      1      0      0      0      0      3
WASHINGTON        0      0      6     11      2      2      0      0     21
WAYNE             0      0      1      5      0      0      0      0      6
WEBSTER           0      0      0      0      1      0      0      0      1
WHEELER           0      0      0      0      0      0      0      0      0
YORK              0      0      3      3      2      1      0      0      9
NEBRASKA         20     69   1848   2189    799    469     36     21   5451
WESTERN           0      2     41     63     17     11      1      0    135
SOUTHWEST         0      0     47     68     30     15      1      0    161
CENTRAL           0      1    124    153     60     16      1      1    356
NORTHERN          1      7    144    167     56     23      2      0    400
SOUTHEAST         2     10    357    539    176     86      5      8   1183
EASTERN          17     49   1135   1199    460    318     26     12   3216
CEN_HD            0      0     45     60     25      6      1      1    138
DCHD             13     48   1037   1048    397    279     23      6   2851
EAST_CEN_HD       0      0     15     28     13      3      1      0     60
ELKHORN_LOGAN     1      0     29     38      9      7      1      0     85
FOUR_CORNERS      0      0      9      6      2      1      0      1     19
LLCHD             1     10    294    491    163     74      5      2   1040
LOUP_BASIN        0      0      5      7      2      0      0      0     14
NORTH_CENTRAL     0      1      9     16      1      2      0      0     29
NORTHEAST         0      6     60     54     21      3      0      0    144
PANHANDLE         0      2     41     63     17     11      1      0    135
PH_SOLUTIONS      0      0     24     10      2      6      0      4     46
SARPY/CASS        5      1    103    159     66     41      3      7    385
SOUTH_HEARTLA     0      1     37     26      7      4      0      0     75
SOUTHEAST_HD      0      0     20     16      2      2      0      0     40
SOUTHWEST_HD      0      0      7      6      2      1      0      0     16
THREE_RIVERS      0      0     36     39     16      9      0      0    100
TWO_RIVERS        0      0     57     86     34     17      0      0    194
WEST_CENTRAL      0      0     20     36     20      3      1      0     80
BIG_WEST          0      2     88    131     47     26      2      0    296
BIG_CENTRAL       1      8    268    320    116     39      3      1    756
BIG_EAST         19     59   1492   1738    636    404     31     20   4399
CD_1              3     16    463    659    220    100      6      4   1471
CD_2             17     49   1135   1199    460    318     26     12   3216
CD_3              0      4    250    331    119     51      4      5    764

Sexually Transmitted Disease Page

Communicable Disease Page

Public Health Page