Nebraska Department of Health and Human Services
Skip Navigation
Behavioral Health Children and Family Services Developmental Disabilities Medicaid and Long Term Care Public Health Veterans' Homes

Nebraska Chlamydia Cases by Area 2003-2007

                       Chlamydia Cases & Cases per 100,000 Population, 2003-2007

                  2003         2004         2005         2006         2007      2003-2007
  Area       Cases Rate   Cases Rate   Cases  Rate  Cases Rate   Cases Rate   Cases  Rate
ADAMS           57  184.0    80  259.0    65  210.3    69  207.9    31   93.4    302  182.4
ANTELOPE         4   55.5     0    0.0     1   14.1     3   43.3     3   43.3     11   31.3
ARTHUR           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
BANNER           0    0.0     0    0.0     1  131.2     0    0.0     0    0.0      1   26.5
BLAINE           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
BOONE            2   33.9     2   33.8     4   68.6     1   17.6     1   17.6     10   34.6
BOX BUTTE       12  103.4    12  102.8    15  131.7     9   80.8    11   98.8     59  104.4
BOYD             0    0.0     0    0.0     2   88.2     1   45.8     0    0.0      3   26.6
BROWN            5  144.0     2   57.3     4  116.6     3   89.4     0    0.0     14   84.0
BUFFALO         94  218.3   108  250.9   102  235.0   124  282.1    96  218.4    524  240.1
BURT             2   26.7     4   52.9     6   80.1     9  122.6     8  109.0     29   78.3
BUTLER           4   45.2     1   11.2     0    0.0     2   23.3     7   81.4     14   32.3
CASS            22   87.0    43  170.4    31  120.8    20   77.0    41  157.9    157  121.8
CEDAR            1   10.9     3   32.5     2   22.1     2   22.7     2   22.7     10   22.2
CHASE            1   24.8     1   24.7     1   25.2     0    0.0     2   52.5      5   25.9
CHERRY           1   16.5     0    0.0     5   82.4     2   33.7     1   16.9      9   29.6
CHEYENNE         5   50.4     8   80.5     8   80.8     6   60.8     7   71.0     34   67.9
CLAY             5   72.7     6   87.0     5   73.8     5   76.2     4   60.9     25   75.0
COLFAX          11  104.8    17  162.0    10   95.3    19  187.9    14  138.4     71  138.0
CUMING           2   20.3     5   50.7     3   30.7     0    0.0     4   41.4     14   28.8
CUSTER           1    8.7     4   34.7     1    8.7     3   26.7     4   35.6     13   22.8
DAKOTA          52  252.3    33  161.0    38  184.4    50  242.9    32  155.4    205  201.7
DAWES           53  589.9    29  322.8    26  297.3    30  354.4    16  189.0    154  358.5
DAWSON          30  122.1    57  231.7    49  199.7    65  259.8    18   71.9    219  177.7
DEUEL            0    0.0     0    0.0     1   49.5     1   51.1     0    0.0      2   20.2
DIXON            1   16.3     2   32.7     4   65.5     7  113.5     2   32.4     16   51.8
DODGE           49  135.9    50  139.0    42  116.5    61  168.6    94  259.9    296  164.2
DOUGLAS      2,620  549.9 2,837  595.1 2,842  589.5 2,851  579.5 2,806  570.3 13,956  573.3
DUNDY            1   45.2     0    0.0     0    0.0     0    0.0     0    0.0      1    9.4
FILLMORE         6   92.8     4   62.3     6   92.9     8  127.8     4   63.9     28   88.4
FRANKLIN         1   28.9     1   29.1     0    0.0     0    0.0     0    0.0      2   11.7
FRONTIER         1   34.4     2   68.9     2   69.6     3  109.9     3  109.9     11   79.3
FURNAS           0    0.0     0    0.0     2   39.0     0    0.0     3   60.0      5   19.9
GAGE            15   64.2    10   42.8     8   34.1    16   68.5    15   64.2     64   55.0
GARDEN           2   90.1     3  136.8     3  138.2     2  100.3     2  100.3     12  119.7
GARFIELD         0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
GOSPER           0    0.0     0    0.0     1   49.2     0    0.0     2  101.1      3   29.9
GRANT            0    0.0     0    0.0     2  298.5     1  151.5     0    0.0      3   90.8
GREELEY          0    0.0     2   76.8     1   39.4     3  122.2     1   40.7      7   56.6
HALL           142  261.5   158  291.0   106  193.2   129  232.2   112  201.6    647  235.3
HAMILTON         2   21.1     3   31.7     2   21.1     4   42.1     2   21.1     13   27.4
HARLAN           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
HAYES            0    0.0     1   90.6     0    0.0     0    0.0     0    0.0      1   19.0
HITCHCOCK        0    0.0     0    0.0     1   33.1     0    0.0     0    0.0      1    6.8
HOLT             4   36.1    10   90.3     4   36.8     9   84.8     9   84.8     36   66.7
HOOKER           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
HOWARD           4   60.2     7  105.5     7  104.1     3   44.5     3   44.5     24   71.9
JEFFERSON        3   37.0     1   12.4     7   86.5     1   12.7     1   12.7     13   32.8
JOHNSON          9  199.3     6  135.5     8  175.3     6  128.1     4   85.4     33  140.5
KEARNEY          3   43.8     7  102.0     3   43.6     1   14.9     3   44.8     17   50.3
KEITH            2   23.6     6   70.8     1   11.9     4   48.5     1   12.1     14   33.7
KEYA PAHA        0    0.0     0    0.0     1  106.6     1  112.1     0    0.0      2   44.1
KIMBALL          4  104.1     2   51.9     2   52.9     2   53.9     1   27.0     11   58.5
KNOX             3   33.1    11  121.5     3   33.4     6   68.1     4   45.4     27   61.1
LANCASTER      843  324.2   838  321.1   806  308.2 1,040  389.3   990  370.6  4,517  341.3
LINCOLN         32   92.2    29   83.3    59  168.7    74  206.3    69  192.4    263  148.1
LOGAN            0    0.0     0    0.0     1  140.8     0    0.0     1  133.5      2   54.3
LOUP             0    0.0     0    0.0     0    0.0     1  152.4     0    0.0      1   29.7
MCPHERSON        0    0.0     0    0.0     0    0.0     1  201.2     0    0.0      1   39.8
MADISON         61  170.3    78  218.0    88  246.1    71  201.3    52  147.4    350  197.1
MERRICK          8   98.7     7   86.1     2   24.7     5   62.9     2   25.1     24   59.8
MORRILL         10  188.9     5   94.6     3   57.1     7  135.4     3   58.0     28  108.5
NANCE            1   26.6     2   53.5     1   26.7     2   54.0     1   27.0      7   37.7
NEMAHA           5   70.0     5   70.1     5   70.8    14  193.2    11  151.8     40  112.4
NUCKOLLS         1   20.6     1   20.7     0    0.0     0    0.0     2   43.0      4   16.9
OTOE            17  110.1    17  109.6    12   77.5    15   95.3    28  177.8     89  114.8
PAWNEE           0    0.0     1   34.3     3  105.6     0    0.0     2   71.3      6   41.9
PERKINS          0    0.0     0    0.0     1   32.5     0    0.0     1   33.4      2   13.0
PHELPS           0    0.0     3   31.2     6   62.3     4   42.4     4   42.4     17   35.9
PIERCE           3   38.9     1   13.0     3   39.0     4   52.9     3   39.7     14   36.6
PLATTE          49  156.9    65  208.4    57  182.4    38  118.9    54  169.0    263  166.5
POLK             2   36.5     5   91.3     6  110.9     1   18.7     2   37.4     16   59.3
RED WILLOW       9   80.2    17  151.1    18  161.7    13  119.7    14  128.9     71  128.6
RICHARDSON       3   33.5     5   55.5     5   56.3     5   57.8    13  150.2     31   70.8
ROCK             0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
SALINE          10   70.1    22  155.0     9   63.0    21  148.4    22  155.4     84  118.0
SARPY          280  212.0   304  229.5   357  262.6   365  255.9   335  234.9  1,641  235.7
SAUNDERS        12   59.8    14   70.0    16   78.6    18   88.5     9   44.2     69   67.5
SCOTTS BLUFF   121  328.8   117  316.6    74  202.0    70  191.5    69  188.8    451  246.2
SEWARD           4   24.2     9   54.0     5   30.0     7   41.6     6   35.6     31   37.0
SHERIDAN         4   68.5     6  103.3     8  137.5     7  125.7     6  107.7     31  109.7
SHERMAN          1   31.8     1   32.0     0    0.0     1   32.4     1   32.4      4   25.8
SIOUX            0    0.0     0    0.0     1   69.1     1   71.3     0    0.0      2   27.8
STANTON          1   15.2     2   30.4     2   30.7     5   76.1     2   30.4     12   36.7
THAYER           0    0.0     1   17.7     1   18.2     0    0.0     0    0.0      2    7.4
THOMAS           1  149.3     0    0.0     0    0.0     0    0.0     2  318.0      3   95.1
THURSTON        65  910.9    83 1162.1    45  630.8    79 1086.2    27  371.2    299  819.6
VALLEY           1   21.7     3   65.6     5  110.6     3   68.6     0    0.0     12   54.5
WASHINGTON      20  102.3    26  132.0    20  102.0    21  104.8    21  104.8    108  108.9
WAYNE            9   94.8    22  232.2    12  130.2     6   65.2    11  119.6     60  128.6
WEBSTER          5  128.6     1   25.9     3   77.4     1   27.0     0    0.0     10   53.0
WHEELER          0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
YORK            11   76.6    13   90.5     8   56.2     9   62.1    12   82.7     53   73.9
NEBRASKA     4,825  277.7 5,241  301.3 5,080  290.7 5,451  308.3 5,149  291.2 25,746  292.9
WESTERN        211  237.6   182  204.5   142  161.5   135  155.9   115  132.8    785  179.8
SOUTHWEST       77   72.4   113  106.1   138  130.0   161  151.5   116  109.2    605  114.1
CENTRAL        325  149.3   392  180.3   308  141.2   356  162.1   265  120.7  1,646  150.0
NORTHERN       346  128.7   418  155.5   357  133.4   400  150.2   345  129.5  1,866  139.7
SOUTHEAST      966  215.9   995  221.9   936  208.3 1,183  260.1 1,167  256.6  5,247  232.1
EASTERN      2,900  476.5 3,141  515.6 3,199  517.6 3,216  506.7 3,141  494.9 15,597  498.2
CEN HD         152  211.4   168  233.6   110  151.8   138  189.0   116  158.9    684  188.6
DCHD         2,620  549.9 2,837  595.1 2,842  589.5 2,851  579.5 2,806  570.3 13,956  573.3
EAST CEN HD     63  122.6    86  167.5    72  140.3    60  116.6    70  136.1    351  136.7
ELKHORN LOGA    66  110.5    89  148.9    99  166.3    85  144.4    66  112.1    405  136.8
FOUR CORNERS    21   46.4    28   61.7    19   42.1    19   42.0    27   59.6    114   50.5
LLCHD          843  324.2   838  321.1   806  308.2 1,040  389.3   990  370.6  4,517  341.3
LOUP BASIN       7   21.6    17   52.4    14   43.3    14   44.2     9   28.4     61   38.3
NORTH CENTRA    20   40.4    24   48.5    23   47.0    29   60.6    20   41.8    116   47.9
NORTHEAST      128  243.4   143  272.5   101  193.8   144  276.7    74  142.2    590  226.3
PANHANDLE      211  237.6   182  204.5   142  161.5   135  269.7   115  229.8    785  179.8
PH SOLUTIONS    34   58.8    38   65.8    31   53.7    46   80.7    42   73.7    191   66.8
SARPY/CASS     302  191.9   347  220.0   388  240.0   385  228.4   376  223.0  1,798  217.9
SOUTH HEARTL    68  145.9    88  189.3    73  157.3    75  155.9    37   76.9    341  141.2
SOUTHEAST HD    34   87.3    34   87.2    33   85.0    40  102.2    58  148.2    199  102.2
SOUTHWEST HD    12   36.6    21   64.0    25   76.9    16   50.9    23   73.1     97   60.8
THREE RIVERS    81  107.1    90  119.0    78  102.6   100  130.6   124  162.0    473  123.9
TWO RIVERS     128  137.2   176  188.6   161  172.1   194  206.6   123  131.0    782  167.5
WEST CENTRAL    35   74.5    35   74.4    63  133.8    80  167.4    73  152.8    286  120.5
BIG WEST       288  147.6   295  150.9   280  144.3   296  153.5   231  119.8  1,390  143.8
BIG CENTRAL    671  138.0   810  166.6   665  136.9   756  155.5   610  125.5  3,512  144.4
BIG EAST     3,866  366.1 4,136  391.1 4,135  387.4 4,399  403.8 4,308  395.4 20,844  386.6
CD_1         1,207  214.7 1,271  225.6 1,169  207.2 1,471  258.2 1,393  244.5  6,511  229.6
CD_2         2,900  476.5 3,141  515.6 3,199  517.6 3,216  506.7 3,141  494.9 15,597  498.2
CD_3           718  126.7   829  146.3   712  126.0   764  135.5   615  109.1  3,638  128.8

Sexually Transmitted Disease Page

Communicable Disease Page

Public Health Page