Nebraska Department of Health and Human Services
Skip Navigation
Behavioral Health Children and Family Services Developmental Disabilities Medicaid and Long Term Care Public Health Veterans' Homes

Nebraska Female Chlamydia Cases 2006

                       Nebraska Female Chlamydia Cases 2006
Subarea                             Age Group
                 0-9   10-14  15-19  20-24  25-29  30-44   45+ Unknown Total
ADAMS             0      1     27     13      4      3      0      0     48
ANTELOPE          0      0      1      2      0      0      0      0      3
ARTHUR            0      0      0      0      0      0      0      0      0
BANNER            0      0      0      0      0      0      0      0      0
BLAINE            0      0      0      0      0      0      0      0      0
BOONE             0      0      1      0      0      0      0      0      1
BOX_BUTTE         0      0      2      6      0      0      0      0      8
BOYD              0      0      0      1      0      0      0      0      1
BROWN             0      0      1      1      0      0      0      0      2
BUFFALO           0      0     28     47     16      3      0      0     94
BURT              0      0      3      4      0      1      0      0      8
BUTLER            0      0      2      0      0      0      0      0      2
CASS              1      0      5      5      2      0      0      1     14
CEDAR             0      0      1      1      0      0      0      0      2
CHASE             0      0      0      0      0      0      0      0      0
CHERRY            0      0      0      1      0      0      0      0      1
CHEYENNE          0      0      0      4      1      0      0      0      5
CLAY              0      0      3      1      0      0      0      0      4
COLFAX            0      0      0      4      3      1      0      0      8
CUMING            0      0      0      0      0      0      0      0      0
CUSTER            0      0      0      1      0      0      0      0      1
DAKOTA            0      2     13     19      7      0      0      0     41
DAWES             0      0      5     14      2      1      0      0     22
DAWSON            0      0     19     24      8      8      0      0     59
DEUEL             0      0      1      0      0      0      0      0      1
DIXON             0      0      3      3      0      0      0      0      6
DODGE             0      0     19     16     10      4      0      0     49
DOUGLAS          10     44    813    761    250    160      6      2   2046
DUNDY             0      0      0      0      0      0      0      0      0
FILLMORE          0      0      5      0      0      0      0      2      7
FRANKLIN          0      0      0      0      0      0      0      0      0
FRONTIER          0      0      2      1      0      0      0      0      3
FURNAS            0      0      0      0      0      0      0      0      0
GAGE              0      0     11      3      0      1      0      0     15
GARDEN            0      0      0      2      0      0      0      0      2
GARFIELD          0      0      0      0      0      0      0      0      0
GOSPER            0      0      0      0      0      0      0      0      0
GRANT             0      0      0      1      0      0      0      0      1
GREELEY           0      0      1      2      0      0      0      0      3
HALL              0      0     36     47     20      3      0      1    107
HAMILTON          0      0      0      2      1      1      0      0      4
HARLAN            0      0      0      0      0      0      0      0      0
HAYES             0      0      0      0      0      0      0      0      0
HITCHCOCK         0      0      0      0      0      0      0      0      0
HOLT              0      0      3      4      0      0      0      0      7
HOOKER            0      0      0      0      0      0      0      0      0
HOWARD            0      0      1      1      1      0      0      0      3
JEFFERSON         0      0      1      0      0      0      0      0      1
JOHNSON           0      0      3      2      1      0      0      0      6
KEARNEY           0      0      0      1      0      0      0      0      1
KEITH             0      0      1      2      1      0      0      0      4
KEYA_PAHA         0      0      0      1      0      0      0      0      1
KIMBALL           0      0      0      1      1      0      0      0      2
KNOX              0      1      1      2      0      0      0      0      4
LANCASTER         1      9    240    328     97     31      1      1    708
LINCOLN           0      0     17     28     15      3      1      0     64
LOGAN             0      0      0      0      0      0      0      0      0
LOUP              0      0      0      1      0      0      0      0      1
MCPHERSON         0      0      1      0      0      0      0      0      1
MADISON           1      0     20     25      6      6      1      0     59
MERRICK           0      0      2      3      0      0      0      0      5
MORRILL           0      1      4      2      0      0      0      0      7
NANCE             0      0      1      0      0      0      0      0      1
NEMAHA            0      0      7      5      0      1      0      0     13
NUCKOLLS          0      0      0      0      0      0      0      0      0
OTOE              0      0      6      4      1      1      0      0     12
PAWNEE            0      0      0      0      0      0      0      0      0
PERKINS           0      0      0      0      0      0      0      0      0
PHELPS            0      0      1      0      2      0      0      0      3
PIERCE            0      0      2      2      0      0      0      0      4
PLATTE            0      0      9     13      3      0      0      0     25
POLK              0      0      1      0      0      0      0      0      1
RED_WILLOW        0      0      4      1      0      1      0      0      6
RICHARDSON        0      0      3      1      0      0      0      0      4
ROCK              0      0      0      0      0      0      0      0      0
SALINE            0      0      6      6      0      2      0      1     15
SARPY             4      1     80    105     41     17      1      6    255
SAUNDERS          0      0      5      7      2      1      0      0     15
SCOTTS_BLUFF      0      0     24     24      9      6      0      0     63
SEWARD            0      0      3      2      0      0      0      0      5
SHERIDAN          0      1      3      1      0      0      0      0      5
SHERMAN           0      0      1      0      0      0      0      0      1
SIOUX             0      0      0      1      0      0      0      0      1
STANTON           0      0      2      0      2      0      0      0      4
THAYER            0      0      0      0      0      0      0      0      0
THOMAS            0      0      0      0      0      0      0      0      0
THURSTON          0      4     29     19     11      2      0      0     65
VALLEY            0      0      2      1      0      0      0      0      3
WASHINGTON        0      0      6      9      1      0      0      0     16
WAYNE             0      0      1      5      0      0      0      0      6
WEBSTER           0      0      0      0      0      0      0      0      0
WHEELER           0      0      0      0      0      0      0      0      0
YORK              0      0      2      3      2      1      0      0      8
NEBRASKA         17     64   1494   1596    520    258     10     14   3973
WESTERN           0      2     39     55     13      7      0      0    116
SOUTHWEST         0      0     44     57     24     12      1      0    138
CENTRAL           0      1    102    120     44     10      0      1    278
NORTHERN          1      7    116    132     43     14      1      0    314
SOUTHEAST         2      9    300    366    105     38      1      5    826
EASTERN          14     45    893    866    291    177      7      8   2301
CEN_HD            0      0     38     52     21      4      0      1    116
DCHD             10     44    813    761    250    160      6      2   2046
EAST_CEN_HD       0      0     11     17      6      1      0      0     35
ELKHORN_LOGAN     1      0     25     29      8      7      1      0     71
FOUR_CORNERS      0      0      8      5      2      1      0      0     16
LLCHD             1      9    240    328     97     31      1      1    708
LOUP_BASIN        0      0      5      6      1      0      0      0     12
NORTH_CENTRAL     0      1      8     14      0      0      0      0     23
NORTHEAST         0      6     47     47     18      2      0      0    120
PANHANDLE         0      2     39     55     13      7      0      0    116
PH_SOLUTIONS      0      0     23      9      0      3      0      3     38
SARPY/CASS        5      1     85    110     43     17      1      7    269
SOUTH_HEARTLA     0      1     30     14      4      3      0      0     52
SOUTHEAST_HD      0      0     19     12      2      2      0      0     35
SOUTHWEST_HD      0      0      6      2      0      1      0      0      9
THREE_RIVERS      0      0     30     32     13      5      0      0     80
TWO_RIVERS        0      0     48     72     26     11      0      0    157
WEST_CENTRAL      0      0     19     31     16      3      1      0     70
BIG_WEST          0      2     83    112     37     19      1      0    254
BIG_CENTRAL       1      8    218    252     87     24      1      1    592
BIG_EAST         16     54   1193   1232    396    215      8     13   3127
CD_1              3     15    381    461    143     49      2      2   1056
CD_2             14     45    893    866    291    177      7      8   2301
CD_3              0      4    220    269     86     32      1      4    616

Sexually Transmitted Disease Page

Communicable Disease Page

Public Health Page