Nebraska Department of Health and Human Services
Skip Navigation
Behavioral Health Children and Family Services Developmental Disabilities Medicaid and Long Term Care Public Health Veterans' Homes

Female Chlamydia Cases by Area 2003-2007

                 Female Chlamydia Cases & Cases per 100,000 Female Population, 2003-2007

                  2003         2004         2005         2006         2007      2003-2007
  Area       Cases Rate   Cases Rate   Cases  Rate  Cases Rate   Cases Rate   Cases  Rate
ADAMS           41  259.8    62  392.4    61  388.8    48  292.5    27  161.0    239  285.7
ANTELOPE         4  109.9     0    0.0     1   27.8     3   87.1     3   86.1     11   62.2
ARTHUR           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
BANNER           0    0.0     0    0.0     1  274.0     0    0.0     0    0.0      1   55.4
BLAINE           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
BOONE            1   34.0     2   67.5     3  103.5     1   35.0     1   35.6      8   55.7
BOX BUTTE       12  207.2    10  171.4    12  211.6     8  142.5    10  181.2     52  185.1
BOYD             0    0.0     0    0.0     2  171.5     1   95.0     0    0.0      3   51.4
BROWN            5  284.1     2  113.3     3  173.0     2  120.1     0    0.0     12  142.9
BUFFALO         70  319.1    94  429.6    80  361.6    94  434.6    73  327.0    411  370.5
BURT             2   51.8     3   77.0     5  129.1     8  223.0     5  133.2     23  121.7
BUTLER           2   46.2     1   22.9     0    0.0     2   45.5     5  119.0     10   47.3
CASS            22  172.2    34  266.6    24  185.0    14  109.4    32  243.0    126  193.2
CEDAR            1   21.8     2   43.4     2   44.2     2   44.7     1   23.0      8   36.0
CHASE            1   48.5     1   48.6     0    0.0     0    0.0     2  101.9      4   40.5
CHERRY           1   33.3     0    0.0     4  132.7     1   33.3     1   34.1      7   46.5
CHEYENNE         5   99.2     7  138.4     8  159.3     5  102.1     7  140.8     32  126.2
CLAY             5  142.3     6  170.6     5  144.4     4  124.8     4  119.1     24  140.5
COLFAX           8  159.2    13  256.8     8  159.7     8  150.7    12  249.8     49  199.6
CUMING           1   20.5     5  102.5     3   62.2     0    0.0     4   83.8     13   54.3
CUSTER           1   17.1     4   68.0     0    0.0     1   18.1     3   52.6      9   31.2
DAKOTA          45  436.7    30  290.8    29  281.9    41  397.6    25  243.3    170  334.0
DAWES           31  673.8    16  348.4    16  356.8    22  536.8    11  251.8     96  433.1
DAWSON          21  173.0    38  312.1    41  338.5    59  466.6    16  129.3    175  287.1
DEUEL            0    0.0     0    0.0     1   95.4     1  105.6     0    0.0      2   39.3
DIXON            1   32.6     2   65.6     2   65.6     6  195.0     1   32.3     12   77.8
DODGE           43  231.5    38  205.7    35  188.2    49  277.4    72  389.1    237  256.6
DOUGLAS      1,867  769.5 2,102  867.2 2,044  833.4 2,046  842.6 2,062  827.5 10,121  819.7
DUNDY            1   89.4     0    0.0     0    0.0     0    0.0     0    0.0      1   18.8
FILLMORE         4  120.2     4  120.7     6  181.1     7  227.8     3   94.2     24  147.9
FRANKLIN         0    0.0     1   56.2     0    0.0     0    0.0     0    0.0      1   11.5
FRONTIER         1   69.9     2  140.2     2  141.7     3  215.4     1   74.9      9  132.4
FURNAS           0    0.0     0    0.0     2   74.6     0    0.0     3  114.8      5   38.2
GAGE            14  117.0     9   75.4     7   58.6    15  131.0    13  109.1     58   97.7
GARDEN           2  174.8     2  178.6     3  267.6     2  204.7     2  196.5     11  214.2
GARFIELD         0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
GOSPER           0    0.0     0    0.0     1   99.5     0    0.0     1   99.9      2   39.8
GRANT            0    0.0     0    0.0     2  632.9     1  287.4     0    0.0      3  192.3
GREELEY          0    0.0     2  152.8     1   77.8     3  245.3     0    0.0      6   97.0
HALL           127  465.3   122  446.8    82  297.7   107  386.6    89  319.2    527  382.1
HAMILTON         2   42.0     3   63.0     2   41.8     4   84.9     1   20.9     12   50.3
HARLAN           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
HAYES            0    0.0     1  181.2     0    0.0     0    0.0     0    0.0      1   39.0
HITCHCOCK        0    0.0     0    0.0     1   64.1     0    0.0     0    0.0      1   13.1
HOLT             4   71.2     6  106.2     4   72.8     7  133.3     6  112.0     27   99.1
HOOKER           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
HOWARD           3   90.6     5  151.8     5  149.6     3   88.1     3   90.1     19  115.0
JEFFERSON        2   48.5     1   24.3     6  144.8     1   25.7     0    0.0     10   50.0
JOHNSON          9  382.7     4  172.9     6  253.8     6  272.7     3  120.8     28  227.3
KEARNEY          3   87.3     5  145.6     3   86.9     1   29.7     2   60.0     14   82.9
KEITH            1   23.2     6  139.6     1   23.5     4   98.1     1   24.0     13   61.9
KEYA PAHA        0    0.0     0    0.0     1  215.5     1  223.2     0    0.0      2   88.9
KIMBALL          4  204.0     2  102.0     2  104.0     2  108.8     1   53.4     11  115.7
KNOX             3   64.9    10  215.9     3   65.2     4   93.1     4   88.6     24  106.5
LANCASTER      568  436.4   528  404.5   546  416.9   708  528.6   678  509.0  3,028  458.2
LINCOLN         20  113.3    21  118.4    56  315.0    64  361.6    57  313.8    218  242.3
LOGAN            0    0.0     0    0.0     1  263.2     0    0.0     1  257.7      2  105.0
LOUP             0    0.0     0    0.0     0    0.0     1  296.7     0    0.0      1   60.8
MCPHERSON        0    0.0     0    0.0     0    0.0     1  404.9     0    0.0      1   78.1
MADISON         55  305.7    61  340.2    71  394.4    59  334.6    34  192.7    280  315.1
MERRICK          7  170.5     4   96.3     1   24.5     5  127.3     2   49.7     19   93.9
MORRILL          6  223.3     2   73.5     1   37.5     7  272.4     1   38.4     17  130.7
NANCE            1   54.3     2  110.1     0    0.0     1   53.1     1   54.9      5   55.2
NEMAHA           4  109.1     4  109.1     4  110.4    13  364.3     8  217.5     33  181.3
NUCKOLLS         1   39.6     1   39.8     0    0.0     0    0.0     2   82.4      4   32.5
OTOE            15  190.8    15  189.7    10  127.5    12  154.1    25  314.0     77  196.0
PAWNEE           0    0.0     1   66.4     3  203.4     0    0.0     1   69.8      5   68.0
PERKINS          0    0.0     0    0.0     1   65.2     0    0.0     0    0.0      1   13.0
PHELPS           0    0.0     2   41.1     5  102.7     3   64.5     4   83.5     14   58.4
PIERCE           3   77.8     1   25.8     3   78.3     4  105.5     3   79.5     14   73.3
PLATTE          29  184.4    38  241.5    38  241.5    25  157.1    38  236.8    168  212.1
POLK             2   73.6     5  183.2     4  149.4     1   37.1     2   75.4     14  104.4
RED WILLOW       7  121.5    10  171.9     7  123.0     6  113.5     6  107.5     36  126.8
RICHARDSON       2   43.2     2   43.0     4   87.3     4   95.5    12  268.7     24  106.6
ROCK             0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
SALINE           9  125.9    18  253.3     8  112.0    15  210.6    14  199.1     64  180.5
SARPY          207  311.7   213  319.5   240  351.3   255  360.7   240  333.6  1,155  328.7
SAUNDERS        11  109.8     9   89.8    15  147.7    15  146.1     6   59.5     56  110.3
SCOTTS BLUFF    81  420.6    95  492.1    57  296.8    63  360.6    53  277.9    349  364.9
SEWARD           0    0.0     5   61.3     2   24.6     5   58.1     3   36.5     15   36.6
SHERIDAN         3  101.1     6  203.0     8  269.6     5  180.7     5  178.3     27  189.4
SHERMAN          1   62.4     1   62.2     0    0.0     1   65.8     0    0.0      3   38.3
SIOUX            0    0.0     0    0.0     1  145.1     1  134.2     0    0.0      2   59.0
STANTON          1   30.3     2   60.3     2   61.2     4  122.7     2   60.4     11   67.1
THAYER           0    0.0     1   34.7     1   35.9     0    0.0     0    0.0      2   14.4
THOMAS           1  289.0     0    0.0     0    0.0     0    0.0     2  619.2      3  184.0
THURSTON        49 1366.0    61 1704.4    42 1165.0    65 1790.1    25  686.4    242 1323.5
VALLEY           1   41.7     3  125.9     4  170.3     3  142.2     0    0.0     11   96.4
WASHINGTON      16  163.9    19  193.2    15  153.1    16  158.7    15  150.5     81  164.1
WAYNE            7  141.9    17  344.9    10  209.1     6  134.3     7  148.1     47  195.5
WEBSTER          4  197.6     1   49.5     2   98.6     0    0.0     0    0.0      7   71.1
WHEELER          0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
YORK             8  106.3    11  146.3     7   93.9     8  115.5    10  132.0     44  117.6
NEBRASKA     3,489  396.9 3,816  433.6 3,699  418.6 3,973  445.6 3,767  422.5 18,744  422.6
WESTERN        144  316.0   140  306.5   110  243.6   116  262.0    90  203.3    600  268.5
SOUTHWEST       53   98.6    79  146.5   115  214.4   138  257.4    90  167.9    475  177.5
CENTRAL        266  241.0   316  286.3   251  227.1   278  250.4   210  189.2  1,321  238.3
NORTHERN       280  206.8   314  231.8   286  212.2   314  235.0   260  194.6  1,454  217.0
SOUTHEAST      672  298.6   652  289.2   653  289.1   826  362.4   815  357.6  3,618  319.0
EASTERN      2,074  671.1 2,315  749.1 2,284  728.4 2,301  716.6 2,302  716.9 11,276  710.9
CEN HD         136  376.1   129  356.1    85  233.5   116  316.2    92  250.8    558  306.6
DCHD         1,867  769.5 2,102  867.2 2,044  833.4 2,046  821.1 2,062  827.5 10,121  819.7
EAST CEN HD     39  152.7    55  215.1    49  192.3    35  137.4    52  204.1    230  180.8
ELKHORN LOGA    59  196.6    71  236.5    81  270.3    71  240.8    45  152.6    327  220.8
FOUR CORNERS    12   52.9    22   96.6    13   57.6    16   70.6    20   88.3     83   73.5
LLCHD          568  436.4   528  404.5   546  416.9   708  531.5   678  509.0  3,028  458.2
LOUP BASIN       6   36.4    15   91.0    10   61.0    12   75.1     6   37.6     49   61.0
NORTH CENTRA    20   80.0    19   75.7    21   85.0    23   95.4    17   70.5    100   81.9
NORTHEAST      103  388.9   112  422.9    85  323.8   120  460.1    59  226.2    479  365.9
PANHANDLE      144  316.0   140  306.5   110  243.6   116  460.4    90  357.2    600  268.5
PH SOLUTIONS    29   98.6    33  112.4    28   95.5    38  131.9    30  104.1    158  109.0
SARPY/CASS     229  289.2   247  311.0   264  324.7   269  316.1   272  319.6  1,281  307.5
SOUTH HEARTL    51  213.9    70  293.5    68  287.0    52  212.4    33  134.8    274  223.0
SOUTHEAST HD    30  150.0    26  129.7    27  135.7    35  174.8    49  244.7    167  167.5
SOUTHWEST HD    10   59.8    14   83.5    13   78.5     9   56.1    12   74.8     58   71.3
THREE RIVERS    70  182.5    66  172.2    65  168.6    80  207.5    93  241.3    374  194.3
TWO RIVERS      94  199.8   140  297.7   130  275.6   157  332.4    96  203.2    617  262.4
WEST CENTRAL    22   92.1    27  112.7    60  250.6    70  289.2    61  252.0    240  199.6
BIG WEST       197  198.3   219  219.9   225  227.7   254  259.5   180  183.9  1,075  218.9
BIG CENTRAL    546  222.2   630  256.2   537  218.9   592  242.0   470  192.1  2,775  226.6
BIG EAST     2,746  514.2 2,967  555.1 2,937  544.4 3,127  569.5 3,117  567.7 14,894  547.5
CD_1           875  309.6   863  304.9   843  297.4 1,056  370.1   988  346.3  4,625  325.5
CD_2         2,074  671.1 2,315  749.1 2,284  728.4 2,301  716.6 2,302  716.9 11,276  710.9
CD_3           540  187.8   638  221.6   572  199.6   616  216.0   477  167.3  2,843  199.0

Sexually Transmitted Disease Page

Communicable Disease Page

Public Health Page