Nebraska Department of Health and Human Services
Skip Navigation
Behavioral Health Children and Family Services Developmental Disabilities Medicaid and Long Term Care Public Health Veterans' Homes

Nebraska Female Genital Herpes Cases 2006

                      Nebraska Female Genital Herpes Cases 2006
Subarea                             Age Group
                 0-9   10-14  15-19  20-24  25-29  30-44   45+ Unknown Total
ADAMS             1      0      1      2      0      2      1      0      7
ANTELOPE          0      0      0      0      0      0      0      0      0
ARTHUR            0      0      0      0      0      0      0      0      0
BANNER            0      0      0      0      0      0      0      0      0
BLAINE            0      0      0      0      0      0      0      0      0
BOONE             0      0      0      0      1      0      0      0      1
BOX_BUTTE         1      0      0      1      0      1      0      0      3
BOYD              0      0      0      0      0      0      0      0      0
BROWN             0      0      1      0      0      0      0      0      1
BUFFALO           0      0      2      0      0      2      1      0      5
BURT              0      0      0      1      0      0      0      0      1
BUTLER            0      0      0      0      0      3      0      0      3
CASS              0      1      1      3      0      2      2      0      9
CEDAR             0      0      1      0      0      0      0      0      1
CHASE             0      0      0      0      0      0      0      0      0
CHERRY            0      0      0      0      0      0      0      0      0
CHEYENNE          0      0      0      0      0      0      0      0      0
CLAY              0      0      0      0      0      0      0      0      0
COLFAX            0      0      0      0      0      0      0      0      0
CUMING            0      0      2      1      0      1      2      0      6
CUSTER            0      0      0      0      0      0      0      0      0
DAKOTA            0      0      0      0      0      0      0      0      0
DAWES             0      0      1      1      0      0      0      0      2
DAWSON            0      0      0      0      0      0      0      0      0
DEUEL             0      0      0      0      0      0      0      0      0
DIXON             0      0      0      0      0      0      0      0      0
DODGE             0      1      1      5      5      5      2      0     19
DOUGLAS           4      2     58    102     65    106     68      0    405
DUNDY             0      0      0      0      0      0      0      0      0
FILLMORE          0      0      0      0      0      0      2      0      2
FRANKLIN          0      0      0      0      0      0      0      0      0
FRONTIER          0      0      0      0      0      0      0      0      0
FURNAS            0      0      0      0      0      0      0      0      0
GAGE              0      0      0      1      4      0      0      0      5
GARDEN            0      0      0      0      0      0      0      0      0
GARFIELD          0      0      0      0      0      0      0      0      0
GOSPER            0      0      0      0      0      0      0      0      0
GRANT             0      0      0      0      0      0      0      0      0
GREELEY           0      0      0      0      0      0      0      0      0
HALL              0      0      2      1      4      7      4      0     18
HAMILTON          0      0      0      1      0      1      0      0      2
HARLAN            0      0      0      1      0      0      0      0      1
HAYES             0      0      0      0      0      0      0      0      0
HITCHCOCK         0      0      0      0      0      0      0      0      0
HOLT              0      0      0      0      0      0      0      0      0
HOOKER            0      0      0      0      0      0      0      0      0
HOWARD            0      0      0      1      0      0      0      0      1
JEFFERSON         0      0      0      0      0      0      0      0      0
JOHNSON           0      0      0      0      0      0      0      0      0
KEARNEY           0      0      0      0      0      0      0      0      0
KEITH             0      0      0      0      0      0      0      0      0
KEYA_PAHA         0      0      0      0      0      0      0      0      0
KIMBALL           0      0      0      0      0      0      0      0      0
KNOX              0      0      0      0      0      0      0      0      0
LANCASTER         1      0     30     67     35     36     20      0    189
LINCOLN           0      0      3      0      2      3      3      0     11
LOGAN             0      0      0      0      0      0      0      0      0
LOUP              0      0      0      0      0      0      0      0      0
MCPHERSON         0      0      0      0      0      0      0      0      0
MADISON           0      0      3      4      2      2      1      0     12
MERRICK           0      0      0      0      0      1      0      0      1
MORRILL           0      0      0      1      0      0      0      0      1
NANCE             0      0      0      0      0      0      0      0      0
NEMAHA            0      0      0      1      0      0      0      0      1
NUCKOLLS          0      0      0      1      0      0      0      0      1
OTOE              0      0      1      0      0      1      0      0      2
PAWNEE            0      0      0      0      0      0      0      0      0
PERKINS           0      0      0      0      0      0      0      0      0
PHELPS            0      0      0      0      0      0      0      0      0
PIERCE            0      0      0      0      0      0      0      0      0
PLATTE            0      0      1      5      3      2      1      0     12
POLK              0      0      0      0      0      0      0      0      0
RED_WILLOW        0      0      0      0      0      0      1      0      1
RICHARDSON        0      0      1      0      0      0      0      0      1
ROCK              0      0      0      0      0      0      0      0      0
SALINE            0      0      0      0      0      2      0      0      2
SARPY             0      0      6     21     17     10      7      0     61
SAUNDERS          0      0      0      0      2      1      0      0      3
SCOTTS_BLUFF      0      0      2      1      1      2      3      0      9
SEWARD            0      0      0      1      1      1      1      0      4
SHERIDAN          0      0      0      0      0      0      0      0      0
SHERMAN           0      0      0      0      0      0      0      0      0
SIOUX             0      0      0      0      0      0      0      0      0
STANTON           0      0      0      0      0      0      0      0      0
THAYER            0      0      0      0      0      0      0      0      0
THOMAS            0      0      0      0      0      0      0      0      0
THURSTON          0      0      1      0      0      3      0      0      4
VALLEY            0      0      0      0      0      1      0      0      1
WASHINGTON        0      0      5      3      0      1      2      0     11
WAYNE             0      0      0      0      0      0      0      0      0
WEBSTER           0      0      0      0      0      0      0      0      0
WHEELER           0      0      0      0      0      0      0      0      0
YORK              0      0      2      0      1      0      1      0      4
NEBRASKA          7      4    125    226    143    196    122      0    823
WESTERN           1      0      3      4      1      3      3      0     15
SOUTHWEST         0      0      3      0      2      3      4      0     12
CENTRAL           1      0      5      7      4     14      6      0     37
NORTHERN          0      1     15     19     11     14      8      0     68
SOUTHEAST         1      1     35     73     43     46     26      0    225
EASTERN           4      2     64    123     82    116     75      0    466
CEN_HD            0      0      2      2      4      9      4      0     21
DCHD              4      2     58    102     65    106     68      0    405
EAST_CEN_HD       0      0      1      5      4      2      1      0     13
ELKHORN_LOGAN     0      0      5      6      2      3      3      0     19
FOUR_CORNERS      0      0      2      1      2      4      2      0     11
LLCHD             1      0     30     67     35     36     20      0    189
LOUP_BASIN        0      0      0      1      0      1      0      0      2
NORTH_CENTRAL     0      0      1      0      0      0      0      0      1
NORTHEAST         0      0      2      0      0      3      0      0      5
PANHANDLE         1      0      3      4      1      3      3      0     15
PH_SOLUTIONS      0      0      0      1      4      2      2      0      9
SARPY/CASS        0      1      7     24     17     12      9      0     70
SOUTH_HEARTLA     1      0      1      3      0      2      1      0      8
SOUTHEAST_HD      0      0      2      1      0      1      0      0      4
SOUTHWEST_HD      0      0      0      0      0      0      1      0      1
THREE_RIVERS      0      1      6      8      7      7      4      0     33
TWO_RIVERS        0      0      2      1      0      2      1      0      6
WEST_CENTRAL      0      0      3      0      2      3      3      0     11
BIG_WEST          1      0      6      4      3      6      7      0     27
BIG_CENTRAL       1      1     20     26     15     28     14      0    105
BIG_EAST          5      3     99    196    125    162    101      0    691
CD_1              1      2     45     87     49     56     30      0    270
CD_2              4      2     64    123     82    116     75      0    466
CD_3              2      0     16     16     12     24     17      0     87

Sexually Transmitted Disease Page

Communicable Disease Page

Public Health Page