Nebraska Department of Health and Human Services
Skip Navigation
Behavioral Health Children and Family Services Developmental Disabilities Medicaid and Long Term Care Public Health Veterans' Homes

Nebraska Female Genital Herpes Cases by Area 2003-2007

             Female Genital Herpes Cases & Cases per 100,000 Female Population, 2003-2007

                  2003         2004         2005         2006         2007      2003-2007
  Area       Cases Rate   Cases Rate   Cases  Rate  Cases Rate   Cases Rate   Cases  Rate
ADAMS           11   69.7    10   63.3     7   44.6     7   42.7     3   17.9     38   45.4
ANTELOPE         0    0.0     0    0.0     1   27.8     0    0.0     0    0.0      1    5.7
ARTHUR           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
BANNER           0    0.0     1  267.4     0    0.0     0    0.0     0    0.0      1   55.4
BLAINE           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
BOONE            0    0.0     0    0.0     0    0.0     1   35.0     0    0.0      1    7.0
BOX BUTTE        1   17.3     3   51.4     2   35.3     3   53.4     1   18.1     10   35.6
BOYD             0    0.0     1   83.3     0    0.0     0    0.0     0    0.0      1   17.1
BROWN            0    0.0     0    0.0     1   57.7     1   60.1     0    0.0      2   23.8
BUFFALO          5   22.8    11   50.3    15   67.8     5   23.1    26  116.5     62   55.9
BURT             1   25.9     3   77.0     2   51.7     1   27.9     1   26.6      8   42.3
BUTLER           0    0.0     0    0.0     0    0.0     3   68.3     1   23.8      4   18.9
CASS             1    7.8     6   47.0    12   92.5     9   70.3     6   45.6     34   52.1
CEDAR            0    0.0     0    0.0     0    0.0     1   22.3     0    0.0      1    4.5
CHASE            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
CHERRY           0    0.0     0    0.0     1   33.2     0    0.0     0    0.0      1    6.6
CHEYENNE         0    0.0     0    0.0     2   39.8     0    0.0     1   20.1      3   11.8
CLAY             0    0.0     0    0.0     2   57.8     0    0.0     1   29.8      3   17.6
COLFAX           1   19.9     1   19.8     0    0.0     0    0.0     2   41.6      4   16.3
CUMING           0    0.0     1   20.5     0    0.0     6  122.8     1   20.9      8   33.4
CUSTER           0    0.0     0    0.0     1   17.2     0    0.0     0    0.0      1    3.5
DAKOTA           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
DAWES            2   43.5     4   87.1     4   89.2     2   48.8     1   22.9     13   58.7
DAWSON           0    0.0     1    8.2     1    8.3     0    0.0     0    0.0      2    3.3
DEUEL            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
DIXON            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
DODGE           37  199.2    18   97.4    20  107.5    19  107.6    20  108.1    114  123.4
DOUGLAS        311  128.2   268  110.6   390  159.0   405  166.8   378  151.7  1,752  141.9
DUNDY            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
FILLMORE         0    0.0     0    0.0     1   30.2     2   65.1     0    0.0      3   18.5
FRANKLIN         0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
FRONTIER         0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
FURNAS           1   36.8     0    0.0     0    0.0     0    0.0     0    0.0      1    7.6
GAGE             2   16.7     1    8.4     2   16.7     5   43.7     2   16.8     12   20.2
GARDEN           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
GARFIELD         0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
GOSPER           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
GRANT            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
GREELEY          0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
HALL            10   36.6    15   54.9    10   36.3    18   65.0    24   86.1     77   55.8
HAMILTON         0    0.0     0    0.0     0    0.0     2   42.4     1   20.9      3   12.6
HARLAN           3  161.2     0    0.0     0    0.0     1   57.8     1   58.3      5   57.5
HAYES            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
HITCHCOCK        0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
HOLT             0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
HOOKER           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
HOWARD           0    0.0     0    0.0     0    0.0     1   29.4     1   30.0      2   12.1
JEFFERSON        0    0.0     0    0.0     0    0.0     0    0.0     1   25.1      1    5.0
JOHNSON          0    0.0     0    0.0     1   42.3     0    0.0     0    0.0      1    8.1
KEARNEY          0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
KEITH            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
KEYA PAHA        0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
KIMBALL          3  153.0     4  204.1     1   52.0     0    0.0     0    0.0      8   84.1
KNOX             0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
LANCASTER       69   53.0   119   91.2   184  140.5   189  141.1   122   91.6    683  103.4
LINCOLN          1    5.7    17   95.8    11   61.9    11   62.2     6   33.0     46   51.1
LOGAN            0    0.0     0    0.0     1  263.2     0    0.0     0    0.0      1   52.5
LOUP             0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
MCPHERSON        0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
MADISON          2   11.1     2   11.2    13   72.2    12   68.0     7   39.7     36   40.5
MERRICK          0    0.0     0    0.0     0    0.0     1   25.5     2   49.7      3   14.8
MORRILL          0    0.0     1   36.8     0    0.0     1   38.9     0    0.0      2   15.4
NANCE            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
NEMAHA           2   54.5     2   54.6     1   27.6     1   28.0     1   27.2      7   38.5
NUCKOLLS         1   39.6     0    0.0     0    0.0     1   45.0     1   41.2      3   24.4
OTOE             3   38.2     2   25.3     7   89.2     2   25.7     3   37.7     17   43.3
PAWNEE           0    0.0     1   66.4     1   67.8     0    0.0     1   69.8      3   40.8
PERKINS          0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
PHELPS           1   20.5     2   41.1     2   41.1     0    0.0     1   20.9      6   25.0
PIERCE           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
PLATTE           5   31.8     8   50.9     1    6.4    12   75.4     7   43.6     33   41.7
POLK             0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
RED WILLOW       0    0.0     0    0.0     0    0.0     1   18.9     1   17.9      2    7.0
RICHARDSON       0    0.0     1   21.5     1   21.8     1   23.9     1   22.4      4   17.8
ROCK             0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
SALINE           2   28.0     2   28.1     3   42.0     2   28.1     1   14.2     10   28.2
SARPY           36   54.2    47   70.5    57   83.4    61   86.3    62   86.2    263   74.8
SAUNDERS         4   39.9     5   49.9     4   39.4     3   29.2     3   29.8     19   37.4
SCOTTS BLUFF    13   67.5    24  124.3    18   93.7     9   51.5     4   21.0     68   71.1
SEWARD           0    0.0     1   12.3     1   12.3     4   46.5     1   12.2      7   17.1
SHERIDAN         0    0.0     1   33.8     0    0.0     0    0.0     0    0.0      1    7.0
SHERMAN          0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
SIOUX            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
STANTON          0    0.0     1   30.2     0    0.0     0    0.0     0    0.0      1    6.1
THAYER           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
THOMAS           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
THURSTON         2   55.8     2   55.9     6  166.4     4  110.2     3   82.4     17   93.0
VALLEY           1   41.7     2   83.9     1   42.6     1   47.4     0    0.0      5   43.8
WASHINGTON      10  102.4     5   50.8    10  102.0    11  109.1     7   70.2     43   87.1
WAYNE            0    0.0     0    0.0     1   20.9     0    0.0     1   21.2      2    8.3
WEBSTER          0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
WHEELER          0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
YORK             1   13.3     0    0.0     4   53.7     4   57.7     1   13.2     10   26.7
NEBRASKA       542   61.6   593   67.4   803   90.9   823   92.3   708   79.4  3,469   78.2
WESTERN         19   41.7    38   83.2    27   59.8    15   33.9     7   15.8    106   47.4
SOUTHWEST        2    3.7    18   33.4    13   24.2    12   22.4     7   13.1     52   19.4
CENTRAL         32   29.0    40   36.2    38   34.4    37   33.3    61   55.0    208   37.5
NORTHERN        58   42.8    42   31.0    56   41.5    68   50.9    49   36.7    273   40.7
SOUTHEAST       84   37.3   140   62.1   222   98.3   225   98.7   144   63.2    815   71.9
EASTERN        347  112.3   315  101.9   447  142.5   466  145.1   440  137.0  2,015  127.0
CEN HD          10   27.7    15   41.4    10   27.5    21   57.2    27   73.6     83   45.6
DCHD           311  128.2   268  110.6   390  159.0   405  162.5   378  151.7  1,752  141.9
EAST CEN HD      6   23.5     9   35.2     1    3.9    13   51.0     9   35.3     38   29.9
ELKHORN LOGA     3   10.0     7   23.3    15   50.1    19   64.4     9   30.5     53   35.8
FOUR CORNERS     1    4.4     1    4.4     5   22.2    11   48.6     3   13.2     21   18.6
LLCHD           69   53.0   119   91.2   184  140.5   189  141.9   122   91.6    683  103.4
LOUP BASIN       1    6.1     2   12.1     2   12.2     2   12.5     1    6.3      8   10.0
NORTH CENTRA     0    0.0     1    4.0     3   12.1     1    4.1     0    0.0      5    4.1
NORTHEAST        2    7.6     2    7.6     7   26.7     5   19.2     4   15.3     20   15.3
PANHANDLE       19   41.7    38   83.2    27   59.8    15   59.5     7   27.8    106   47.4
PH SOLUTIONS     4   13.6     3   10.2     6   20.5     9   31.2     4   13.9     26   17.9
SARPY/CASS      37   46.7    53   66.7    69   84.9    70   82.2    68   79.9    297   71.3
SOUTH HEARTL    12   50.3    10   41.9     9   38.0     8   32.7     5   20.4     44   35.8
SOUTHEAST HD     5   25.0     6   29.9    11   55.3     4   20.0     6   30.0     32   32.1
SOUTHWEST HD     1    6.0     0    0.0     0    0.0     1    6.2     1    6.2      3    3.7
THREE RIVERS    51  133.0    28   73.0    34   88.2    33   85.6    30   77.8    176   91.4
TWO RIVERS       9   19.1    14   29.8    18   38.2     6   12.7    28   59.3     75   31.9
WEST CENTRAL     1    4.2    17   71.0    12   50.1    11   45.5     6   24.8     47   39.1
BIG WEST        21   21.1    56   56.2    40   40.5    27   27.6    14   14.3    158   32.2
BIG CENTRAL     90   36.6    82   33.4    94   38.3   105   42.9   110   45.0    481   39.3
BIG EAST       431   80.7   455   85.1   669  124.0   691  125.9   584  106.4  2,830  104.0
CD_1           134   47.4   171   60.4   266   93.8   270   94.6   183   64.1  1,024   72.1
CD_2           347  112.3   315  101.9   447  142.5   466  145.1   440  137.0  2,015  127.0
CD_3            61   21.2   107   37.2    90   31.4    87   30.5    85   29.8    430   30.1

Sexually Transmitted Disease Page

Communicable Disease Page

Public Health Page