Nebraska Department of Health and Human Services
Skip Navigation
Behavioral Health Children and Family Services Developmental Disabilities Medicaid and Long Term Care Public Health Veterans' Homes

Nebraska Female Gonorrhea Cases 2006

                         Nebraska Female Gonorrhea Cases 2006
Subarea                             Age Group
                 0-9   10-14  15-19  20-24  25-29  30-44   45+ Unknown Total
ADAMS             0      0      3      1      1      1      0      0      6
ANTELOPE          0      0      0      0      0      0      0      0      0
ARTHUR            0      0      0      0      0      0      0      0      0
BANNER            0      0      0      0      0      0      0      0      0
BLAINE            0      0      0      0      0      0      0      0      0
BOONE             0      0      0      0      0      0      0      0      0
BOX_BUTTE         0      0      0      1      0      0      0      0      1
BOYD              0      0      0      0      0      0      0      0      0
BROWN             0      0      0      0      0      0      0      0      0
BUFFALO           0      0      1      0      1      0      1      0      3
BURT              0      0      0      0      0      0      0      0      0
BUTLER            0      0      0      0      0      0      0      0      0
CASS              0      0      0      0      0      0      0      0      0
CEDAR             0      0      0      0      0      0      0      0      0
CHASE             0      0      0      0      0      0      0      0      0
CHERRY            0      0      0      0      0      0      0      0      0
CHEYENNE          0      0      0      1      1      0      0      0      2
CLAY              0      0      0      0      0      0      0      0      0
COLFAX            0      0      0      0      0      0      0      0      0
CUMING            0      0      0      0      0      0      0      0      0
CUSTER            0      0      0      1      0      0      0      0      1
DAKOTA            0      0      1      1      0      0      1      0      3
DAWES             0      0      1      0      0      0      0      0      1
DAWSON            0      0      1      1      0      0      0      0      2
DEUEL             0      0      0      0      0      0      0      0      0
DIXON             0      0      0      0      0      0      0      0      0
DODGE             0      0      5      2      0      0      0      0      7
DOUGLAS           2     11    193    179     77     55      5      0    522
DUNDY             0      0      0      0      0      0      0      0      0
FILLMORE          0      0      1      0      0      0      0      0      1
FRANKLIN          0      0      0      0      0      0      0      0      0
FRONTIER          0      0      0      0      0      0      0      0      0
FURNAS            0      0      0      0      0      0      0      0      0
GAGE              0      0      0      0      0      0      0      0      0
GARDEN            0      0      0      0      0      0      0      0      0
GARFIELD          0      0      0      0      0      0      0      0      0
GOSPER            0      0      0      0      0      0      0      0      0
GRANT             0      0      0      0      0      0      0      0      0
GREELEY           0      0      0      0      0      0      0      0      0
HALL              2      1      4      8      0      0      0      0     15
HAMILTON          0      0      0      1      0      0      0      0      1
HARLAN            0      0      0      0      0      0      0      0      0
HAYES             0      0      0      0      0      0      0      0      0
HITCHCOCK         0      0      0      0      0      0      0      0      0
HOLT              0      0      0      1      1      0      0      0      2
HOOKER            0      0      0      0      0      0      0      0      0
HOWARD            0      0      0      0      0      0      0      0      0
JEFFERSON         0      0      0      0      0      0      0      0      0
JOHNSON           0      0      0      0      1      0      0      0      1
KEARNEY           0      0      0      0      0      0      0      0      0
KEITH             0      0      0      0      0      0      0      0      0
KEYA_PAHA         0      0      0      0      0      0      0      0      0
KIMBALL           0      0      0      0      0      0      0      0      0
KNOX              0      0      0      0      0      0      0      0      0
LANCASTER         0      4     78     96     49     16      1      0    244
LINCOLN           0      0      3      5      3      0      0      0     11
LOGAN             0      0      0      0      0      0      0      0      0
LOUP              0      0      0      0      0      0      0      0      0
MCPHERSON         0      0      0      0      0      0      0      0      0
MADISON           0      0      0      2      0      0      0      0      2
MERRICK           0      0      0      0      0      0      0      0      0
MORRILL           0      0      0      0      0      0      0      0      0
NANCE             0      0      0      0      0      0      0      0      0
NEMAHA            0      0      0      2      0      0      0      0      2
NUCKOLLS          0      0      2      0      0      0      0      0      2
OTOE              0      0      0      1      0      0      0      0      1
PAWNEE            0      0      0      0      0      0      0      0      0
PERKINS           0      0      0      0      0      0      0      0      0
PHELPS            0      0      0      0      0      0      0      0      0
PIERCE            0      0      0      0      0      0      0      0      0
PLATTE            0      0      1      0      1      0      0      0      2
POLK              0      0      0      0      0      0      0      0      0
RED_WILLOW        0      0      1      0      0      0      0      0      1
RICHARDSON        0      0      0      0      0      0      0      0      0
ROCK              0      0      0      0      0      0      0      0      0
SALINE            0      0      0      3      0      0      0      0      3
SARPY             0      0      6      3      0      1      0      0     10
SAUNDERS          0      0      1      0      2      0      0      0      3
SCOTTS_BLUFF      0      0      0      2      1      1      0      0      4
SEWARD            0      0      0      1      0      0      0      0      1
SHERIDAN          0      0      1      0      0      0      0      0      1
SHERMAN           0      0      0      0      0      0      0      0      0
SIOUX             0      0      0      0      0      0      0      0      0
STANTON           0      0      0      0      0      0      0      0      0
THAYER            0      0      0      0      0      0      0      0      0
THOMAS            0      0      0      0      0      0      0      0      0
THURSTON          0      0      2      3      0      0      0      0      5
VALLEY            0      0      0      0      0      0      0      0      0
WASHINGTON        0      0      0      1      1      0      0      0      2
WAYNE             0      0      0      0      0      0      0      0      0
WEBSTER           0      0      0      0      0      0      0      0      0
WHEELER           0      0      0      0      0      0      0      0      0
YORK              0      0      0      2      2      0      0      2      6
NEBRASKA          4     16    305    318    141     74      8      2    868
WESTERN           0      0      2      4      2      1      0      0      9
SOUTHWEST         0      0      5      6      3      0      0      0     14
CENTRAL           2      1     10     11      2      1      1      0     28
NORTHERN          0      0      9     10      3      0      1      0     23
SOUTHEAST         0      4     80    105     54     16      1      2    262
EASTERN           2     11    199    182     77     56      5      0    532
CEN_HD            2      1      4      9      0      0      0      0     16
DCHD              2     11    193    179     77     55      5      0    522
EAST_CEN_HD       0      0      1      0      1      0      0      0      2
ELKHORN_LOGAN     0      0      0      2      0      0      0      0      2
FOUR_CORNERS      0      0      0      3      2      0      0      2      7
LLCHD             0      4     78     96     49     16      1      0    244
LOUP_BASIN        0      0      0      1      0      0      0      0      1
NORTH_CENTRAL     0      0      0      1      1      0      0      0      2
NORTHEAST         0      0      3      4      0      0      1      0      8
PANHANDLE         0      0      2      4      2      1      0      0      9
PH_SOLUTIONS      0      0      1      3      0      0      0      0      4
SARPY/CASS        0      0      6      3      0      1      0      0     10
SOUTH_HEARTLA     0      0      5      1      1      1      0      0      8
SOUTHEAST_HD      0      0      0      3      1      0      0      0      4
SOUTHWEST_HD      0      0      1      0      0      0      0      0      1
THREE_RIVERS      0      0      6      3      3      0      0      0     12
TWO_RIVERS        0      0      2      1      1      0      1      0      5
WEST_CENTRAL      0      0      3      5      3      0      0      0     11
BIG_WEST          0      0      7     10      5      1      0      0     23
BIG_CENTRAL       2      1     19     21      5      1      2      0     51
BIG_EAST          2     15    279    287    131     72      6      2    794
CD_1              0      4     87    109     53     16      2      0    271
CD_2              2     11    199    182     77     56      5      0    532
CD_3              2      1     19     27     11      2      1      2     65

Sexually Transmitted Disease Page

Communicable Disease Page

Public Health Page