Nebraska Department of Health and Human Services
Skip Navigation
Behavioral Health Children and Family Services Developmental Disabilities Medicaid and Long Term Care Public Health Veterans' Homes

Nebraska Female Gonorrhea Cases by Area 2003-2007

              Female Gonorrhea Cases & Cases per 100,000 Female Population, 2003-2007

                  2003         2004         2005         2006         2007      2003-2007
  Area       Cases Rate   Cases Rate   Cases  Rate  Cases Rate   Cases Rate   Cases  Rate
ADAMS            1    6.3     4   25.3    12   76.5     6   36.6     3   17.9     26   31.1
ANTELOPE         1   27.5     1   27.5     0    0.0     0    0.0     0    0.0      2   11.3
ARTHUR           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
BANNER           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
BLAINE           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
BOONE            1   34.0     0    0.0     0    0.0     0    0.0     0    0.0      1    7.0
BOX BUTTE        1   17.3     1   17.1     0    0.0     1   17.8     0    0.0      3   10.7
BOYD             0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
BROWN            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
BUFFALO          2    9.1     1    4.6     2    9.0     3   13.9     2    9.0     10    9.0
BURT             0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
BUTLER           1   23.1     0    0.0     0    0.0     0    0.0     0    0.0      1    4.7
CASS             0    0.0     6   47.0     0    0.0     0    0.0     8   60.8     14   21.5
CEDAR            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
CHASE            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
CHERRY           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
CHEYENNE         0    0.0     0    0.0     0    0.0     2   40.9     0    0.0      2    7.9
CLAY             0    0.0     0    0.0     0    0.0     0    0.0     1   29.8      1    5.9
COLFAX           3   59.7     1   19.8     1   20.0     0    0.0     0    0.0      5   20.4
CUMING           0    0.0     0    0.0     0    0.0     0    0.0     1   20.9      1    4.2
CUSTER           0    0.0     0    0.0     0    0.0     1   18.1     1   17.5      2    6.9
DAKOTA           2   19.4     1    9.7     1    9.7     3   29.1     0    0.0      7   13.8
DAWES            2   43.5     1   21.8     1   22.3     1   24.4     1   22.9      6   27.1
DAWSON           0    0.0     2   16.4     3   24.8     2   15.8     2   16.2      9   14.8
DEUEL            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
DIXON            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
DODGE            2   10.8     1    5.4     3   16.1     7   39.6     3   16.2     16   17.3
DOUGLAS        709  292.2   433  178.6   451  183.9   522  215.0   553  221.9  2,668  216.1
DUNDY            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
FILLMORE         3   90.1     0    0.0     1   30.2     1   32.5     1   31.4      6   37.0
FRANKLIN         0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
FRONTIER         0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
FURNAS           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
GAGE             1    8.4     0    0.0     0    0.0     0    0.0     0    0.0      1    1.7
GARDEN           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
GARFIELD         0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
GOSPER           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
GRANT            0    0.0     0    0.0     1  316.5     0    0.0     0    0.0      1   64.1
GREELEY          0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
HALL            12   44.0    10   36.6    20   72.6    15   54.2     5   17.9     62   45.0
HAMILTON         0    0.0     0    0.0     0    0.0     1   21.2     0    0.0      1    4.2
HARLAN           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
HAYES            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
HITCHCOCK        0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
HOLT             0    0.0     0    0.0     0    0.0     2   38.1     1   18.7      3   11.0
HOOKER           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
HOWARD           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
JEFFERSON        0    0.0     2   48.6     1   24.1     0    0.0     0    0.0      3   15.0
JOHNSON          0    0.0     0    0.0     2   84.6     1   45.5     1   40.3      4   32.5
KEARNEY          0    0.0     1   29.1     1   29.0     0    0.0     0    0.0      2   11.8
KEITH            0    0.0     0    0.0     0    0.0     0    0.0     1   24.0      1    4.8
KEYA PAHA        0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
KIMBALL          0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
KNOX             0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
LANCASTER      157  120.6   138  105.7   127   97.0   244  182.2   211  158.4    877  132.7
LINCOLN          0    0.0     3   16.9     6   33.8    11   62.2     6   33.0     26   28.9
LOGAN            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
LOUP             0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
MCPHERSON        0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
MADISON          2   11.1     2   11.2     5   27.8     2   11.3     4   22.7     15   16.9
MERRICK          0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
MORRILL          0    0.0     1   36.8     1   37.5     0    0.0     1   38.4      3   23.1
NANCE            1   54.3     0    0.0     0    0.0     0    0.0     0    0.0      1   11.0
NEMAHA           1   27.3     2   54.6     0    0.0     2   56.1     0    0.0      5   27.5
NUCKOLLS         1   39.6     0    0.0     0    0.0     2   89.9     0    0.0      3   24.4
OTOE             2   25.4     1   12.6     2   25.5     1   12.8     1   12.6      7   17.8
PAWNEE           0    0.0     0    0.0     1   67.8     0    0.0     0    0.0      1   13.6
PERKINS          0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
PHELPS           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
PIERCE           0    0.0     0    0.0     0    0.0     0    0.0     1   26.5      1    5.2
PLATTE           1    6.4     2   12.7     2   12.7     2   12.6     2   12.5      9   11.4
POLK             0    0.0     1   36.6     0    0.0     0    0.0     0    0.0      1    7.5
RED WILLOW       0    0.0     0    0.0     1   17.6     1   18.9     0    0.0      2    7.0
RICHARDSON       0    0.0     0    0.0     0    0.0     0    0.0     3   67.2      3   13.3
ROCK             0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
SALINE           5   69.9     5   70.4     0    0.0     3   42.1     0    0.0     13   36.7
SARPY           28   42.2    26   39.0    30   43.9    10   14.1    29   40.3    123   35.0
SAUNDERS         1   10.0     1   10.0     1    9.8     3   29.2     0    0.0      6   11.8
SCOTTS BLUFF     4   20.8     1    5.2     1    5.2     4   22.9     1    5.2     11   11.5
SEWARD           1   12.3     1   12.3     0    0.0     1   11.6     3   36.5      6   14.7
SHERIDAN         0    0.0     0    0.0     2   67.4     1   36.1     0    0.0      3   21.0
SHERMAN          0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
SIOUX            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
STANTON          1   30.3     0    0.0     0    0.0     0    0.0     0    0.0      1    6.1
THAYER           1   35.1     0    0.0     0    0.0     0    0.0     0    0.0      1    7.2
THOMAS           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
THURSTON         2   55.8     2   55.9     1   27.7     5  137.7     4  109.8     14   76.6
VALLEY           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
WASHINGTON       1   10.2     2   20.3     3   30.6     2   19.8     2   20.1     10   20.3
WAYNE            0    0.0     1   20.3     1   20.9     0    0.0     0    0.0      2    8.3
WEBSTER          0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
WHEELER          0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
YORK             1   13.3     0    0.0     4   53.7     6   86.6     1   13.2     12   32.1
NEBRASKA       951  108.2   654   74.3   688   77.9   868   97.4   853   95.7  4,014   90.5
WESTERN          7   15.4     4    8.8     5   11.1     9   20.3     3    6.8     28   12.5
SOUTHWEST        0    0.0     5    9.3    11   20.5    14   26.1     9   16.8     39   14.6
CENTRAL         16   14.5    16   14.5    35   31.7    28   25.2    12   10.8    107   19.3
NORTHERN        17   12.6    13    9.6    17   12.6    23   17.2    18   13.5     88   13.1
SOUTHEAST      174   77.3   157   69.6   139   61.5   262  114.9   229  100.5    961   84.7
EASTERN        737  238.5   459  148.5   481  153.4   532  165.7   582  181.2  2,791  176.0
CEN HD          12   33.2    10   27.6    20   54.9    16   43.6     5   13.6     63   34.6
DCHD           709  292.2   433  178.6   451  183.9   522  209.5   553  221.9  2,668  216.1
EAST CEN HD      6   23.5     3   11.7     3   11.8     2    7.8     2    7.8     16   12.6
ELKHORN LOGA     3   10.0     2    6.7     5   16.7     2    6.8     5   17.0     17   11.5
FOUR CORNERS     3   13.2     2    8.8     4   17.7     7   30.9     4   17.7     20   17.7
LLCHD          157  120.6   138  105.7   127   97.0   244  183.2   211  158.4    877  132.7
LOUP BASIN       0    0.0     0    0.0     0    0.0     1    6.3     1    6.3      2    2.5
NORTH CENTRA     1    4.0     1    4.0     0    0.0     2    8.3     2    8.3      6    4.9
NORTHEAST        4   15.1     4   15.1     3   11.4     8   30.7     4   15.3     23   17.6
PANHANDLE        7   15.4     4    8.8     5   11.1     9   35.7     3   11.9     28   12.5
PH SOLUTIONS    10   34.0     7   23.8     2    6.8     4   13.9     1    3.5     24   16.6
SARPY/CASS      28   35.4    32   40.3    30   36.9    10   11.7    37   43.5    137   32.9
SOUTH HEARTL     2    8.4     4   16.8    12   50.6     8   32.7     4   16.3     30   24.4
SOUTHEAST HD     3   15.0     3   15.0     5   25.1     4   20.0     5   25.0     20   20.1
SOUTHWEST HD     0    0.0     0    0.0     1    6.0     1    6.2     0    0.0      2    2.5
THREE RIVERS     4   10.4     4   10.4     7   18.2    12   31.1     5   13.0     32   16.6
TWO RIVERS       2    4.3     4    8.5     6   12.7     5   10.6     4    8.5     21    8.9
WEST CENTRAL     0    0.0     3   12.5     7   29.2    11   45.5     7   28.9     28   23.3
BIG WEST         7    7.0     9    9.0    16   16.2    23   23.5    12   12.3     67   13.6
BIG CENTRAL     33   13.4    29   11.8    52   21.2    51   20.8    30   12.3    195   15.9
BIG EAST       911  170.6   616  115.2   620  114.9   794  144.6   811  147.7  3,752  137.9
CD_1           177   62.6   159   56.2   148   52.2   271   95.0   241   84.5    996   70.1
CD_2           737  238.5   459  148.5   481  153.4   532  165.7   582  181.2  2,791  176.0
CD_3            37   12.9    36   12.5    59   20.6    65   22.8    30   10.5    227   15.9

Sexually Transmitted Disease Page

Communicable Disease Page

Public Health Page