Nebraska Department of Health and Human Services
Skip Navigation
Behavioral Health Children and Family Services Developmental Disabilities Medicaid and Long Term Care Public Health Veterans' Homes

Nebraska Female Sexually Transmitted Disease Cases 2006

                              Nebraska Female STD Cases 2006
Subarea                                Age Group
                 0-9   10-14 15-19  20-24  25-29  30-44   45+  Unknown Total
ADAMS             1      1     31     16      5      6      1      0     61
ANTELOPE          0      0      1      2      0      0      0      0      3
ARTHUR            0      0      0      0      0      0      0      0      0
BANNER            0      0      0      0      0      0      0      0      0
BLAINE            0      0      0      0      0      0      0      0      0
BOONE             0      0      1      0      1      0      0      0      2
BOX_BUTTE         1      0      2      8      1      1      0      0     13
BOYD              0      0      0      1      0      0      0      0      1
BROWN             0      0      2      1      0      0      0      0      3
BUFFALO           0      0     31     47     17      5      2      0    102
BURT              0      0      3      5      0      1      0      0      9
BUTLER            0      0      2      0      0      3      0      0      5
CASS              1      1      6      8      2      2      2      1     23
CEDAR             0      0      2      1      0      0      0      0      3
CHASE             0      0      0      0      0      0      0      0      0
CHERRY            0      0      0      1      0      0      0      0      1
CHEYENNE          0      0      0      5      2      1      0      0      8
CLAY              0      0      3      1      0      0      0      0      4
COLFAX            0      0      0      4      3      1      0      0      8
CUMING            0      0      2      1      0      1      2      0      6
CUSTER            0      0      0      2      0      0      0      0      2
DAKOTA            0      2     14     20      7      0      2      0     45
DAWES             0      0      7     15      2      1      0      0     25
DAWSON            0      0     20     25      9      8      0      0     62
DEUEL             0      0      1      0      0      0      0      0      1
DIXON             0      0      3      3      0      0      0      0      6
DODGE             0      1     25     23     15     10      2      0     76
DOUGLAS          16     57   1064   1045    392    324     81      2   2981
DUNDY             0      0      0      0      0      0      0      0      0
FILLMORE          0      0      6      0      0      0      2      2     10
FRANKLIN          0      0      0      0      0      0      0      0      0
FRONTIER          0      0      2      1      0      0      0      0      3
FURNAS            0      0      0      0      0      0      0      0      0
GAGE              0      0     11      4      4      1      0      0     20
GARDEN            0      0      0      2      0      0      0      0      2
GARFIELD          0      0      0      0      0      0      0      0      0
GOSPER            0      0      0      0      0      0      0      0      0
GRANT             0      0      0      1      0      0      0      0      1
GREELEY           0      0      1      2      0      0      0      0      3
HALL              2      1     42     57     24     10      4      1    141
HAMILTON          0      0      0      4      1      2      0      0      7
HARLAN            0      0      0      1      0      0      0      0      1
HAYES             0      0      0      0      0      0      0      0      0
HITCHCOCK         0      0      0      0      0      0      0      0      0
HOLT              0      0      3      5      1      0      0      0      9
HOOKER            0      0      0      0      0      0      0      0      0
HOWARD            0      0      1      2      1      0      0      0      4
JEFFERSON         0      0      1      0      0      0      1      0      2
JOHNSON           0      0      3      2      2      0      0      0      7
KEARNEY           0      0      0      1      0      0      0      0      1
KEITH             0      0      1      2      1      0      0      0      4
KEYA_PAHA         0      0      0      1      0      0      0      0      1
KIMBALL           0      0      0      1      1      0      0      0      2
KNOX              0      1      1      2      0      0      0      0      4
LANCASTER         2     13    350    505    183     85     22      1   1161
LINCOLN           0      0     23     33     20      6      4      0     86
LOGAN             0      0      0      0      0      0      0      0      0
LOUP              0      0      0      1      0      0      0      0      1
MCPHERSON         0      0      1      0      0      0      0      0      1
MADISON           1      0     23     31      8      8      2      0     73
MERRICK           0      0      2      3      0      1      0      0      6
MORRILL           0      1      4      3      0      0      0      0      8
NANCE             0      0      1      0      0      0      0      0      1
NEMAHA            0      0      7      8      0      1      0      0     16
NUCKOLLS          0      0      2      1      0      0      0      0      3
OTOE              0      0      7      5      1      2      0      0     15
PAWNEE            0      0      0      0      0      0      0      0      0
PERKINS           0      0      0      0      0      0      0      0      0
PHELPS            0      0      1      0      2      0      0      0      3
PIERCE            0      0      2      2      0      0      0      0      4
PLATTE            0      0     11     18      7      2      1      0     39
POLK              0      0      1      0      0      0      0      0      1
RED_WILLOW        0      0      5      1      0      1      1      0      8
RICHARDSON        0      0      4      1      0      0      0      0      5
ROCK              0      0      0      0      0      0      0      0      0
SALINE            0      0      6      9      0      4      0      1     20
SARPY             4      1     92    129     58     28      8      6    326
SAUNDERS          0      0      6      7      6      2      0      0     21
SCOTTS_BLUFF      0      0     26     28     11      9      3      0     77
SEWARD            0      0      3      4      1      1      1      0     10
SHERIDAN          0      1      4      1      0      0      0      0      6
SHERMAN           0      0      1      0      0      0      0      0      1
SIOUX             0      0      0      1      0      0      0      0      1
STANTON           0      0      2      0      2      0      0      0      4
THAYER            0      0      0      0      0      0      0      0      0
THOMAS            0      0      0      0      0      0      0      0      0
THURSTON          0      4     32     22     11      5      0      0     74
VALLEY            0      0      2      1      0      1      0      0      4
WASHINGTON        0      0     11     13      2      1      2      0     29
WAYNE             0      0      1      5      0      0      0      0      6
WEBSTER           0      0      0      0      0      0      0      0      0
WHEELER           0      0      0      0      0      0      0      0      0
YORK              0      0      4      5      5      1      1      2     18
NEBRASKA         28     84   1926   2159    808    535    144     16   5700
WESTERN           1      2     44     64     17     12      3      0    143
SOUTHWEST         0      0     52     63     30     15      5      0    165
CENTRAL           3      2    117    139     50     25      7      1    344
NORTHERN          1      8    140    161     57     29     11      0    407
SOUTHEAST         3     14    417    558    204    102     29      7   1334
EASTERN          20     58   1156   1174    450    352     89      8   3307
CEN_HD            2      1     44     64     25     13      4      1    154
DCHD             16     57   1064   1045    392    324     81      2   2981
EAST_CEN_HD       0      0     13     22     11      3      1      0     50
ELKHORN_LOGAN     1      0     30     37     10     10      4      0     92
FOUR_CORNERS      0      0     10      9      6      5      2      2     34
LLCHD             2     13    350    505    183     85     22      1   1161
LOUP_BASIN        0      0      5      8      1      1      0      0     15
NORTH_CENTRAL     0      1      9     15      1      0      0      0     26
NORTHEAST         0      6     52     51     18      5      2      0    134
PANHANDLE         1      2     44     64     17     12      3      0    143
PH_SOLUTIONS      0      0     24     13      4      5      3      3     52
SARPY/CASS        5      2     98    137     60     30     10      7    349
SOUTH_HEARTLA     1      1     36     18      5      6      1      0     68
SOUTHEAST_HD      0      0     21     16      3      3      0      0     43
SOUTHWEST_HD      0      0      7      2      0      1      1      0     11
THREE_RIVERS      0      1     42     43     23     13      4      0    126
TWO_RIVERS        0      0     52     74     28     13      2      0    169
WEST_CENTRAL      0      0     25     36     21      6      4      0     92
BIG_WEST          1      2     96    127     47     27      8      0    308
BIG_CENTRAL       4     10    257    300    107     54     18      1    751
BIG_EAST         23     72   1573   1732    654    454    118     15   4641
CD_1              4     21    515    671    247    124     35      2   1619
CD_2             20     58   1156   1174    450    352     89      8   3307
CD_3              4      5    255    314    111     59     20      6    774

Sexually Transmitted Disease Page

Communicable Disease Page

Public Health Page