Nebraska Department of Health and Human Services
Skip Navigation
Behavioral Health Children and Family Services Developmental Disabilities Medicaid and Long Term Care Public Health Veterans' Homes

Nebraska Female Sexually Transmitted Disease Cases by Area 2003-2007

                     Female STD Cases & Cases per 100,000 Female Population, 2003-2007

                  2003         2004         2005         2006         2007      2003-2007
  Area       Cases Rate   Cases Rate   Cases  Rate  Cases Rate   Cases Rate   Cases  Rate
ADAMS           54  342.2    77  487.3    84  535.4    61  371.7    33  196.7    309  369.4
ANTELOPE         5  137.3     1   27.5     3   83.4     3   87.1     3   86.1     15   84.8
ARTHUR           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
BANNER           0    0.0     1  267.4     1  274.0     0    0.0     0    0.0      2  110.8
BLAINE           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
BOONE            2   68.0     2   67.5     3  103.5     2   70.0     1   35.6     10   69.6
BOX BUTTE       14  241.8    14  240.0    15  264.5    13  231.6    11  199.3     67  238.5
BOYD             0    0.0     1   83.3     2  171.5     1   95.0     0    0.0      4   68.5
BROWN            5  284.1     2  113.3     4  230.7     3  180.2     0    0.0     14  166.7
BUFFALO         77  351.1   106  484.5    97  438.5   102  471.6   101  452.4    483  435.4
BURT             3   77.7     6  154.0     7  180.8     9  250.8     6  159.9     31  164.0
BUTLER           3   69.2     1   22.9     0    0.0     5  113.8     6  142.8     15   71.0
CASS            23  180.0    47  368.5    36  277.5    23  179.7    46  349.4    175  268.4
CEDAR            1   21.8     2   43.4     2   44.2     3   67.0     1   23.0      9   40.4
CHASE            1   48.5     1   48.6     0    0.0     0    0.0     2  101.9      4   40.5
CHERRY           1   33.3     0    0.0     5  165.8     1   33.3     1   34.1      8   53.2
CHEYENNE         5   99.2     8  158.2    10  199.1     8  163.4     8  161.0     39  153.8
CLAY             6  170.7     6  170.6     7  202.2     4  124.8     6  178.7     29  169.7
COLFAX          12  238.9    15  296.3     9  179.7     8  150.7    14  291.4     58  236.3
CUMING           1   20.5     6  123.0     3   62.2     6  122.8     6  125.7     22   91.8
CUSTER           1   17.1     4   68.0     1   17.2     2   36.1     4   70.1     12   41.6
DAKOTA          47  456.1    31  300.5    30  291.7    45  436.4    25  243.3    178  349.7
DAWES           35  760.7    21  457.3    21  468.3    25  610.1    14  320.5    116  523.3
DAWSON          23  189.5    43  353.2    46  379.8    62  490.3    18  145.5    192  315.0
DEUEL            0    0.0     0    0.0     1   95.4     1  105.6     0    0.0      2   39.3
DIXON            1   32.6     2   65.6     2   65.6     6  195.0     1   32.3     12   77.8
DODGE           82  441.5    57  308.6    58  311.9    76  430.2    95  513.4    368  398.5
DOUGLAS      2,893 1192.4 2,811 1159.7 2,891 1178.8 2,981 1227.6 2,995 1202.0 14,571 1180.1
DUNDY            1   89.4     0    0.0     0    0.0     0    0.0     0    0.0      1   18.8
FILLMORE         7  210.3     5  150.9     8  241.4    10  325.4     4  125.5     34  209.5
FRANKLIN         0    0.0     1   56.2     0    0.0     0    0.0     0    0.0      1   11.5
FRONTIER         1   69.9     2  140.2     2  141.7     3  215.4     1   74.9      9  132.4
FURNAS           1   36.8     0    0.0     2   74.6     0    0.0     3  114.8      6   45.9
GAGE            17  142.1    10   83.8     9   75.3    20  174.7    15  125.9     71  119.6
GARDEN           2  174.8     2  178.6     3  267.6     2  204.7     2  196.5     11  214.2
GARFIELD         0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
GOSPER           0    0.0     0    0.0     1   99.5     0    0.0     1   99.9      2   39.8
GRANT            0    0.0     0    0.0     3  949.4     1  287.4     0    0.0      4  256.4
GREELEY          0    0.0     2  152.8     1   77.8     3  245.3     0    0.0      6   97.0
HALL           150  549.6   147  538.4   114  413.9   141  509.5   118  423.2    670  485.8
HAMILTON         2   42.0     4   84.0     2   41.8     7  148.5     2   41.9     17   71.3
HARLAN           3  161.2     0    0.0     0    0.0     1   57.8     1   58.3      5   57.5
HAYES            0    0.0     1  181.2     0    0.0     0    0.0     0    0.0      1   39.0
HITCHCOCK        0    0.0     0    0.0     1   64.1     0    0.0     0    0.0      1   13.1
HOLT             5   89.0     6  106.2     4   72.8     9  171.3     7  130.7     31  113.8
HOOKER           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
HOWARD           3   90.6     5  151.8     5  149.6     4  117.4     4  120.2     21  127.2
JEFFERSON        2   48.5     3   72.9     7  168.9     2   51.3     1   25.1     15   75.0
JOHNSON          9  382.7     4  172.9     9  380.7     7  318.2     5  201.4     34  276.0
KEARNEY          3   87.3     6  174.7     4  115.8     1   29.7     2   60.0     16   94.7
KEITH            1   23.2     6  139.6     1   23.5     4   98.1     2   47.9     14   66.7
KEYA PAHA        0    0.0     0    0.0     1  215.5     1  223.2     0    0.0      2   88.9
KIMBALL          7  357.0     8  408.2     3  156.0     2  108.8     1   53.4     21  220.8
KNOX             3   64.9    10  215.9     3   65.2     4   93.1     4   88.6     24  106.5
LANCASTER      809  621.5   820  628.2   891  680.3 1,161  866.8 1,031  774.0  4,712  713.1
LINCOLN         21  119.0    42  236.8    73  410.6    86  485.9    69  379.8    291  323.5
LOGAN            0    0.0     0    0.0     2  526.3     0    0.0     1  257.7      3  157.5
LOUP             0    0.0     0    0.0     0    0.0     1  296.7     0    0.0      1   60.8
MCPHERSON        0    0.0     0    0.0     0    0.0     1  404.9     0    0.0      1   78.1
MADISON         61  339.1    75  418.2    92  511.1    73  413.9    45  255.0    346  389.4
MERRICK          7  170.5     4   96.3     1   24.5     6  152.8     4   99.3     22  108.7
MORRILL          6  223.3     4  147.1     2   75.0     8  311.3     2   76.9     22  169.2
NANCE            2  108.5     2  110.1     0    0.0     1   53.1     1   54.9      6   66.3
NEMAHA           7  190.8     8  218.3     5  138.0    16  448.4     9  244.6     45  247.3
NUCKOLLS         3  118.7     1   39.8     0    0.0     3  134.9     3  123.7     10   81.3
OTOE            20  254.4    18  227.6    19  242.2    15  192.7    29  364.3    101  257.0
PAWNEE           0    0.0     2  132.8     5  339.0     0    0.0     2  139.7      9  122.4
PERKINS          0    0.0     0    0.0     1   65.2     0    0.0     0    0.0      1   13.0
PHELPS           1   20.5     4   82.2     7  143.8     3   64.5     5  104.4     20   83.4
PIERCE           3   77.8     1   25.8     3   78.3     4  105.5     4  106.0     15   78.5
PLATTE          36  228.9    49  311.5    41  260.6    39  245.1    47  292.9    212  267.6
POLK             2   73.6     6  219.8     4  149.4     1   37.1     2   75.4     15  111.9
RED WILLOW       7  121.5    10  171.9     8  140.5     8  151.4     7  125.4     40  140.9
RICHARDSON       2   43.2     3   64.5     5  109.1     5  119.3    16  358.3     31  137.7
ROCK             0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
SALINE          16  223.8    26  365.9    12  168.0    20  280.8    15  213.3     89  251.0
SARPY          271  408.1   286  429.0   327  478.6   326  461.2   331  460.1  1,541  438.6
SAUNDERS        16  159.7    15  149.7    20  196.9    21  204.5     9   89.3     81  159.6
SCOTTS BLUFF    98  508.9   122  631.9    76  395.7    77  440.7    58  304.1    431  450.7
SEWARD           1   12.3     7   85.8     4   49.2    10  116.2     7   85.1     29   70.8
SHERIDAN         3  101.1     7  236.8    11  370.7     6  216.8     5  178.3     32  224.5
SHERMAN          1   62.4     1   62.2     0    0.0     1   65.8     0    0.0      3   38.3
SIOUX            0    0.0     0    0.0     1  145.1     1  134.2     0    0.0      2   59.0
STANTON          2   60.7     3   90.5     2   61.2     4  122.7     2   60.4     13   79.3
THAYER           1   35.1     1   34.7     1   35.9     0    0.0     0    0.0      3   21.6
THOMAS           1  289.0     0    0.0     0    0.0     0    0.0     2  619.2      3  184.0
THURSTON        53 1477.6    65 1816.1    50 1387.0    74 2038.0    32  878.6    274 1498.5
VALLEY           2   83.4     5  209.8     5  212.9     4  189.6     0    0.0     16  140.2
WASHINGTON      27  276.5    26  264.3    28  285.7    29  287.7    24  240.8    134  271.4
WAYNE            7  141.9    18  365.2    13  271.8     6  134.3     8  169.2     52  216.3
WEBSTER          4  197.6     1   49.5     2   98.6     0    0.0     0    0.0      7   71.1
WHEELER          0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
YORK            10  132.9    12  159.6    15  201.2    18  259.8    12  158.4     67  179.0
NEBRASKA     5,012  570.1 5,131  583.1 5,247  593.8 5,700  639.3 5,352  600.3 26,442  596.1
WESTERN        170  373.1   187  409.3   144  318.8   143  323.0   101  228.2    745  333.4
SOUTHWEST       57  106.0   105  194.7   140  261.0   165  307.8   106  197.7    573  214.1
CENTRAL        317  287.2   374  338.8   330  298.6   344  309.9   283  254.9  1,648  297.3
NORTHERN       359  265.2   380  280.5   365  270.8   407  304.6   327  244.7  1,838  274.3
SOUTHEAST      945  419.9   988  438.2 1,050  464.8 1,334  585.3 1,209  530.4  5,526  487.2
EASTERN      3,164 1023.8 3,097 1002.1 3,218 1026.2 3,307 1029.8 3,326 1035.7 16,112 1015.8
CEN HD         159  439.7   155  427.9   117  321.4   154  419.8   124  338.0    709  389.5
DCHD         2,893 1192.4 2,811 1159.7 2,891 1178.8 2,981 1196.3 2,995 1202.0 14,571 1180.1
EAST CEN HD     52  203.7    68  265.9    53  208.0    50  196.2    63  247.2    286  224.9
ELKHORN LOGA    67  223.2    90  299.8   104  347.1    92  312.1    59  200.1    412  278.2
FOUR CORNERS    16   70.6    26  114.2    23  101.9    34  150.1    27  119.2    126  111.6
LLCHD          809  621.5   820  628.2   891  680.3 1,161  871.6 1,031  774.0  4,712  713.1
LOUP BASIN       7   42.5    17  103.1    12   73.3    15   93.9     8   50.1     59   73.4
NORTH CENTRA    22   88.0    21   83.7    25  101.2    26  107.8    19   78.8    113   92.6
NORTHEAST      109  411.6   118  445.6    97  369.6   134  513.8    67  256.9    525  401.1
PANHANDLE      170  373.1   187  409.3   144  318.8   143  567.6   101  400.9    745  333.4
PH SOLUTIONS    43  146.2    45  153.3    37  126.1    52  180.5    35  121.5    212  146.3
SARPY/CASS     294  371.3   333  419.3   363  446.5   349  410.0   377  442.9  1,716  411.9
SOUTH HEARTL    67  281.0    85  356.3    93  392.5    68  277.7    42  171.5    355  288.9
SOUTHEAST HD    38  189.9    35  174.6    43  216.2    43  214.8    61  304.7    220  220.7
SOUTHWEST HD    11   65.8    14   83.5    14   84.5    11   68.6    13   81.1     63   77.4
THREE RIVERS   125  325.9    98  255.7   106  274.9   126  326.9   128  332.1    583  302.9
TWO RIVERS     107  227.4   160  340.2   155  328.6   169  357.8   128  271.0    719  305.7
WEST CENTRAL    23   96.3    48  200.4    79  329.9    92  380.1    74  305.8    316  262.8
BIG WEST       227  228.5   292  293.1   284  287.5   308  314.7   207  211.5  1,318  268.4
BIG CENTRAL    676  275.1   754  306.7   695  283.3   751  307.0   610  249.3  3,486  284.7
BIG EAST     4,109  769.4 4,085  764.2 4,268  791.2 4,641  845.3 4,535  826.0 21,638  795.4
CD_1         1,203  425.7 1,239  437.7 1,297  457.6 1,619  567.5 1,433  502.3  6,791  477.9
CD_2         3,164 1023.8 3,097 1002.1 3,218 1026.2 3,307 1029.8 3,326 1035.7 16,112 1015.8
CD_3           645  224.3   795  276.2   732  255.5   774  271.4   593  208.0  3,539  247.7

Sexually Transmitted Disease Page

Communicable Disease Page

Public Health Page