Nebraska Department of Health and Human Services
Skip Navigation
Behavioral Health Children and Family Services Developmental Disabilities Medicaid and Long Term Care Public Health Veterans' Homes

Nebraska Genital Herpes Cases 2006

                        Nebraska Genital Herpes Cases 2006
Subarea                             Age Group
                 0-9   10-14  15-19  20-24  25-29  30-44   45+ Unknown Total
ADAMS             1      0      2      3      0      3      3      0     12
ANTELOPE          0      0      0      0      0      0      0      0      0
ARTHUR            0      0      0      0      0      0      0      0      0
BANNER            0      0      0      0      0      0      0      0      0
BLAINE            0      0      0      0      0      0      0      0      0
BOONE             0      0      0      0      1      0      0      0      1
BOX_BUTTE         1      0      0      1      0      3      0      0      5
BOYD              0      0      0      0      0      0      0      0      0
BROWN             0      0      1      0      0      0      0      0      1
BUFFALO           0      0      2      0      0      3      2      0      7
BURT              0      0      0      1      0      0      0      0      1
BUTLER            0      0      0      0      0      3      0      0      3
CASS              0      1      1      3      0      2      2      0      9
CEDAR             0      0      1      0      0      0      0      0      1
CHASE             0      0      0      0      0      0      0      0      0
CHERRY            0      0      0      0      0      0      0      0      0
CHEYENNE          0      0      0      0      0      0      0      0      0
CLAY              0      0      0      0      0      0      0      0      0
COLFAX            0      0      0      0      0      0      0      0      0
CUMING            0      0      2      1      0      1      2      0      6
CUSTER            0      0      0      0      0      0      0      0      0
DAKOTA            0      0      0      0      0      0      0      0      0
DAWES             0      0      1      1      0      0      0      0      2
DAWSON            0      0      0      0      0      0      0      0      0
DEUEL             0      0      0      0      0      0      0      0      0
DIXON             0      0      0      0      0      0      0      0      0
DODGE             0      1      1      5      7      5      4      0     23
DOUGLAS           9      3     65    121     86    145     95      0    524
DUNDY             0      0      0      0      0      0      0      0      0
FILLMORE          0      0      0      0      1      0      2      0      3
FRANKLIN          0      0      0      0      0      0      0      0      0
FRONTIER          0      0      0      0      0      0      0      0      0
FURNAS            0      0      0      0      0      0      0      0      0
GAGE              0      0      1      1      4      0      0      0      6
GARDEN            0      0      0      0      0      0      0      0      0
GARFIELD          0      0      0      0      0      0      0      0      0
GOSPER            0      0      0      0      0      0      0      0      0
GRANT             0      0      0      0      0      0      0      0      0
GREELEY           0      0      0      0      0      0      0      0      0
HALL              0      0      2      4      5     11      4      0     26
HAMILTON          0      0      0      1      0      2      0      0      3
HARLAN            0      0      0      1      0      0      0      0      1
HAYES             0      0      0      0      0      0      0      0      0
HITCHCOCK         0      0      0      0      0      0      0      0      0
HOLT              0      0      0      0      0      0      0      0      0
HOOKER            0      0      0      0      0      0      0      0      0
HOWARD            0      0      0      1      0      0      0      0      1
JEFFERSON         0      0      0      0      0      0      0      0      0
JOHNSON           0      0      0      0      0      0      0      0      0
KEARNEY           0      0      0      0      0      0      0      0      0
KEITH             0      0      0      0      0      0      0      0      0
KEYA_PAHA         0      0      0      0      0      0      0      0      0
KIMBALL           0      0      0      0      0      0      0      0      0
KNOX              0      0      0      0      0      0      0      0      0
LANCASTER         1      0     30     78     47     48     22      1    227
LINCOLN           0      0      5      1      2      4      4      0     16
LOGAN             0      0      0      0      0      0      0      0      0
LOUP              0      0      0      0      0      0      0      0      0
MCPHERSON         0      0      0      0      0      0      0      0      0
MADISON           0      0      3      6      2      2      1      0     14
MERRICK           0      0      0      0      0      1      0      0      1
MORRILL           0      0      0      1      0      0      0      0      1
NANCE             0      0      0      0      0      0      0      0      0
NEMAHA            0      0      0      1      0      0      0      0      1
NUCKOLLS          0      0      0      1      0      0      0      0      1
OTOE              0      0      1      0      0      1      0      0      2
PAWNEE            0      0      0      0      0      0      0      0      0
PERKINS           0      0      0      0      0      0      0      0      0
PHELPS            0      0      0      1      0      1      0      0      2
PIERCE            0      0      0      0      0      0      0      0      0
PLATTE            0      0      1      6      3      3      1      0     14
POLK              0      0      0      0      0      0      0      0      0
RED_WILLOW        0      0      0      0      0      0      1      0      1
RICHARDSON        0      0      1      0      0      0      1      0      2
ROCK              0      0      0      0      0      0      0      0      0
SALINE            0      0      0      1      1      2      0      0      4
SARPY             0      0      6     25     22     15     10      0     78
SAUNDERS          0      1      0      0      2      1      0      0      4
SCOTTS_BLUFF      1      1      3      1      1      3      4      0     14
SEWARD            0      0      0      1      1      1      1      0      4
SHERIDAN          0      0      0      0      0      0      0      0      0
SHERMAN           0      0      0      0      0      0      0      0      0
SIOUX             0      0      0      0      0      0      0      0      0
STANTON           0      0      0      0      0      0      0      0      0
THAYER            0      0      0      0      0      0      0      0      0
THOMAS            0      0      0      0      0      0      0      0      0
THURSTON          0      0      1      1      0      3      0      0      5
VALLEY            0      0      0      0      0      1      0      0      1
WASHINGTON        0      0      5      3      0      1      2      0     11
WAYNE             0      0      0      0      0      0      0      0      0
WEBSTER           0      0      0      0      0      0      0      0      0
WHEELER           0      0      0      0      0      0      0      0      0
YORK              0      0      2      0      1      0      1      0      4
NEBRASKA         13      7    137    271    186    265    162      1   1042
WESTERN           2      1      4      4      1      6      4      0     22
SOUTHWEST         0      0      5      1      2      4      5      0     17
CENTRAL           1      0      6     12      5     22      9      0     55
NORTHERN          0      1     15     23     13     15     10      0     77
SOUTHEAST         1      2     36     85     57     58     29      1    269
EASTERN           9      3     71    146    108    160    105      0    602
CEN_HD            0      0      2      5      5     14      4      0     30
DCHD              9      3     65    121     86    145     95      0    524
EAST_CEN_HD       0      0      1      6      4      3      1      0     15
ELKHORN_LOGAN     0      0      5      8      2      3      3      0     21
FOUR_CORNERS      0      0      2      1      2      4      2      0     11
LLCHD             1      0     30     78     47     48     22      1    227
LOUP_BASIN        0      0      0      1      0      1      0      0      2
NORTH_CENTRAL     0      0      1      0      0      0      0      0      1
NORTHEAST         0      0      2      1      0      3      0      0      6
PANHANDLE         2      1      4      4      1      6      4      0     22
PH_SOLUTIONS      0      0      1      2      6      2      2      0     13
SARPY/CASS        0      1      7     28     22     17     12      0     87
SOUTH_HEARTLA     1      0      2      4      0      3      3      0     13
SOUTHEAST_HD      0      0      2      1      0      1      1      0      5
SOUTHWEST_HD      0      0      0      0      0      0      1      0      1
THREE_RIVERS      0      2      6      8      9      7      6      0     38
TWO_RIVERS        0      0      2      2      0      4      2      0     10
WEST_CENTRAL      0      0      5      1      2      4      4      0     16
BIG_WEST          2      1      9      5      3     10      9      0     39
BIG_CENTRAL       1      1     21     35     18     37     19      0    132
BIG_EAST         10      5    107    231    165    218    134      1    871
CD_1              1      3     46    101     63     68     35      1    318
CD_2              9      3     71    146    108    160    105      0    602
CD_3              3      1     20     24     15     37     22      0    122

Sexually Transmitted Disease Page

Communicable Disease Page

Public Health Page