Nebraska Department of Health and Human Services
Skip Navigation
Behavioral Health Children and Family Services Developmental Disabilities Medicaid and Long Term Care Public Health Veterans' Homes

Nebraska Genital Herpes Cases by Area 2003-2007

                  Genital Herpes Cases & Cases per 100,000 Population, 2003-2007

                  2003         2004         2005         2006         2007      2003-2007
  Area       Cases Rate   Cases Rate   Cases  Rate  Cases Rate   Cases Rate   Cases  Rate
ADAMS           17   54.9    14   45.3    11   35.6    12   36.2     5   15.1     59   35.6
ANTELOPE         0    0.0     0    0.0     1   14.1     0    0.0     0    0.0      1    2.8
ARTHUR           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
BANNER           0    0.0     1  129.2     0    0.0     0    0.0     0    0.0      1   26.5
BLAINE           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
BOONE            0    0.0     0    0.0     0    0.0     1   17.6     0    0.0      1    3.5
BOX BUTTE        1    8.6     3   25.7     3   26.3     5   44.9     2   18.0     14   24.8
BOYD             0    0.0     1   42.9     0    0.0     0    0.0     0    0.0      1    8.9
BROWN            0    0.0     0    0.0     1   29.2     1   29.8     0    0.0      2   12.0
BUFFALO          6   13.9    14   32.5    16   36.9     7   15.9    33   75.1     76   34.8
BURT             1   13.3     3   39.7     2   26.7     1   13.6     1   13.6      8   21.6
BUTLER           0    0.0     0    0.0     0    0.0     3   34.9     1   11.6      4    9.2
CASS             1    4.0     6   23.8    14   54.5     9   34.7     7   27.0     37   28.7
CEDAR            0    0.0     0    0.0     0    0.0     1   11.3     0    0.0      1    2.2
CHASE            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
CHERRY           0    0.0     0    0.0     1   16.5     0    0.0     0    0.0      1    3.3
CHEYENNE         0    0.0     0    0.0     2   20.2     0    0.0     1   10.1      3    6.0
CLAY             0    0.0     1   14.5     2   29.5     0    0.0     1   15.2      4   12.0
COLFAX           1    9.5     1    9.5     0    0.0     0    0.0     3   29.7      5    9.7
CUMING           1   10.1     2   20.3     0    0.0     6   62.1     1   10.4     10   20.6
CUSTER           0    0.0     0    0.0     1    8.7     0    0.0     0    0.0      1    1.8
DAKOTA           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
DAWES            2   22.3     4   44.5     5   57.2     2   23.6     1   11.8     14   32.6
DAWSON           0    0.0     2    8.1     1    4.1     0    0.0     1    4.0      4    3.2
DEUEL            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
DIXON            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
DODGE           41  113.8    22   61.2    22   61.0    23   63.6    24   66.4    132   73.2
DOUGLAS        378   79.3   325   68.2   484  100.4   524  106.5   480   97.6  2,191   90.0
DUNDY            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
FILLMORE         0    0.0     0    0.0     1   15.5     3   47.9     0    0.0      4   12.6
FRANKLIN         0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
FRONTIER         0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
FURNAS           1   19.2     0    0.0     0    0.0     0    0.0     0    0.0      1    4.0
GAGE             2    8.6     1    4.3     3   12.8     6   25.7     3   12.8     15   12.9
GARDEN           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
GARFIELD         0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
GOSPER           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
GRANT            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
GREELEY          0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
HALL            12   22.1    21   38.7    14   25.5    26   46.8    31   55.8    104   37.8
HAMILTON         0    0.0     0    0.0     0    0.0     3   31.6     1   10.5      4    8.4
HARLAN           3   81.6     0    0.0     0    0.0     1   29.0     1   29.0      5   28.7
HAYES            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
HITCHCOCK        0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
HOLT             0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
HOOKER           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
HOWARD           0    0.0     0    0.0     0    0.0     1   14.8     1   14.8      2    6.0
JEFFERSON        0    0.0     0    0.0     0    0.0     0    0.0     1   12.7      1    2.5
JOHNSON          0    0.0     1   22.6     1   21.9     0    0.0     0    0.0      2    8.5
KEARNEY          0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
KEITH            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
KEYA PAHA        0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
KIMBALL          5  130.1     4  103.8     1   26.4     0    0.0     0    0.0     10   53.2
KNOX             0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
LANCASTER       78   30.0   147   56.3   224   85.6   227   85.0   155   58.0    831   62.8
LINCOLN          2    5.8    19   54.6    17   48.6    16   44.6     8   22.3     62   34.9
LOGAN            0    0.0     0    0.0     1  140.8     0    0.0     0    0.0      1   27.2
LOUP             0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
MCPHERSON        0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
MADISON          3    8.4     3    8.4    14   39.2    14   39.7    12   34.0     46   25.9
MERRICK          0    0.0     1   12.3     0    0.0     1   12.6     2   25.1      4   10.0
MORRILL          0    0.0     2   37.9     1   19.0     1   19.3     0    0.0      4   15.5
NANCE            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
NEMAHA           2   28.0     3   42.0     1   14.2     1   13.8     2   27.6      9   25.3
NUCKOLLS         1   20.6     0    0.0     0    0.0     1   21.5     2   43.0      4   16.9
OTOE             3   19.4     4   25.8     8   51.7     2   12.7     4   25.4     21   27.1
PAWNEE           1   34.6     2   68.5     1   35.2     0    0.0     1   35.7      5   34.9
PERKINS          0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
PHELPS           1   10.4     2   20.8     2   20.8     2   21.2     1   10.6      8   16.9
PIERCE           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
PLATTE           6   19.2     8   25.6     4   12.8    14   43.8    11   34.4     43   27.2
POLK             0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
RED WILLOW       0    0.0     0    0.0     0    0.0     1    9.2     1    9.2      2    3.6
RICHARDSON       0    0.0     1   11.1     1   11.3     2   23.1     1   11.6      5   11.4
ROCK             0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
SALINE           2   14.0     5   35.2     3   21.0     4   28.3     1    7.1     15   21.1
SARPY           43   32.6    56   42.3    65   47.8    78   54.7    85   59.6    327   47.0
SAUNDERS         4   19.9     6   30.0     5   24.6     4   19.7     5   24.6     24   23.5
SCOTTS BLUFF    15   40.8    27   73.1    23   62.8    14   38.3     5   13.7     84   45.9
SEWARD           0    0.0     2   12.0     1    6.0     4   23.8     1    5.9      8    9.6
SHERIDAN         0    0.0     2   34.4     0    0.0     0    0.0     0    0.0      2    7.1
SHERMAN          0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
SIOUX            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
STANTON          0    0.0     1   15.2     0    0.0     0    0.0     0    0.0      1    3.1
THAYER           0    0.0     0    0.0     1   18.2     0    0.0     0    0.0      1    3.7
THOMAS           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
THURSTON         2   28.0     5   70.0     7   98.1     5   68.7     4   55.0     23   63.0
VALLEY           1   21.7     2   43.7     2   44.2     1   22.9     0    0.0      6   27.2
WASHINGTON      11   56.3     6   30.5    13   66.3    11   54.9     7   34.9     48   48.4
WAYNE            0    0.0     0    0.0     1   10.9     0    0.0     1   10.9      2    4.3
WEBSTER          0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
WHEELER          0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
YORK             1    7.0     0    0.0     5   35.1     4   27.6     1    6.9     11   15.3
NEBRASKA       648   37.3   730   42.0   986   56.4 1,042   58.9   909   51.4  4,315   49.1
WESTERN         23   25.9    43   48.3    35   39.8    22   25.4     9   10.4    132   30.2
SOUTHWEST        3    2.8    21   19.7    19   17.9    17   16.0    10    9.4     70   13.2
CENTRAL         41   18.8    55   25.3    48   22.0    55   25.0    78   35.5    277   25.2
NORTHERN        66   24.6    52   19.3    66   24.7    77   28.9    64   24.0    325   24.3
SOUTHEAST       94   21.0   178   39.7   269   59.9   269   59.1   183   40.2    993   43.9
EASTERN        421   69.2   381   62.5   549   88.8   602   94.9   565   89.0  2,518   80.4
CEN HD          12   16.7    22   30.6    14   19.3    30   41.1    34   46.6    112   30.9
DCHD           378   79.3   325   68.2   484  100.4   524  106.5   480   97.6  2,191   90.0
EAST CEN HD      7   13.6     9   17.5     4    7.8    15   29.2    14   27.2     49   19.1
ELKHORN LOGA     5    8.4     9   15.1    16   26.9    21   35.7    14   23.8     65   22.0
FOUR CORNERS     1    2.2     2    4.4     6   13.3    11   24.3     3    6.6     23   10.2
LLCHD           78   30.0   147   56.3   224   85.6   227   85.0   155   58.0    831   62.8
LOUP BASIN       1    3.1     2    6.2     3    9.3     2    6.3     1    3.2      9    5.7
NORTH CENTRA     0    0.0     1    2.0     3    6.1     1    2.1     0    0.0      5    2.1
NORTHEAST        2    3.8     5    9.5     8   15.3     6   11.5     5    9.6     26   10.0
PANHANDLE       23   25.9    43   48.3    35   39.8    22   44.0     9   18.0    132   30.2
PH SOLUTIONS     4    6.9     6   10.4     8   13.9    13   22.8     5    8.8     36   12.6
SARPY/CASS      44   28.0    62   39.3    79   48.9    87   51.6    92   54.6    364   44.1
SOUTH HEARTL    18   38.6    15   32.3    13   28.0    13   27.0     8   16.6     67   27.7
SOUTHEAST HD     6   15.4    11   28.2    12   30.9     5   12.8     8   20.4     42   21.6
SOUTHWEST HD     1    3.1     0    0.0     0    0.0     1    3.2     1    3.2      3    1.9
THREE RIVERS    56   74.0    34   44.9    40   52.6    38   49.6    36   47.0    204   53.5
TWO RIVERS      10   10.7    18   19.3    19   20.3    10   10.7    36   38.3     93   19.9
WEST CENTRAL     2    4.3    19   40.4    18   38.2    16   33.5     8   16.7     63   26.5
BIG WEST        26   13.3    64   32.7    54   27.8    39   20.2    19    9.9    202   20.9
BIG CENTRAL    107   22.0   107   22.0   114   23.5   132   27.2   142   29.2    602   24.7
BIG EAST       515   48.8   559   52.9   818   76.6   871   79.9   748   68.7  3,511   65.1
CD_1           151   26.9   216   38.3   318   56.4   318   55.8   233   40.9  1,236   43.6
CD_2           421   69.2   381   62.5   549   88.8   602   94.9   565   89.0  2,518   80.4
CD_3            76   13.4   133   23.5   119   21.1   122   21.6   111   19.7    561   19.9

Sexually Transmitted Disease Page

Communicable Disease Page

Public Health Page