Nebraska Department of Health and Human Services
Skip Navigation
Behavioral Health Children and Family Services Developmental Disabilities Medicaid and Long Term Care Public Health Veterans' Homes

Nebraska Gonorrhea Cases 2005





                            Nebraska Gonorrhea Cases 2005
Subarea                             Age Group
                 0-9   10-14  15-19  20-24  25-29  30-44   45+ Unknown Total
ADAMS             0      0      6      2      3      2      0      1     14
ANTELOPE          0      0      0      0      0      0      0      0      0
ARTHUR            0      0      0      0      0      0      0      0      0
BANNER            0      0      0      0      0      0      0      0      0
BLAINE            0      0      0      0      0      0      0      0      0
BOONE             0      0      0      0      0      0      0      0      0
BOX_BUTTE         0      0      1      0      0      0      0      0      1
BOYD              0      0      0      0      0      0      0      0      0
BROWN             0      0      0      0      0      0      0      0      0
BUFFALO           0      0      0      0      2      1      0      1      4
BURT              0      0      0      0      0      0      0      0      0
BUTLER            0      0      0      0      0      0      0      0      0
CASS              0      0      0      0      0      0      2      0      2
CEDAR             0      0      0      0      0      0      0      0      0
CHASE             0      0      0      0      0      0      0      0      0
CHERRY            0      0      0      0      0      0      0      0      0
CHEYENNE          0      0      0      1      0      0      0      0      1
CLAY              0      0      0      0      0      0      0      0      0
COLFAX            0      0      0      0      1      0      0      0      1
CUMING            0      0      0      0      0      0      0      0      0
CUSTER            0      0      0      0      0      0      0      0      0
DAKOTA            0      0      1      1      1      0      1      0      4
DAWES             0      0      0      1      0      0      0      0      1
DAWSON            0      0      0      2      0      2      0      0      4
DEUEL             0      0      0      0      0      0      0      0      0
DIXON             0      0      0      0      0      0      0      0      0
DODGE             0      0      2      1      1      1      0      0      5
DOUGLAS           1     15    214    258    132    115     19     15    769
DUNDY             0      0      0      0      0      0      0      0      0
FILLMORE          0      0      1      0      0      0      0      0      1
FRANKLIN          0      0      0      0      0      0      0      0      0
FRONTIER          0      0      0      0      0      0      0      0      0
FURNAS            0      0      0      0      0      0      0      0      0
GAGE              0      0      0      0      0      0      0      0      0
GARDEN            0      0      0      0      0      0      0      0      0
GARFIELD          0      0      0      0      0      0      0      0      0
GOSPER            0      0      0      0      0      0      0      0      0
GRANT             0      0      1      0      0      0      0      0      1
GREELEY           0      0      0      0      0      0      0      0      0
HALL              1      0      5     13      4      8      0      8     39
HAMILTON          0      0      0      0      0      1      0      0      1
HARLAN            0      0      0      0      0      0      0      0      0
HAYES             0      0      0      0      0      0      0      0      0
HITCHCOCK         0      0      0      0      0      0      0      0      0
HOLT              0      0      0      0      0      0      0      0      0
HOOKER            0      0      0      0      0      0      0      0      0
HOWARD            0      0      0      1      0      0      0      1      2
JEFFERSON         0      0      0      1      0      1      0      0      2
JOHNSON           0      0      0      2      0      0      0      0      2
KEARNEY           0      0      1      0      0      0      0      0      1
KEITH             0      0      0      0      0      0      0      0      0
KEYA_PAHA         0      0      0      0      0      0      0      0      0
KIMBALL           0      0      0      0      0      0      0      0      0
KNOX              0      0      0      0      0      0      0      0      0
LANCASTER         0      2     55     85     42     28      7      0    219
LINCOLN           0      0      2      4      1      2      0      0      9
LOGAN             0      0      0      0      0      0      0      0      0
LOUP              0      0      0      0      0      0      0      0      0
MCPHERSON         0      0      0      0      0      0      0      0      0
MADISON           0      0      2      3      3      1      0      0      9
MERRICK           0      0      0      0      0      0      0      0      0
MORRILL           0      0      0      1      1      0      0      0      2
NANCE             0      0      0      0      0      0      0      0      0
NEMAHA            0      0      0      0      0      0      0      0      0
NUCKOLLS          0      0      0      0      0      0      0      0      0
OTOE              0      0      0      1      0      1      0      0      2
PAWNEE            0      0      0      0      1      0      0      0      1
PERKINS           0      0      0      0      0      0      0      0      0
PHELPS            0      0      0      0      0      0      0      0      0
PIERCE            0      0      0      0      0      0      0      0      0
PLATTE            0      0      0      2      0      0      0      0      2
POLK              0      0      0      0      0      0      0      0      0
RED_WILLOW        0      0      0      0      0      1      0      0      1
RICHARDSON        0      0      0      0      0      0      0      0      0
ROCK              0      0      0      0      0      0      0      0      0
SALINE            0      0      0      0      0      0      0      0      0
SARPY             0      0     11     16      9      6      0      0     42
SAUNDERS          0      0      1      0      0      0      0      0      1
SCOTTS_BLUFF      0      0      1      0      2      0      0      0      3
SEWARD            0      0      0      0      0      0      0      0      0
SHERIDAN          0      0      1      1      0      0      0      0      2
SHERMAN           0      0      0      0      0      0      0      0      0
SIOUX             0      0      0      0      0      0      0      0      0
STANTON           0      0      0      0      0      0      0      0      0
THAYER            0      0      0      0      0      0      0      0      0
THOMAS            0      0      0      0      0      0      0      0      0
THURSTON          0      0      0      1      0      0      0      0      1
VALLEY            0      0      0      0      0      0      0      0      0
WASHINGTON        0      0      1      3      0      0      0      0      4
WAYNE             0      0      0      1      0      0      0      0      1
WEBSTER           0      0      0      0      0      0      0      0      0
WHEELER           0      0      0      0      0      0      0      0      0
YORK              0      0      0      1      1      2      0      0      4
NEBRASKA          2     17    306    402    204    172     29     26   1158
WESTERN           0      0      3      4      3      0      0      0     10
SOUTHWEST         0      0      3      6      1      5      0      0     15
CENTRAL           1      0     12     16      9     12      0     11     61
NORTHERN          0      0      6     12      6      2      1      0     27
SOUTHEAST         0      2     57     90     44     32      9      0    234
EASTERN           1     15    225    274    141    121     19     15    811
CEN_HD            1      0      5     13      4      9      0      8     40
DCHD              1     15    214    258    132    115     19     15    769
EAST_CEN_HD       0      0      0      2      1      0      0      0      3
ELKHORN_LOGAN     0      0      2      3      3      1      0      0      9
FOUR_CORNERS      0      0      0      1      1      2      0      0      4
LLCHD             0      2     55     85     42     28      7      0    219
LOUP_BASIN        0      0      0      1      0      0      0      1      2
NORTH_CENTRAL     0      0      0      0      0      0      0      0      0
NORTHEAST         0      0      1      3      1      0      1      0      6
PANHANDLE         0      0      3      4      3      0      0      0     10
PH_SOLUTIONS      0      0      1      1      0      1      0      0      3
SARPY/CASS        0      0     11     16      9      6      2      0     44
SOUTH_HEARTLA     0      0      6      2      3      2      0      1     14
SOUTHEAST_HD      0      0      0      3      1      1      0      0      5
SOUTHWEST_HD      0      0      0      0      0      1      0      0      1
THREE_RIVERS      0      0      4      4      1      1      0      0     10
TWO_RIVERS        0      0      1      2      2      3      0      1      9
WEST_CENTRAL      0      0      3      4      1      2      0      0     10
BIG_WEST          0      0      6     10      4      5      0      0     25
BIG_CENTRAL       1      0     18     28     15     14      1     11     88
BIG_EAST          1     17    282    364    185    153     28     15   1045
CD_1              0      2     62     98     49     31     10      0    252
CD_2              1     15    225    274    141    121     19     15    811
CD_3              1      0     19     30     14     20      0     11     95




Sexually Transmitted Disease Page

Communicable Disease Page

Public Health Page


Documents in PDF PDF format require the use of Adobe Acrobat Reader
which can be downloaded for free from Adobe Systems, Inc.