Nebraska Department of Health and Human Services
Skip Navigation
Behavioral Health Children and Family Services Developmental Disabilities Medicaid and Long Term Care Public Health Veterans' Homes

Nebraska Gonorrhea Cases 2006

                            Nebraska Gonorrhea Cases 2006
Subarea                             Age Group
                 0-9   10-14  15-19  20-24  25-29  30-44   45+ Unknown Total
ADAMS             0      0      4      7      3      1      0      0     15
ANTELOPE          0      0      0      0      0      0      0      0      0
ARTHUR            0      0      0      0      0      0      0      0      0
BANNER            0      0      0      0      0      0      0      0      0
BLAINE            0      0      0      0      0      0      0      0      0
BOONE             0      0      0      0      0      0      0      0      0
BOX_BUTTE         0      0      0      1      0      0      0      0      1
BOYD              0      0      0      0      0      0      0      0      0
BROWN             0      0      0      0      0      0      0      0      0
BUFFALO           0      0      1      0      1      1      1      0      4
BURT              0      0      0      1      0      0      0      0      1
BUTLER            0      0      0      0      0      0      0      0      0
CASS              0      0      0      1      0      0      1      0      2
CEDAR             0      0      0      0      0      0      0      0      0
CHASE             0      0      0      0      0      0      0      0      0
CHERRY            0      0      0      0      0      0      0      0      0
CHEYENNE          0      0      0      3      1      0      0      0      4
CLAY              0      0      0      0      0      0      0      0      0
COLFAX            0      0      0      0      0      0      0      0      0
CUMING            0      0      0      0      0      0      0      0      0
CUSTER            0      0      0      1      0      0      0      0      1
DAKOTA            0      0      1      1      1      1      1      0      5
DAWES             0      0      4      0      0      0      0      0      4
DAWSON            0      0      1      2      1      1      0      0      5
DEUEL             0      0      0      0      0      0      0      0      0
DIXON             0      0      0      0      0      0      0      0      0
DODGE             0      0     10      4      0      2      0      0     16
DOUGLAS           3     11    267    277    140    119     17      1    835
DUNDY             0      0      0      0      0      0      0      0      0
FILLMORE          0      0      1      0      0      0      0      0      1
FRANKLIN          0      0      0      1      0      0      0      0      1
FRONTIER          0      0      0      0      0      0      0      0      0
FURNAS            0      0      0      0      0      0      0      0      0
GAGE              0      0      0      0      0      0      0      0      0
GARDEN            0      0      0      0      0      0      0      0      0
GARFIELD          0      0      0      0      0      0      0      0      0
GOSPER            0      0      0      0      0      0      0      0      0
GRANT             0      0      0      0      0      0      0      0      0
GREELEY           0      0      0      0      0      0      0      0      0
HALL              2      1      5     12      3      1      0      0     24
HAMILTON          0      0      0      1      0      1      0      0      2
HARLAN            0      0      0      0      0      0      0      0      0
HAYES             0      0      0      0      0      0      0      0      0
HITCHCOCK         0      0      0      0      0      0      0      0      0
HOLT              0      0      0      2      1      0      0      0      3
HOOKER            0      0      0      0      0      0      0      0      0
HOWARD            0      0      0      1      0      0      0      0      1
JEFFERSON         0      0      0      0      0      0      0      0      0
JOHNSON           0      0      0      0      1      0      0      0      1
KEARNEY           0      0      0      1      0      0      0      0      1
KEITH             0      0      0      0      0      0      0      0      0
KEYA_PAHA         0      0      0      0      0      0      0      0      0
KIMBALL           0      0      0      0      0      0      0      0      0
KNOX              0      0      0      0      0      0      0      0      0
LANCASTER         0      6    104    146     83     72      9      0    420
LINCOLN           0      0      4      5      3      2      1      0     15
LOGAN             0      0      0      0      0      0      0      0      0
LOUP              0      0      0      0      0      0      0      0      0
MCPHERSON         0      0      0      0      0      0      0      0      0
MADISON           0      0      0      3      0      0      0      0      3
MERRICK           0      0      0      0      0      0      0      0      0
MORRILL           0      0      0      0      0      0      0      0      0
NANCE             0      0      0      0      0      0      0      0      0
NEMAHA            0      0      0      2      0      0      0      0      2
NUCKOLLS          0      0      2      0      0      0      0      0      2
OTOE              0      0      0      1      0      0      0      0      1
PAWNEE            0      0      0      0      0      0      0      0      0
PERKINS           0      0      0      0      0      0      0      0      0
PHELPS            0      0      0      0      0      0      0      0      0
PIERCE            0      0      0      0      0      0      0      0      0
PLATTE            0      0      1      1      1      1      0      0      4
POLK              0      0      0      0      0      0      0      0      0
RED_WILLOW        0      0      1      0      1      0      0      0      2
RICHARDSON        0      0      0      0      0      0      0      0      0
ROCK              0      0      0      0      0      0      0      0      0
SALINE            0      0      0      3      0      2      0      0      5
SARPY             0      0     10     11      5      2      3      0     31
SAUNDERS          0      0      1      0      2      0      0      0      3
SCOTTS_BLUFF      0      0      0      3      1      1      1      0      6
SEWARD            0      0      0      1      1      0      0      0      2
SHERIDAN          0      0      1      0      0      0      0      0      1
SHERMAN           0      0      0      0      0      0      0      0      0
SIOUX             0      0      0      0      0      0      0      0      0
STANTON           0      0      0      0      0      0      0      0      0
THAYER            0      0      0      0      0      0      0      0      0
THOMAS            0      0      0      0      0      0      0      0      0
THURSTON          0      0      3      3      0      0      0      0      6
VALLEY            0      0      0      0      0      0      0      0      0
WASHINGTON        0      0      0      3      2      0      0      0      5
WAYNE             0      0      0      0      0      0      0      0      0
WEBSTER           0      0      0      0      0      0      0      0      0
WHEELER           0      0      0      0      0      0      0      0      0
YORK              0      0      0      2      2      0      0      2      6
NEBRASKA          5     18    421    500    253    207     34      3   1441
WESTERN           0      0      5      7      2      1      1      0     16
SOUTHWEST         0      0      6      7      5      3      1      0     22
CENTRAL           2      1     12     24      7      4      1      0     51
NORTHERN          0      0     15     18      5      4      1      0     43
SOUTHEAST         0      6    106    156     89     74     10      2    443
EASTERN           3     11    277    288    145    121     20      1    866
CEN_HD            2      1      5     13      3      2      0      0     26
DCHD              3     11    267    277    140    119     17      1    835
EAST_CEN_HD       0      0      1      1      1      1      0      0      4
ELKHORN_LOGAN     0      0      0      4      0      0      0      0      4
FOUR_CORNERS      0      0      0      3      3      0      0      2      8
LLCHD             0      6    104    146     83     72      9      0    420
LOUP_BASIN        0      0      0      2      0      0      0      0      2
NORTH_CENTRAL     0      0      0      2      1      0      0      0      3
NORTHEAST         0      0      4      4      1      1      1      0     11
PANHANDLE         0      0      5      7      2      1      1      0     16
PH_SOLUTIONS      0      0      1      3      0      2      0      0      6
SARPY/CASS        0      0     10     12      5      2      4      0     33
SOUTH_HEARTLA     0      0      6      7      3      1      0      0     17
SOUTHEAST_HD      0      0      0      3      1      0      0      0      4
SOUTHWEST_HD      0      0      1      0      1      0      0      0      2
THREE_RIVERS      0      0     11      7      4      2      0      0     24
TWO_RIVERS        0      0      2      4      2      2      1      0     11
WEST_CENTRAL      0      0      4      5      3      2      1      0     15
BIG_WEST          0      0     11     14      7      4      2      0     38
BIG_CENTRAL       2      1     27     42     12      8      2      0     94
BIG_EAST          3     17    383    444    234    195     30      3   1309
CD_1              0      6    119    166     90     75     11      0    467
CD_2              3     11    277    288    145    121     20      1    866
CD_3              2      1     25     46     18     11      3      2    108

Sexually Transmitted Disease Page

Communicable Disease Page

Public Health Page