Nebraska Department of Health and Human Services
Skip Navigation
Behavioral Health Children and Family Services Developmental Disabilities Medicaid and Long Term Care Public Health Veterans' Homes

Nebraska Gonorrhea Cases by Area 2003-2007

                       Gonorrhea Cases & Cases per 100,000 Population, 2003-2007

                  2003         2004         2005         2006         2007      2003-2007
  Area       Cases Rate   Cases Rate   Cases  Rate  Cases Rate   Cases Rate   Cases  Rate
ADAMS            1    3.2     7   22.7    14   45.3    15   45.2     4   12.1     41   24.8
ANTELOPE         1   13.9     1   13.9     0    0.0     0    0.0     0    0.0      2    5.7
ARTHUR           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
BANNER           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
BLAINE           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
BOONE            1   16.9     0    0.0     0    0.0     0    0.0     0    0.0      1    3.5
BOX BUTTE        1    8.6     1    8.6     1    8.8     1    9.0     0    0.0      4    7.1
BOYD             0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
BROWN            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
BUFFALO          6   13.9     2    4.6     4    9.2     4    9.1     2    4.6     18    8.2
BURT             0    0.0     0    0.0     0    0.0     1   13.6     1   13.6      2    5.4
BUTLER           2   22.6     0    0.0     0    0.0     0    0.0     0    0.0      2    4.6
CASS             2    7.9     8   31.7     2    7.8     2    7.7    11   42.4     25   19.4
CEDAR            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
CHASE            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
CHERRY           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
CHEYENNE         0    0.0     0    0.0     1   10.1     4   40.5     0    0.0      5   10.0
CLAY             0    0.0     1   14.5     0    0.0     0    0.0     1   15.2      2    6.0
COLFAX           4   38.1     1    9.5     1    9.5     0    0.0     0    0.0      6   11.7
CUMING           0    0.0     0    0.0     0    0.0     0    0.0     2   20.7      2    4.1
CUSTER           0    0.0     1    8.7     0    0.0     1    8.9     1    8.9      3    5.3
DAKOTA           3   14.6     2    9.8     4   19.4     5   24.3     0    0.0     14   13.8
DAWES            3   33.4     2   22.3     1   11.4     4   47.2     1   11.8     11   25.6
DAWSON           1    4.1     3   12.2     4   16.3     5   20.0     3   12.0     16   13.0
DEUEL            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
DIXON            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
DODGE            4   11.1     3    8.3     5   13.9    16   44.2     7   19.4     35   19.4
DOUGLAS      1,218  255.6   795  166.8   769  159.5   835  169.7   923  187.6  4,540  186.5
DUNDY            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
FILLMORE         4   61.9     0    0.0     1   15.5     1   16.0     1   16.0      7   22.1
FRANKLIN         0    0.0     0    0.0     0    0.0     1   29.9     0    0.0      1    5.9
FRONTIER         0    0.0     0    0.0     0    0.0     0    0.0     1   36.6      1    7.2
FURNAS           0    0.0     1   19.2     0    0.0     0    0.0     0    0.0      1    4.0
GAGE             2    8.6     1    4.3     0    0.0     0    0.0     0    0.0      3    2.6
GARDEN           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
GARFIELD         0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
GOSPER           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
GRANT            0    0.0     0    0.0     1  149.3     0    0.0     0    0.0      1   30.3
GREELEY          0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
HALL            17   31.3    17   31.3    39   71.1    24   43.2    10   18.0    107   38.9
HAMILTON         0    0.0     0    0.0     1   10.5     2   21.1     0    0.0      3    6.3
HARLAN           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
HAYES            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
HITCHCOCK        0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
HOLT             0    0.0     0    0.0     0    0.0     3   28.3     2   18.9      5    9.3
HOOKER           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
HOWARD           0    0.0     0    0.0     2   29.8     1   14.8     0    0.0      3    9.0
JEFFERSON        0    0.0     2   24.7     2   24.7     0    0.0     0    0.0      4   10.1
JOHNSON          0    0.0     0    0.0     2   43.8     1   21.4     2   42.7      5   21.3
KEARNEY          0    0.0     1   14.6     1   14.5     1   14.9     0    0.0      3    8.9
KEITH            0    0.0     0    0.0     0    0.0     0    0.0     2   24.2      2    4.8
KEYA PAHA        0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
KIMBALL          0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
KNOX             0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
LANCASTER      307  118.1   219   83.9   219   83.7   420  157.2   369  138.1  1,534  115.9
LINCOLN          1    2.9     4   11.5     9   25.7    15   41.8     6   16.7     35   19.7
LOGAN            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
LOUP             0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
MCPHERSON        0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
MADISON          6   16.8     3    8.4     9   25.2     3    8.5     5   14.2     26   14.6
MERRICK          0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
MORRILL          0    0.0     1   18.9     2   38.1     0    0.0     1   19.3      4   15.5
NANCE            1   26.6     0    0.0     0    0.0     0    0.0     0    0.0      1    5.4
NEMAHA           2   28.0     2   28.0     0    0.0     2   27.6     0    0.0      6   16.9
NUCKOLLS         1   20.6     0    0.0     0    0.0     2   43.0     0    0.0      3   12.7
OTOE             2   13.0     2   12.9     2   12.9     1    6.4     3   19.1     10   12.9
PAWNEE           0    0.0     0    0.0     1   35.2     0    0.0     0    0.0      1    7.0
PERKINS          0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
PHELPS           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
PIERCE           0    0.0     0    0.0     0    0.0     0    0.0     1   13.2      1    2.6
PLATTE           1    3.2     5   16.0     2    6.4     4   12.5     2    6.3     14    8.9
POLK             0    0.0     1   18.3     0    0.0     0    0.0     0    0.0      1    3.7
RED WILLOW       0    0.0     0    0.0     1    9.0     2   18.4     0    0.0      3    5.4
RICHARDSON       1   11.2     0    0.0     0    0.0     0    0.0     3   34.7      4    9.1
ROCK             0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
SALINE           8   56.1     5   35.2     0    0.0     5   35.3     1    7.1     19   26.7
SARPY           48   36.3    38   28.7    42   30.9    31   21.7    54   37.9    213   30.6
SAUNDERS         1    5.0     1    5.0     1    4.9     3   14.7     0    0.0      6    5.9
SCOTTS BLUFF     5   13.6     3    8.1     3    8.2     6   16.4     3    8.2     20   10.9
SEWARD           2   12.1     1    6.0     0    0.0     2   11.9     5   29.7     10   12.0
SHERIDAN         0    0.0     1   17.2     2   34.4     1   18.0     0    0.0      4   14.2
SHERMAN          0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
SIOUX            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
STANTON          1   15.2     0    0.0     0    0.0     0    0.0     1   15.2      2    6.1
THAYER           1   17.8     0    0.0     0    0.0     0    0.0     0    0.0      1    3.7
THOMAS           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
THURSTON         4   56.1     4   56.0     1   14.0     6   82.5     5   68.7     20   54.8
VALLEY           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
WASHINGTON       1    5.1     2   10.2     4   20.4     5   24.9     5   24.9     17   17.1
WAYNE            0    0.0     3   31.7     1   10.9     0    0.0     2   21.7      6   12.9
WEBSTER          0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
WHEELER          0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
YORK             1    7.0     0    0.0     4   28.1     6   41.4     2   13.8     13   18.1
NEBRASKA     1,664   95.8 1,144   65.8 1,158   66.3 1,441   81.5 1,442   81.5  6,849   77.9
WESTERN          9   10.1     8    9.0    10   11.4    16   18.5     5    5.8     48   11.0
SOUTHWEST        2    1.9     8    7.5    15   14.1    22   20.7    12   11.3     59   11.1
CENTRAL         25   11.5    29   13.3    61   28.0    51   23.2    18    8.2    184   16.8
NORTHERN        27   10.0    24    8.9    27   10.1    43   16.1    33   12.4    154   11.5
SOUTHEAST      335   74.9   242   54.0   234   52.1   443   97.4   397   87.3  1,651   73.0
EASTERN      1,266  208.0   833  136.7   811  131.2   866  136.5   977  153.9  4,753  151.8
CEN HD          17   23.6    17   23.6    40   55.2    26   35.6    10   13.7    110   30.3
DCHD         1,218  255.6   795  166.8   769  159.5   835  169.7   923  187.6  4,540  186.5
EAST CEN HD      7   13.6     6   11.7     3    5.8     4    7.8     2    3.9     22    8.6
ELKHORN LOGA     7   11.7     3    5.0     9   15.1     4    6.8     9   15.3     32   10.8
FOUR CORNERS     5   11.1     2    4.4     4    8.9     8   17.7     7   15.5     26   11.5
LLCHD          307  118.1   219   83.9   219   83.7   420  157.2   369  138.1  1,534  115.9
LOUP BASIN       0    0.0     1    3.1     2    6.2     2    6.3     1    3.2      6    3.8
NORTH CENTRA     1    2.0     1    2.0     0    0.0     3    6.3     3    6.3      8    3.3
NORTHEAST        7   13.3     9   17.2     6   11.5    11   21.1     7   13.4     40   15.3
PANHANDLE        9   10.1     8    9.0    10   11.4    16   32.0     5   10.0     48   11.0
PH SOLUTIONS    15   25.9     8   13.9     3    5.2     6   10.5     2    3.5     34   11.9
SARPY/CASS      50   31.8    46   29.2    44   27.2    33   19.6    65   38.6    238   28.8
SOUTH HEARTL     2    4.3     8   17.2    14   30.2    17   35.3     5   10.4     46   19.0
SOUTHEAST HD     5   12.8     4   10.3     5   12.9     4   10.2     8   20.4     26   13.4
SOUTHWEST HD     0    0.0     1    3.0     1    3.1     2    6.4     1    3.2      5    3.1
THREE RIVERS     6    7.9     6    7.9    10   13.2    24   31.3    12   15.7     58   15.2
TWO RIVERS       7    7.5     6    6.4     9    9.6    11   11.7     5    5.3     38    8.1
WEST CENTRAL     1    2.1     4    8.5    10   21.2    15   31.4     8   16.7     38   16.0
BIG WEST        11    5.6    16    8.2    25   12.9    38   19.7    17    8.8    107   11.1
BIG CENTRAL     52   10.7    53   10.9    88   18.1    94   19.3    51   10.5    338   13.9
BIG EAST     1,601  151.6 1,075  101.6 1,045   97.9 1,309  120.2 1,374  126.1  6,404  118.8
CD_1           344   61.2   252   44.7   252   44.7   467   82.0   421   73.9  1,736   61.2
CD_2         1,266  208.0   833  136.7   811  131.2   866  136.5   977  153.9  4,753  151.8
CD_3            54    9.5    59   10.4    95   16.8   108   19.2    44    7.8    360   12.7

Sexually Transmitted Disease Page

Communicable Disease Page

Public Health Page