Nebraska Department of Health and Human Services
Skip Navigation
Behavioral Health Children and Family Services Developmental Disabilities Medicaid and Long Term Care Public Health Veterans' Homes

Nebraska Male Chlamydia Cases 2006

                         Nebraska Male Chlamydia Cases 2006
Subarea                             Age Group
                 0-9   10-14  15-19  20-24  25-29  30-44   45+ Unknown Total
ADAMS             0      0      7     11      2      1      0      0     21
ANTELOPE          0      0      0      0      0      0      0      0      0
ARTHUR            0      0      0      0      0      0      0      0      0
BANNER            0      0      0      0      0      0      0      0      0
BLAINE            0      0      0      0      0      0      0      0      0
BOONE             0      0      0      0      0      0      0      0      0
BOX_BUTTE         0      0      0      0      0      0      1      0      1
BOYD              0      0      0      0      0      0      0      0      0
BROWN             0      0      0      1      0      0      0      0      1
BUFFALO           0      0      8     12      7      3      0      0     30
BURT              0      0      1      0      0      0      0      0      1
BUTLER            0      0      0      0      0      0      0      0      0
CASS              0      0      0      3      1      2      0      0      6
CEDAR             0      0      0      0      0      0      0      0      0
CHASE             0      0      0      0      0      0      0      0      0
CHERRY            0      0      0      0      1      0      0      0      1
CHEYENNE          0      0      0      0      1      0      0      0      1
CLAY              0      0      0      1      0      0      0      0      1
COLFAX            0      0      3      4      3      1      0      0     11
CUMING            0      0      0      0      0      0      0      0      0
CUSTER            0      0      0      1      1      0      0      0      2
DAKOTA            0      0      6      2      1      0      0      0      9
DAWES             0      0      1      6      0      0      0      0      7
DAWSON            0      0      1      1      0      3      0      0      5
DEUEL             0      0      0      0      0      0      0      0      0
DIXON             0      0      0      0      0      1      0      0      1
DODGE             0      0      6      4      0      2      0      0     12
DOUGLAS           3      4    189    275    140    115     16      4    746
DUNDY             0      0      0      0      0      0      0      0      0
FILLMORE          0      0      0      0      0      0      0      1      1
FRANKLIN          0      0      0      0      0      0      0      0      0
FRONTIER          0      0      0      0      0      0      0      0      0
FURNAS            0      0      0      0      0      0      0      0      0
GAGE              0      0      0      0      0      0      0      0      0
GARDEN            0      0      0      0      0      0      0      0      0
GARFIELD          0      0      0      0      0      0      0      0      0
GOSPER            0      0      0      0      0      0      0      0      0
GRANT             0      0      0      0      0      0      0      0      0
GREELEY           0      0      0      0      0      0      0      0      0
HALL              0      0      7      7      3      2      1      0     20
HAMILTON          0      0      0      0      0      0      0      0      0
HARLAN            0      0      0      0      0      0      0      0      0
HAYES             0      0      0      0      0      0      0      0      0
HITCHCOCK         0      0      0      0      0      0      0      0      0
HOLT              0      0      0      1      0      1      0      0      2
HOOKER            0      0      0      0      0      0      0      0      0
HOWARD            0      0      0      0      0      0      0      0      0
JEFFERSON         0      0      0      0      0      0      0      0      0
JOHNSON           0      0      0      0      0      0      0      0      0
KEARNEY           0      0      0      0      0      0      0      0      0
KEITH             0      0      0      0      0      0      0      0      0
KEYA_PAHA         0      0      0      0      0      0      0      0      0
KIMBALL           0      0      0      0      0      0      0      0      0
KNOX              0      0      1      0      0      1      0      0      2
LANCASTER         0      1     54    163     66     43      4      1    332
LINCOLN           0      0      1      3      3      0      0      0      7
LOGAN             0      0      0      0      0      0      0      0      0
LOUP              0      0      0      0      0      0      0      0      0
MCPHERSON         0      0      0      0      0      0      0      0      0
MADISON           0      0      3      9      0      0      0      0     12
MERRICK           0      0      0      0      0      0      0      0      0
MORRILL           0      0      0      0      0      0      0      0      0
NANCE             0      0      0      0      1      0      0      0      1
NEMAHA            0      0      0      1      0      0      0      0      1
NUCKOLLS          0      0      0      0      0      0      0      0      0
OTOE              0      0      0      2      0      0      0      0      2
PAWNEE            0      0      0      0      0      0      0      0      0
PERKINS           0      0      0      0      0      0      0      0      0
PHELPS            0      0      0      0      1      0      0      0      1
PIERCE            0      0      0      0      0      0      0      0      0
PLATTE            0      0      1      7      3      1      1      0     13
POLK              0      0      0      0      0      0      0      0      0
RED_WILLOW        0      0      1      4      2      0      0      0      7
RICHARDSON        0      0      1      0      0      0      0      0      1
ROCK              0      0      0      0      0      0      0      0      0
SALINE            0      0      0      1      2      3      0      0      6
SARPY             0      0     17     44     21     22      2      0    106
SAUNDERS          0      0      0      1      1      0      0      0      2
SCOTTS_BLUFF      0      0      0      1      3      3      0      0      7
SEWARD            0      0      0      1      0      0      0      1      2
SHERIDAN          0      0      0      1      0      1      0      0      2
SHERMAN           0      0      0      0      0      0      0      0      0
SIOUX             0      0      0      0      0      0      0      0      0
STANTON           0      0      0      0      1      0      0      0      1
THAYER            0      0      0      0      0      0      0      0      0
THOMAS            0      0      0      0      0      0      0      0      0
THURSTON          0      0      7      5      2      0      0      0     14
VALLEY            0      0      0      0      0      0      0      0      0
WASHINGTON        0      0      0      2      1      2      0      0      5
WAYNE             0      0      0      0      0      0      0      0      0
WEBSTER           0      0      0      0      1      0      0      0      1
WHEELER           0      0      0      0      0      0      0      0      0
YORK              0      0      0      0      0      0      0      0      0
NEBRASKA          3      5    315    574    268    207     25      7   1404
WESTERN           0      0      1      8      4      4      1      0     18
SOUTHWEST         0      0      3      8      5      3      0      0     19
CENTRAL           0      0     22     32     15      6      1      0     76
NORTHERN          0      0     28     35     13      9      1      0     86
SOUTHEAST         0      1     55    172     70     48      4      3    353
EASTERN           3      4    206    319    161    137     18      4    852
CEN_HD            0      0      7      7      3      2      1      0     20
DCHD              3      4    189    275    140    115     16      4    746
EAST_CEN_HD       0      0      4     11      7      2      1      0     25
ELKHORN_LOGAN     0      0      4      9      1      0      0      0     14
FOUR_CORNERS      0      0      0      1      0      0      0      1      2
LLCHD             0      1     54    163     66     43      4      1    332
LOUP_BASIN        0      0      0      1      1      0      0      0      2
NORTH_CENTRAL     0      0      1      2      1      2      0      0      6
NORTHEAST         0      0     13      7      3      1      0      0     24
PANHANDLE         0      0      1      8      4      4      1      0     18
PH_SOLUTIONS      0      0      0      1      2      3      0      1      7
SARPY/CASS        0      0     17     47     22     24      2      0    112
SOUTH_HEARTLA     0      0      7     12      3      1      0      0     23
SOUTHEAST_HD      0      0      1      3      0      0      0      0      4
SOUTHWEST_HD      0      0      1      4      2      0      0      0      7
THREE_RIVERS      0      0      6      7      2      4      0      0     19
TWO_RIVERS        0      0      9     13      8      6      0      0     36
WEST_CENTRAL      0      0      1      3      3      0      0      0      7
BIG_WEST          0      0      4     16      9      7      1      0     37
BIG_CENTRAL       0      0     50     67     28     15      2      0    162
BIG_EAST          3      5    261    491    231    185     22      7   1205
CD_1              0      1     81    197     76     51      4      2    412
CD_2              3      4    206    319    161    137     18      4    852
CD_3              0      0     28     58     31     19      3      1    140

Sexually Transmitted Disease Page

Communicable Disease Page

Public Health Page