Nebraska Department of Health and Human Services
Skip Navigation
Behavioral Health Children and Family Services Developmental Disabilities Medicaid and Long Term Care Public Health Veterans' Homes

Nebraska Male Chlamydia Cases by Area 2003-2007

                  Male Chlamydia Cases & Cases per 100,000 Male Population, 2003-2007

                  2003         2004         2005         2006         2007      2003-2007
  Area       Cases Rate   Cases Rate   Cases  Rate  Cases Rate   Cases Rate   Cases  Rate
ADAMS           10   65.8    17  112.7     4   26.3    21  128.0     4   24.4     56   68.3
ANTELOPE         0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
ARTHUR           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
BANNER           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
BLAINE           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
BOONE            1   33.8     0    0.0     0    0.0     0    0.0     0    0.0      1    6.9
BOX BUTTE        0    0.0     1   17.1     3   52.5     1   17.8     1   17.8      6   21.1
BOYD             0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
BROWN            0    0.0     0    0.0     1   59.0     1   60.1     0    0.0      2   24.2
BUFFALO         18   85.2    14   66.2    22  103.4    30  138.7    23  106.3    107   99.8
BURT             0    0.0     1   27.3     1   27.6     1   27.9     3   83.6      6   33.1
BUTLER           2   44.2     0    0.0     0    0.0     0    0.0     2   45.5      4   18.0
CASS             0    0.0     9   72.1     7   55.1     6   46.9     8   62.5     30   47.1
CEDAR            0    0.0     1   21.6     0    0.0     0    0.0     1   22.3      2    8.8
CHASE            0    0.0     0    0.0     1   51.4     0    0.0     0    0.0      1   10.6
CHERRY           0    0.0     0    0.0     1   32.7     1   33.3     0    0.0      2   13.0
CHEYENNE         0    0.0     1   20.5     0    0.0     1   20.4     0    0.0      2    8.1
CLAY             0    0.0     0    0.0     0    0.0     1   31.2     0    0.0      1    6.1
COLFAX           3   54.8     2   36.8     2   36.4    11  207.2     2   37.7     20   74.3
CUMING           1   20.1     0    0.0     0    0.0     0    0.0     0    0.0      1    4.0
CUSTER           0    0.0     0    0.0     1   17.6     2   36.1     1   18.1      4   14.3
DAKOTA           7   67.9     3   29.5     9   87.2     9   87.3     7   67.9     35   69.0
DAWES            8  182.5    12  273.2    10  234.6     7  170.8     5  122.0     42  202.0
DAWSON           9   72.4    18  144.9     8   64.4     5   39.5     1    7.9     41   65.9
DEUEL            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
DIXON            0    0.0     0    0.0     2   65.4     1   32.5     1   32.5      4   25.9
DODGE            5   28.6    12   68.6     7   40.1    12   67.9    22  124.5     58   65.9
DOUGLAS        734  313.9   727  310.3   797  336.5   746  307.2   740  304.7  3,744  312.1
DUNDY            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
FILLMORE         2   63.7     0    0.0     0    0.0     1   32.5     1   32.5      4   25.9
FRANKLIN         1   59.9     0    0.0     0    0.0     0    0.0     0    0.0      1   12.0
FRONTIER         0    0.0     0    0.0     0    0.0     0    0.0     2  143.6      2   28.2
FURNAS           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
GAGE             1    8.8     1    8.8     1    8.7     0    0.0     2   17.5      5    8.8
GARDEN           0    0.0     1   93.2     0    0.0     0    0.0     0    0.0      1   20.4
GARFIELD         0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
GOSPER           0    0.0     0    0.0     0    0.0     0    0.0     1  102.4      1   19.9
GRANT            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
GREELEY          0    0.0     0    0.0     0    0.0     0    0.0     1   81.8      1   16.2
HALL            12   44.4    33  122.3    23   84.2    20   72.3    23   83.1    111   81.0
HAMILTON         0    0.0     0    0.0     0    0.0     0    0.0     1   21.2      1    4.2
HARLAN           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
HAYES            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
HITCHCOCK        0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
HOLT             0    0.0     4   73.7     0    0.0     2   38.1     3   57.1      9   33.7
HOOKER           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
HOWARD           1   30.0     1   30.0     2   59.2     0    0.0     0    0.0      4   23.7
JEFFERSON        1   25.1     0    0.0     1   25.3     0    0.0     1   25.7      3   15.3
JOHNSON          0    0.0     2   94.6     2   91.0     0    0.0     1   45.5      5   44.8
KEARNEY          0    0.0     2   58.3     0    0.0     0    0.0     1   29.7      3   17.8
KEITH            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
KEYA PAHA        0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
KIMBALL          0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
KNOX             0    0.0     1   22.6     0    0.0     2   46.5     0    0.0      3   13.8
LANCASTER      275  211.8   307  235.3   258  197.6   332  247.9   305  227.7  1,477  222.9
LINCOLN          8   46.9     7   41.0     3   17.4     7   39.6    12   67.8     37   42.2
LOGAN            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
LOUP             0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
MCPHERSON        0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
MADISON          5   28.1    17   95.3    17   95.8    12   68.0    17   96.4     68   76.6
MERRICK          1   25.0     3   75.4     1   24.9     0    0.0     0    0.0      5   25.2
MORRILL          3  115.1     3  117.0     2   77.4     0    0.0     2   77.8     10   78.2
NANCE            0    0.0     0    0.0     1   52.2     1   53.1     0    0.0      2   21.1
NEMAHA           1   28.8     1   28.8     1   29.0     1   28.0     3   84.1      7   40.2
NUCKOLLS         0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
OTOE             2   26.4     2   26.3     2   26.2     2   25.7     3   38.5     11   28.8
PAWNEE           0    0.0     0    0.0     0    0.0     0    0.0     1   72.9      1   14.3
PERKINS          0    0.0     0    0.0     0    0.0     0    0.0     1   66.2      1   12.9
PHELPS           0    0.0     1   21.0     1   21.0     1   21.5     0    0.0      3   12.9
PIERCE           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
PLATTE          17  109.7    25  161.7    19  122.5    13   81.7    16  100.5     90  114.3
POLK             0    0.0     0    0.0     2   73.2     0    0.0     0    0.0      2   14.7
RED WILLOW       0    0.0     7  128.8    10  183.9     7  132.5     8  151.4     32  119.3
RICHARDSON       1   23.1     3   68.8     1   23.3     1   23.9     1   23.9      7   32.9
ROCK             0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
SALINE           1   14.1     4   56.5     1   14.0     6   84.2     7   98.3     19   53.2
SARPY           71  108.1    91  138.3   117  173.0   106  149.9    95  134.4    480  139.2
SAUNDERS         1   10.0     5   50.1     1    9.8     2   19.5     3   29.2     12   23.3
SCOTTS BLUFF    23  131.1    19  107.7    16   91.8     7   40.1    16   91.6     81   92.5
SEWARD           4   47.3     4   47.0     3   35.2     2   23.2     3   34.8     16   37.4
SHERIDAN         1   34.8     0    0.0     0    0.0     2   72.3     1   36.1      4   28.6
SHERMAN          0    0.0     0    0.0     0    0.0     0    0.0     1   65.8      1   13.0
SIOUX            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
STANTON          0    0.0     0    0.0     0    0.0     1   30.7     0    0.0      1    6.1
THAYER           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
THOMAS           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
THURSTON         9  253.6    17  477.1     3   85.0    14  385.6     2   55.1     45  247.3
VALLEY           0    0.0     0    0.0     1   46.0     0    0.0     0    0.0      1    9.4
WASHINGTON       4   40.9     7   71.0     5   51.0     5   49.6     6   59.5     27   54.3
WAYNE            2   43.9     4   88.0     2   45.1     0    0.0     4   89.5     12   53.1
WEBSTER          1   53.7     0    0.0     1   54.1     1   56.3     0    0.0      3   33.2
WHEELER          0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
YORK             3   43.9     2   29.2     1   14.8     0    0.0     2   28.9      8   23.3
NEBRASKA     1,249  145.5 1,392  162.0 1,374  159.1 1,404  160.1 1,367  155.9  6,786  155.8
WESTERN         35   80.9    37   85.4    31   72.5    18   42.5    25   59.1    146   68.5
SOUTHWEST       17   32.3    32   60.8    22   41.9    19   36.1    25   47.5    115   43.8
CENTRAL         44   41.0    71   66.3    56   52.0    76   70.0    55   50.6    302   55.6
NORTHERN        54   40.5    94   70.5    70   52.7    86   64.8    84   63.3    388   58.3
SOUTHEAST      294  132.2   340  152.5   281  125.8   353  155.6   343  151.2  1,611  143.0
EASTERN        805  268.8   818  272.6   914  300.2   852  271.8   835  266.3  4,224  273.5
CEN HD          13   36.4    36  100.9    24   66.6    20   55.1    24   66.1    117   64.8
DCHD           734  313.9   727  310.3   797  336.5   746  307.2   740  304.7  3,744  312.1
EAST CEN HD     21   81.2    27  104.7    22   85.1    25   96.3    18   69.3    113   87.1
ELKHORN LOGA     6   20.2    18   60.5    18   60.8    14   47.7    20   68.1     76   51.4
FOUR CORNERS     9   39.9     6   26.5     6   26.6     2    8.8     7   30.9     30   26.6
LLCHD          275  211.8   307  235.3   258  197.6   332  247.9   305  227.7  1,477  222.9
LOUP BASIN       1    6.3     1    6.3     4   25.1     2   12.8     3   19.1     11   14.0
NORTH CENTRA     0    0.0     5   20.5     2    8.3     6   25.3     3   12.7     16   13.3
NORTHEAST       18   69.0    25   96.2    16   61.8    24   92.4    15   57.8     98   75.5
PANHANDLE       35   80.9    37   85.4    31   72.5    18   72.4    25  100.6    146   68.5
PH SOLUTIONS     5   17.6     5   17.6     3   10.6     7   24.9    11   39.1     31   22.0
SARPY/CASS      71   90.8   100  127.7   124  154.3   112  134.2   103  123.4    510  124.8
SOUTH HEARTL    11   48.3    17   75.1     5   22.0    23   97.4     4   16.9     60   50.6
SOUTHEAST HD     4   21.1     8   42.2     6   31.7     4   20.9     9   47.1     31   32.6
SOUTHWEST HD     0    0.0     7   43.6    11   69.0     7   45.4    11   71.3     36   46.0
THREE RIVERS    10   26.8    24   64.3    13   34.7    19   50.0    31   81.6     97   51.3
TWO RIVERS      28   60.5    35   75.6    31   66.8    36   77.2    26   55.7    156   67.3
WEST CENTRAL     8   34.7     7   30.3     3   13.0     7   29.7    12   50.9     37   31.6
BIG WEST        52   54.3    69   71.9    53   55.6    37   39.0    50   52.7    261   54.9
BIG CENTRAL     98   40.7   165   68.6   126   52.4   162   67.1   139   57.6    690   57.1
BIG EAST     1,099  210.6 1,158  221.4 1,195  226.4 1,205  223.0 1,178  218.0  5,835  218.4
CD_1           323  115.5   397  141.7   324  115.5   412  144.8   396  139.2  1,852  130.9
CD_2           805  268.8   818  272.6   914  300.2   852  271.8   835  266.3  4,224  273.5
CD_3           121   43.3   177   63.5   136   48.8   140   50.2   136   48.8    710   50.8

Sexually Transmitted Disease Page

Communicable Disease Page

Public Health Page