Nebraska Department of Health and Human Services
Skip Navigation
Behavioral Health Children and Family Services Developmental Disabilities Medicaid and Long Term Care Public Health Veterans' Homes

Nebraska Male Early Syphilis Cases by Area 2003-2007

             Male Early Syphilis Cases & Cases per 100,000 Male Population, 2003-2007

                  2003         2004         2005         2006         2007      2003-2007
  Area       Cases Rate   Cases Rate   Cases  Rate  Cases Rate   Cases Rate   Cases  Rate
ADAMS            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
ANTELOPE         0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
ARTHUR           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
BANNER           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
BLAINE           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
BOONE            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
BOX BUTTE        0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
BOYD             0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
BROWN            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
BUFFALO          0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
BURT             0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
BUTLER           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
CASS             0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
CEDAR            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
CHASE            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
CHERRY           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
CHEYENNE         0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
CLAY             0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
COLFAX           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
CUMING           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
CUSTER           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
DAKOTA           0    0.0     0    0.0     1    9.7     0    0.0     0    0.0      1    2.0
DAWES            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
DAWSON           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
DEUEL            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
DIXON            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
DODGE            1    5.7     0    0.0     0    0.0     0    0.0     0    0.0      1    1.1
DOUGLAS          6    2.6     0    0.0     2    0.8     6    2.5     6    2.5     20    1.7
DUNDY            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
FILLMORE         0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
FRANKLIN         0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
FRONTIER         0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
FURNAS           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
GAGE             0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
GARDEN           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
GARFIELD         0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
GOSPER           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
GRANT            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
GREELEY          0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
HALL             1    3.7     0    0.0     0    0.0     0    0.0     0    0.0      1    0.7
HAMILTON         0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
HARLAN           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
HAYES            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
HITCHCOCK        0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
HOLT             0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
HOOKER           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
HOWARD           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
JEFFERSON        0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
JOHNSON          0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
KEARNEY          0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
KEITH            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
KEYA PAHA        0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
KIMBALL          0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
KNOX             0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
LANCASTER        0    0.0     1    0.8     1    0.8     1    0.7     1    0.7      4    0.6
LINCOLN          0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
LOGAN            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
LOUP             0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
MCPHERSON        0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
MADISON          0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
MERRICK          0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
MORRILL          0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
NANCE            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
NEMAHA           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
NUCKOLLS         0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
OTOE             0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
PAWNEE           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
PERKINS          0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
PHELPS           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
PIERCE           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
PLATTE           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
POLK             0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
RED WILLOW       0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
RICHARDSON       0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
ROCK             0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
SALINE           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
SARPY            1    1.5     1    1.5     0    0.0     0    0.0     0    0.0      2    0.6
SAUNDERS         0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
SCOTTS BLUFF     0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
SEWARD           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
SHERIDAN         0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
SHERMAN          0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
SIOUX            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
STANTON          0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
THAYER           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
THOMAS           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
THURSTON         0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
VALLEY           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
WASHINGTON       0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
WAYNE            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
WEBSTER          0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
WHEELER          0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
YORK             0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
NEBRASKA         9    1.0     2    0.2     4    0.5     7    0.8     7    0.8     29    0.7
WESTERN          0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
SOUTHWEST        0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
CENTRAL          1    0.9     0    0.0     0    0.0     0    0.0     0    0.0      1    0.2
NORTHERN         1    0.7     0    0.0     1    0.8     0    0.0     0    0.0      2    0.3
SOUTHEAST        0    0.0     1    0.4     1    0.4     1    0.4     1    0.4      4    0.4
EASTERN          7    2.3     1    0.3     2    0.7     6    1.9     6    1.9     22    1.4
CEN HD           1    2.8     0    0.0     0    0.0     0    0.0     0    0.0      1    0.6
DCHD             6    2.6     0    0.0     2    0.8     6    2.5     6    2.5     20    1.7
EAST CEN HD      0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
ELKHORN LOGA     0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
FOUR CORNERS     0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
LLCHD            0    0.0     1    0.8     1    0.8     1    0.7     1    0.7      4    0.6
LOUP BASIN       0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
NORTH CENTRA     0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
NORTHEAST        0    0.0     0    0.0     1    3.9     0    0.0     0    0.0      1    0.8
PANHANDLE        0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
PH SOLUTIONS     0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
SARPY/CASS       1    1.3     1    1.3     0    0.0     0    0.0     0    0.0      2    0.5
SOUTH HEARTL     0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
SOUTHEAST HD     0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
SOUTHWEST HD     0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
THREE RIVERS     1    2.7     0    0.0     0    0.0     0    0.0     0    0.0      1    0.5
TWO RIVERS       0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
WEST CENTRAL     0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
BIG WEST         0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
BIG CENTRAL      2    0.8     0    0.0     1    0.4     0    0.0     0    0.0      3    0.2
BIG EAST         7    1.3     2    0.4     3    0.6     7    1.3     7    1.3     26    1.0
CD_1             1    0.4     1    0.4     2    0.7     1    0.4     1    0.4      6    0.4
CD_2             7    2.3     1    0.3     2    0.7     6    1.9     6    1.9     22    1.4
CD_3             1    0.4     0    0.0     0    0.0     0    0.0     0    0.0      1    0.1

Sexually Transmitted Disease Page

Communicable Disease Page

Public Health Page