Nebraska Department of Health and Human Services
Skip Navigation
Behavioral Health Children and Family Services Developmental Disabilities Medicaid and Long Term Care Public Health Veterans' Homes

Nebraska Male Genital Herpes Cases 2006

                      Nebraska Male Genital Herpes Cases 2006
Subarea                             Age Group
                 0-9   10-14  15-19  20-24  25-29  30-44   45+ Unknown Total
ADAMS             0      0      1      1      0      1      2      0      5
ANTELOPE          0      0      0      0      0      0      0      0      0
ARTHUR            0      0      0      0      0      0      0      0      0
BANNER            0      0      0      0      0      0      0      0      0
BLAINE            0      0      0      0      0      0      0      0      0
BOONE             0      0      0      0      0      0      0      0      0
BOX_BUTTE         0      0      0      0      0      2      0      0      2
BOYD              0      0      0      0      0      0      0      0      0
BROWN             0      0      0      0      0      0      0      0      0
BUFFALO           0      0      0      0      0      1      1      0      2
BURT              0      0      0      0      0      0      0      0      0
BUTLER            0      0      0      0      0      0      0      0      0
CASS              0      0      0      0      0      0      0      0      0
CEDAR             0      0      0      0      0      0      0      0      0
CHASE             0      0      0      0      0      0      0      0      0
CHERRY            0      0      0      0      0      0      0      0      0
CHEYENNE          0      0      0      0      0      0      0      0      0
CLAY              0      0      0      0      0      0      0      0      0
COLFAX            0      0      0      0      0      0      0      0      0
CUMING            0      0      0      0      0      0      0      0      0
CUSTER            0      0      0      0      0      0      0      0      0
DAKOTA            0      0      0      0      0      0      0      0      0
DAWES             0      0      0      0      0      0      0      0      0
DAWSON            0      0      0      0      0      0      0      0      0
DEUEL             0      0      0      0      0      0      0      0      0
DIXON             0      0      0      0      0      0      0      0      0
DODGE             0      0      0      0      2      0      2      0      4
DOUGLAS           4      1      3     16     18     35     23      0    100
DUNDY             0      0      0      0      0      0      0      0      0
FILLMORE          0      0      0      0      1      0      0      0      1
FRANKLIN          0      0      0      0      0      0      0      0      0
FRONTIER          0      0      0      0      0      0      0      0      0
FURNAS            0      0      0      0      0      0      0      0      0
GAGE              0      0      1      0      0      0      0      0      1
GARDEN            0      0      0      0      0      0      0      0      0
GARFIELD          0      0      0      0      0      0      0      0      0
GOSPER            0      0      0      0      0      0      0      0      0
GRANT             0      0      0      0      0      0      0      0      0
GREELEY           0      0      0      0      0      0      0      0      0
HALL              0      0      0      3      1      4      0      0      8
HAMILTON          0      0      0      0      0      1      0      0      1
HARLAN            0      0      0      0      0      0      0      0      0
HAYES             0      0      0      0      0      0      0      0      0
HITCHCOCK         0      0      0      0      0      0      0      0      0
HOLT              0      0      0      0      0      0      0      0      0
HOOKER            0      0      0      0      0      0      0      0      0
HOWARD            0      0      0      0      0      0      0      0      0
JEFFERSON         0      0      0      0      0      0      0      0      0
JOHNSON           0      0      0      0      0      0      0      0      0
KEARNEY           0      0      0      0      0      0      0      0      0
KEITH             0      0      0      0      0      0      0      0      0
KEYA_PAHA         0      0      0      0      0      0      0      0      0
KIMBALL           0      0      0      0      0      0      0      0      0
KNOX              0      0      0      0      0      0      0      0      0
LANCASTER         0      0      0     11     12     12      2      1     38
LINCOLN           0      0      2      1      0      1      1      0      5
LOGAN             0      0      0      0      0      0      0      0      0
LOUP              0      0      0      0      0      0      0      0      0
MCPHERSON         0      0      0      0      0      0      0      0      0
MADISON           0      0      0      2      0      0      0      0      2
MERRICK           0      0      0      0      0      0      0      0      0
MORRILL           0      0      0      0      0      0      0      0      0
NANCE             0      0      0      0      0      0      0      0      0
NEMAHA            0      0      0      0      0      0      0      0      0
NUCKOLLS          0      0      0      0      0      0      0      0      0
OTOE              0      0      0      0      0      0      0      0      0
PAWNEE            0      0      0      0      0      0      0      0      0
PERKINS           0      0      0      0      0      0      0      0      0
PHELPS            0      0      0      1      0      1      0      0      2
PIERCE            0      0      0      0      0      0      0      0      0
PLATTE            0      0      0      1      0      1      0      0      2
POLK              0      0      0      0      0      0      0      0      0
RED_WILLOW        0      0      0      0      0      0      0      0      0
RICHARDSON        0      0      0      0      0      0      1      0      1
ROCK              0      0      0      0      0      0      0      0      0
SALINE            0      0      0      1      1      0      0      0      2
SARPY             0      0      0      4      4      5      3      0     16
SAUNDERS          0      1      0      0      0      0      0      0      1
SCOTTS_BLUFF      1      1      1      0      0      1      1      0      5
SEWARD            0      0      0      0      0      0      0      0      0
SHERIDAN          0      0      0      0      0      0      0      0      0
SHERMAN           0      0      0      0      0      0      0      0      0
SIOUX             0      0      0      0      0      0      0      0      0
STANTON           0      0      0      0      0      0      0      0      0
THAYER            0      0      0      0      0      0      0      0      0
THOMAS            0      0      0      0      0      0      0      0      0
THURSTON          0      0      0      1      0      0      0      0      1
VALLEY            0      0      0      0      0      0      0      0      0
WASHINGTON        0      0      0      0      0      0      0      0      0
WAYNE             0      0      0      0      0      0      0      0      0
WEBSTER           0      0      0      0      0      0      0      0      0
WHEELER           0      0      0      0      0      0      0      0      0
YORK              0      0      0      0      0      0      0      0      0
NEBRASKA          5      3      8     42     39     65     36      1    199
WESTERN           1      1      1      0      0      3      1      0      7
SOUTHWEST         0      0      2      1      0      1      1      0      5
CENTRAL           0      0      1      5      1      8      3      0     18
NORTHERN          0      0      0      4      2      1      2      0      9
SOUTHEAST         0      1      1     12     14     12      3      1     44
EASTERN           4      1      3     20     22     40     26      0    116
CEN_HD            0      0      0      3      1      5      0      0      9
DCHD              4      1      3     16     18     35     23      0    100
EAST_CEN_HD       0      0      0      1      0      1      0      0      2
ELKHORN_LOGAN     0      0      0      2      0      0      0      0      2
FOUR_CORNERS      0      0      0      0      0      0      0      0      0
LLCHD             0      0      0     11     12     12      2      1     38
LOUP_BASIN        0      0      0      0      0      0      0      0      0
NORTH_CENTRAL     0      0      0      0      0      0      0      0      0
NORTHEAST         0      0      0      1      0      0      0      0      1
PANHANDLE         1      1      1      0      0      3      1      0      7
PH_SOLUTIONS      0      0      1      1      2      0      0      0      4
SARPY/CASS        0      0      0      4      4      5      3      0     16
SOUTH_HEARTLA     0      0      1      1      0      1      2      0      5
SOUTHEAST_HD      0      0      0      0      0      0      1      0      1
SOUTHWEST_HD      0      0      0      0      0      0      0      0      0
THREE_RIVERS      0      1      0      0      2      0      2      0      5
TWO_RIVERS        0      0      0      1      0      2      1      0      4
WEST_CENTRAL      0      0      2      1      0      1      1      0      5
BIG_WEST          1      1      3      1      0      4      2      0     12
BIG_CENTRAL       0      0      1      9      3      9      5      0     27
BIG_EAST          4      2      4     32     36     52     29      1    160
CD_1              0      1      1     14     14     12      5      1     48
CD_2              4      1      3     20     22     40     26      0    116
CD_3              1      1      4      8      3     13      5      0     35

Sexually Transmitted Disease Page

Communicable Disease Page

Public Health Page