Nebraska Department of Health and Human Services
Skip Navigation
Behavioral Health Children and Family Services Developmental Disabilities Medicaid and Long Term Care Public Health Veterans' Homes

Nebraska Male Genital Herpes Cases by Area 2003-2007

             Male Genital Herpes Cases & Cases per 100,000 Male Population, 2003-2007

                  2003         2004         2005         2006         2007      2003-2007
  Area       Cases Rate   Cases Rate   Cases  Rate  Cases Rate   Cases Rate   Cases  Rate
ADAMS            6   39.5     3   19.9     4   26.3     5   30.5     2   12.2     20   24.4
ANTELOPE         0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
ARTHUR           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
BANNER           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
BLAINE           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
BOONE            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
BOX BUTTE        0    0.0     0    0.0     1   17.5     2   35.6     1   17.8      4   14.1
BOYD             0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
BROWN            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
BUFFALO          1    4.7     3   14.2     1    4.7     2    9.2     7   32.4     14   13.1
BURT             0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
BUTLER           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
CASS             0    0.0     0    0.0     2   15.7     0    0.0     1    7.8      3    4.7
CEDAR            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
CHASE            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
CHERRY           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
CHEYENNE         0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
CLAY             0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
COLFAX           0    0.0     0    0.0     0    0.0     0    0.0     1   18.8      1    3.7
CUMING           1   20.1     1   20.1     0    0.0     0    0.0     0    0.0      2    8.1
CUSTER           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
DAKOTA           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
DAWES            0    0.0     0    0.0     1   23.5     0    0.0     0    0.0      1    4.8
DAWSON           0    0.0     1    8.0     0    0.0     0    0.0     1    7.9      2    3.2
DEUEL            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
DIXON            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
DODGE            4   22.9     4   22.9     2   11.4     4   22.6     4   22.6     18   20.5
DOUGLAS         67   28.7    57   24.3    94   39.7   100   41.2   101   41.6    419   34.9
DUNDY            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
FILLMORE         0    0.0     0    0.0     0    0.0     1   32.5     0    0.0      1    6.5
FRANKLIN         0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
FRONTIER         0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
FURNAS           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
GAGE             0    0.0     0    0.0     1    8.7     1    8.7     1    8.7      3    5.3
GARDEN           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
GARFIELD         0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
GOSPER           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
GRANT            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
GREELEY          0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
HALL             2    7.4     6   22.2     4   14.6     8   28.9     6   21.7     26   19.0
HAMILTON         0    0.0     0    0.0     0    0.0     1   21.2     0    0.0      1    4.2
HARLAN           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
HAYES            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
HITCHCOCK        0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
HOLT             0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
HOOKER           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
HOWARD           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
JEFFERSON        0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
JOHNSON          0    0.0     1   47.3     0    0.0     0    0.0     0    0.0      1    9.0
KEARNEY          0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
KEITH            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
KEYA PAHA        0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
KIMBALL          2  106.2     0    0.0     0    0.0     0    0.0     0    0.0      2   21.5
KNOX             0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
LANCASTER        9    6.9    28   21.5    40   30.6    38   28.4    33   24.6    148   22.3
LINCOLN          1    5.9     2   11.7     6   34.9     5   28.3     2   11.3     16   18.3
LOGAN            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
LOUP             0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
MCPHERSON        0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
MADISON          1    5.6     1    5.6     1    5.6     2   11.3     5   28.4     10   11.3
MERRICK          0    0.0     1   25.1     0    0.0     0    0.0     0    0.0      1    5.0
MORRILL          0    0.0     1   39.0     1   38.7     0    0.0     0    0.0      2   15.6
NANCE            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
NEMAHA           0    0.0     1   28.8     0    0.0     0    0.0     1   28.0      2   11.5
NUCKOLLS         0    0.0     0    0.0     0    0.0     0    0.0     1   45.0      1    8.8
OTOE             0    0.0     2   26.3     1   13.1     0    0.0     1   12.8      4   10.5
PAWNEE           1   72.0     1   70.8     0    0.0     0    0.0     0    0.0      2   28.6
PERKINS          0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
PHELPS           0    0.0     0    0.0     0    0.0     2   43.0     0    0.0      2    8.6
PIERCE           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
PLATTE           1    6.5     0    0.0     3   19.3     2   12.6     4   25.1     10   12.7
POLK             0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
RED WILLOW       0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
RICHARDSON       0    0.0     0    0.0     0    0.0     1   23.9     0    0.0      1    4.7
ROCK             0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
SALINE           0    0.0     3   42.3     0    0.0     2   28.1     0    0.0      5   14.0
SARPY            7   10.7     9   13.7     8   11.8    16   22.6    23   32.5     63   18.3
SAUNDERS         0    0.0     1   10.0     1    9.8     1    9.7     2   19.5      5    9.7
SCOTTS BLUFF     2   11.4     3   17.0     5   28.7     5   28.6     1    5.7     16   18.3
SEWARD           0    0.0     1   11.8     0    0.0     0    0.0     0    0.0      1    2.3
SHERIDAN         0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
SHERMAN          0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
SIOUX            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
STANTON          0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
THAYER           0    0.0     0    0.0     1   36.8     0    0.0     0    0.0      1    7.5
THOMAS           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
THURSTON         0    0.0     3   84.2     1   28.3     1   27.5     1   27.5      6   33.0
VALLEY           0    0.0     0    0.0     1   46.0     0    0.0     0    0.0      1    9.4
WASHINGTON       1   10.2     1   10.1     3   30.6     0    0.0     0    0.0      5   10.0
WAYNE            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
WEBSTER          0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
WHEELER          0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
YORK             0    0.0     0    0.0     1   14.8     0    0.0     0    0.0      1    2.9
NEBRASKA       106   12.3   134   15.6   183   21.2   199   22.7   199   22.7    821   18.9
WESTERN          4    9.2     4    9.2     8   18.7     7   16.5     2    4.7     25   11.7
SOUTHWEST        1    1.9     3    5.7     6   11.4     5    9.5     3    5.7     18    6.9
CENTRAL          9    8.4    13   12.1    10    9.3    18   16.6    16   14.7     66   12.2
NORTHERN         8    6.0    10    7.5    10    7.5     9    6.8    15   11.3     52    7.8
SOUTHEAST       10    4.5    38   17.0    47   21.0    44   19.4    39   17.2    178   15.8
EASTERN         74   24.7    66   22.0   102   33.5   116   37.0   124   39.6    482   31.2
CEN HD           2    5.6     7   19.6     4   11.1     9   24.8     6   16.5     28   15.5
DCHD            67   28.7    57   24.3    94   39.7   100   41.2   101   41.6    419   34.9
EAST CEN HD      1    3.9     0    0.0     3   11.6     2    7.7     5   19.3     11    8.5
ELKHORN LOGA     2    6.7     2    6.7     1    3.4     2    6.8     5   17.0     12    8.1
FOUR CORNERS     0    0.0     1    4.4     1    4.4     0    0.0     0    0.0      2    1.8
LLCHD            9    6.9    28   21.5    40   30.6    38   28.4    33   24.6    148   22.3
LOUP BASIN       0    0.0     0    0.0     1    6.3     0    0.0     0    0.0      1    1.3
NORTH CENTRA     0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
NORTHEAST        0    0.0     3   11.5     1    3.9     1    3.9     1    3.9      6    4.6
PANHANDLE        4    9.2     4    9.2     8   18.7     7   28.2     2    8.0     25   11.7
PH SOLUTIONS     0    0.0     3   10.6     2    7.0     4   14.2     1    3.6     10    7.1
SARPY/CASS       7    9.0     9   11.5    10   12.4    16   19.2    24   28.7     66   16.2
SOUTH HEARTL     6   26.4     3   13.3     4   17.6     5   21.2     3   12.7     21   17.7
SOUTHEAST HD     1    5.3     5   26.4     1    5.3     1    5.2     2   10.5     10   10.5
SOUTHWEST HD     0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
THREE RIVERS     5   13.4     6   16.1     6   16.0     5   13.2     6   15.8     28   14.8
TWO RIVERS       1    2.2     4    8.6     1    2.2     4    8.6     8   17.1     18    7.8
WEST CENTRAL     1    4.3     2    8.7     6   25.9     5   21.2     2    8.5     16   13.7
BIG WEST         5    5.2     7    7.3    14   14.7    12   12.6     5    5.3     43    9.0
BIG CENTRAL     17    7.1    23    9.6    20    8.3    27   11.2    31   12.8    118    9.8
BIG EAST        84   16.1   104   19.9   149   28.2   160   29.6   163   30.2    660   24.7
CD_1            17    6.1    45   16.1    52   18.5    48   16.9    50   17.6    212   15.0
CD_2            74   24.7    66   22.0   102   33.5   116   37.0   124   39.6    482   31.2
CD_3            15    5.4    23    8.2    29   10.4    35   12.6    25    9.0    127    9.1

Sexually Transmitted Disease Page

Communicable Disease Page

Public Health Page