Nebraska Department of Health and Human Services
Skip Navigation
Behavioral Health Children and Family Services Developmental Disabilities Medicaid and Long Term Care Public Health Veterans' Homes

Nebraska Male Gonorrhea Cases 2006

                         Nebraska Male Gonorrhea Cases 2006
Subarea                             Age Group
                 0-9   10-14  15-19  20-24  25-29  30-44   45+ Unknown Total
ADAMS             0      0      1      6      2      0      0      0      9
ANTELOPE          0      0      0      0      0      0      0      0      0
ARTHUR            0      0      0      0      0      0      0      0      0
BANNER            0      0      0      0      0      0      0      0      0
BLAINE            0      0      0      0      0      0      0      0      0
BOONE             0      0      0      0      0      0      0      0      0
BOX_BUTTE         0      0      0      0      0      0      0      0      0
BOYD              0      0      0      0      0      0      0      0      0
BROWN             0      0      0      0      0      0      0      0      0
BUFFALO           0      0      0      0      0      1      0      0      1
BURT              0      0      0      1      0      0      0      0      1
BUTLER            0      0      0      0      0      0      0      0      0
CASS              0      0      0      1      0      0      1      0      2
CEDAR             0      0      0      0      0      0      0      0      0
CHASE             0      0      0      0      0      0      0      0      0
CHERRY            0      0      0      0      0      0      0      0      0
CHEYENNE          0      0      0      2      0      0      0      0      2
CLAY              0      0      0      0      0      0      0      0      0
COLFAX            0      0      0      0      0      0      0      0      0
CUMING            0      0      0      0      0      0      0      0      0
CUSTER            0      0      0      0      0      0      0      0      0
DAKOTA            0      0      0      0      1      1      0      0      2
DAWES             0      0      2      0      0      0      0      0      2
DAWSON            0      0      0      1      1      1      0      0      3
DEUEL             0      0      0      0      0      0      0      0      0
DIXON             0      0      0      0      0      0      0      0      0
DODGE             0      0      5      2      0      2      0      0      9
DOUGLAS           1      0     68     95     61     62     11      1    299
DUNDY             0      0      0      0      0      0      0      0      0
FILLMORE          0      0      0      0      0      0      0      0      0
FRANKLIN          0      0      0      1      0      0      0      0      1
FRONTIER          0      0      0      0      0      0      0      0      0
FURNAS            0      0      0      0      0      0      0      0      0
GAGE              0      0      0      0      0      0      0      0      0
GARDEN            0      0      0      0      0      0      0      0      0
GARFIELD          0      0      0      0      0      0      0      0      0
GOSPER            0      0      0      0      0      0      0      0      0
GRANT             0      0      0      0      0      0      0      0      0
GREELEY           0      0      0      0      0      0      0      0      0
HALL              0      0      1      4      3      1      0      0      9
HAMILTON          0      0      0      0      0      1      0      0      1
HARLAN            0      0      0      0      0      0      0      0      0
HAYES             0      0      0      0      0      0      0      0      0
HITCHCOCK         0      0      0      0      0      0      0      0      0
HOLT              0      0      0      1      0      0      0      0      1
HOOKER            0      0      0      0      0      0      0      0      0
HOWARD            0      0      0      1      0      0      0      0      1
JEFFERSON         0      0      0      0      0      0      0      0      0
JOHNSON           0      0      0      0      0      0      0      0      0
KEARNEY           0      0      0      1      0      0      0      0      1
KEITH             0      0      0      0      0      0      0      0      0
KEYA_PAHA         0      0      0      0      0      0      0      0      0
KIMBALL           0      0      0      0      0      0      0      0      0
KNOX              0      0      0      0      0      0      0      0      0
LANCASTER         0      2     26     50     34     56      8      0    176
LINCOLN           0      0      0      0      0      2      1      0      3
LOGAN             0      0      0      0      0      0      0      0      0
LOUP              0      0      0      0      0      0      0      0      0
MCPHERSON         0      0      0      0      0      0      0      0      0
MADISON           0      0      0      1      0      0      0      0      1
MERRICK           0      0      0      0      0      0      0      0      0
MORRILL           0      0      0      0      0      0      0      0      0
NANCE             0      0      0      0      0      0      0      0      0
NEMAHA            0      0      0      0      0      0      0      0      0
NUCKOLLS          0      0      0      0      0      0      0      0      0
OTOE              0      0      0      0      0      0      0      0      0
PAWNEE            0      0      0      0      0      0      0      0      0
PERKINS           0      0      0      0      0      0      0      0      0
PHELPS            0      0      0      0      0      0      0      0      0
PIERCE            0      0      0      0      0      0      0      0      0
PLATTE            0      0      0      1      0      1      0      0      2
POLK              0      0      0      0      0      0      0      0      0
RED_WILLOW        0      0      0      0      1      0      0      0      1
RICHARDSON        0      0      0      0      0      0      0      0      0
ROCK              0      0      0      0      0      0      0      0      0
SALINE            0      0      0      0      0      2      0      0      2
SARPY             0      0      4      8      5      1      3      0     21
SAUNDERS          0      0      0      0      0      0      0      0      0
SCOTTS_BLUFF      0      0      0      1      0      0      1      0      2
SEWARD            0      0      0      0      1      0      0      0      1
SHERIDAN          0      0      0      0      0      0      0      0      0
SHERMAN           0      0      0      0      0      0      0      0      0
SIOUX             0      0      0      0      0      0      0      0      0
STANTON           0      0      0      0      0      0      0      0      0
THAYER            0      0      0      0      0      0      0      0      0
THOMAS            0      0      0      0      0      0      0      0      0
THURSTON          0      0      1      0      0      0      0      0      1
VALLEY            0      0      0      0      0      0      0      0      0
WASHINGTON        0      0      0      2      1      0      0      0      3
WAYNE             0      0      0      0      0      0      0      0      0
WEBSTER           0      0      0      0      0      0      0      0      0
WHEELER           0      0      0      0      0      0      0      0      0
YORK              0      0      0      0      0      0      0      0      0
NEBRASKA          1      2    108    179    110    131     25      1    557
WESTERN           0      0      2      3      0      0      1      0      6
SOUTHWEST         0      0      0      1      2      3      1      0      7
CENTRAL           0      0      2     13      5      3      0      0     23
NORTHERN          0      0      6      8      2      4      0      0     20
SOUTHEAST         0      2     26     51     35     58      9      0    181
EASTERN           1      0     72    103     66     63     14      1    320
CEN_HD            0      0      1      4      3      2      0      0     10
DCHD              1      0     68     95     61     62     11      1    299
EAST_CEN_HD       0      0      0      1      0      1      0      0      2
ELKHORN_LOGAN     0      0      0      2      0      0      0      0      2
FOUR_CORNERS      0      0      0      0      1      0      0      0      1
LLCHD             0      2     26     50     34     56      8      0    176
LOUP_BASIN        0      0      0      1      0      0      0      0      1
NORTH_CENTRAL     0      0      0      1      0      0      0      0      1
NORTHEAST         0      0      1      0      1      1      0      0      3
PANHANDLE         0      0      2      3      0      0      1      0      6
PH_SOLUTIONS      0      0      0      0      0      2      0      0      2
SARPY/CASS        0      0      4      9      5      1      4      0     23
SOUTH_HEARTLA     0      0      1      6      2      0      0      0      9
SOUTHEAST_HD      0      0      0      0      0      0      0      0      0
SOUTHWEST_HD      0      0      0      0      1      0      0      0      1
THREE_RIVERS      0      0      5      4      1      2      0      0     12
TWO_RIVERS        0      0      0      3      1      2      0      0      6
WEST_CENTRAL      0      0      0      0      0      2      1      0      3
BIG_WEST          0      0      2      4      2      3      2      0     13
BIG_CENTRAL       0      0      8     21      7      7      0      0     43
BIG_EAST          1      2     98    154    101    121     23      1    501
CD_1              0      2     32     57     37     59      9      0    196
CD_2              1      0     72    103     66     63     14      1    320
CD_3              0      0      4     19      7      9      2      0     41

Sexually Transmitted Disease Page

Communicable Disease Page

Public Health Page