Nebraska Department of Health and Human Services
Skip Navigation
Behavioral Health Children and Family Services Developmental Disabilities Medicaid and Long Term Care Public Health Veterans' Homes

Nebraska Male Gonorrhea Cases by Area 2003-2007

                  Male Gonorrhea Cases & Cases per 100,000 Male Population, 2003-2007

                  2003         2004         2005         2006         2007      2003-2007
  Area       Cases Rate   Cases Rate   Cases  Rate  Cases Rate   Cases Rate   Cases  Rate
ADAMS            0    0.0     3   19.9     2   13.1     9   54.8     1    6.1     15   18.3
ANTELOPE         0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
ARTHUR           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
BANNER           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
BLAINE           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
BOONE            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
BOX BUTTE        0    0.0     0    0.0     1   17.5     0    0.0     0    0.0      1    3.5
BOYD             0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
BROWN            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
BUFFALO          3   14.2     1    4.7     2    9.4     1    4.6     0    0.0      7    6.5
BURT             0    0.0     0    0.0     0    0.0     1   27.9     1   27.9      2   11.0
BUTLER           1   22.1     0    0.0     0    0.0     0    0.0     0    0.0      1    4.5
CASS             2   16.0     2   16.0     2   15.7     2   15.6     3   23.4     11   17.3
CEDAR            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
CHASE            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
CHERRY           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
CHEYENNE         0    0.0     0    0.0     1   20.5     2   40.9     0    0.0      3   12.1
CLAY             0    0.0     1   29.6     0    0.0     0    0.0     0    0.0      1    6.1
COLFAX           1   18.3     0    0.0     0    0.0     0    0.0     0    0.0      1    3.7
CUMING           0    0.0     0    0.0     0    0.0     0    0.0     1   20.5      1    4.0
CUSTER           0    0.0     1   17.7     0    0.0     0    0.0     0    0.0      1    3.6
DAKOTA           1    9.7     1    9.8     3   29.1     2   19.4     0    0.0      7   13.8
DAWES            1   22.8     1   22.8     0    0.0     2   48.8     0    0.0      4   19.2
DAWSON           1    8.0     1    8.0     1    8.1     3   23.7     1    7.9      7   11.2
DEUEL            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
DIXON            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
DODGE            2   11.4     2   11.4     2   11.4     9   50.9     4   22.6     19   21.6
DOUGLAS        502  214.7   361  154.1   318  134.3   299  123.1   369  152.0  1,849  154.1
DUNDY            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
FILLMORE         1   31.9     0    0.0     0    0.0     0    0.0     0    0.0      1    6.5
FRANKLIN         0    0.0     0    0.0     0    0.0     1   60.8     0    0.0      1   12.0
FRONTIER         0    0.0     0    0.0     0    0.0     0    0.0     1   71.8      1   14.1
FURNAS           0    0.0     1   40.1     0    0.0     0    0.0     0    0.0      1    8.3
GAGE             1    8.8     1    8.8     0    0.0     0    0.0     0    0.0      2    3.5
GARDEN           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
GARFIELD         0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
GOSPER           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
GRANT            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
GREELEY          0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
HALL             5   18.5     7   25.9    18   65.9     9   32.5     5   18.1     44   32.1
HAMILTON         0    0.0     0    0.0     1   21.3     1   21.2     0    0.0      2    8.5
HARLAN           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
HAYES            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
HITCHCOCK        0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
HOLT             0    0.0     0    0.0     0    0.0     1   19.0     1   19.0      2    7.5
HOOKER           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
HOWARD           0    0.0     0    0.0     2   59.2     1   29.4     0    0.0      3   17.8
JEFFERSON        0    0.0     0    0.0     1   25.3     0    0.0     0    0.0      1    5.1
JOHNSON          0    0.0     0    0.0     0    0.0     0    0.0     1   45.5      1    9.0
KEARNEY          0    0.0     0    0.0     0    0.0     1   29.7     0    0.0      1    5.9
KEITH            0    0.0     0    0.0     0    0.0     0    0.0     1   24.5      1    4.9
KEYA PAHA        0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
KIMBALL          0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
KNOX             0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
LANCASTER      150  115.5    81   62.1    90   68.9   176  131.4   155  115.7    652   98.4
LINCOLN          1    5.9     1    5.9     3   17.4     3   17.0     0    0.0      8    9.1
LOGAN            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
LOUP             0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
MCPHERSON        0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
MADISON          4   22.4     1    5.6     4   22.5     1    5.7     1    5.7     11   12.4
MERRICK          0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
MORRILL          0    0.0     0    0.0     1   38.7     0    0.0     0    0.0      1    7.8
NANCE            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
NEMAHA           1   28.8     0    0.0     0    0.0     0    0.0     0    0.0      1    5.7
NUCKOLLS         0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
OTOE             0    0.0     1   13.2     0    0.0     0    0.0     2   25.7      3    7.8
PAWNEE           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
PERKINS          0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
PHELPS           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
PIERCE           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
PLATTE           0    0.0     2   12.9     0    0.0     2   12.6     0    0.0      4    5.1
POLK             0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
RED WILLOW       0    0.0     0    0.0     0    0.0     1   18.9     0    0.0      1    3.7
RICHARDSON       1   23.1     0    0.0     0    0.0     0    0.0     0    0.0      1    4.7
ROCK             0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
SALINE           3   42.2     0    0.0     0    0.0     2   28.1     1   14.0      6   16.8
SARPY           20   30.5    12   18.2    12   17.7    21   29.7    25   35.4     90   26.1
SAUNDERS         0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
SCOTTS BLUFF     1    5.7     2   11.3     2   11.5     2   11.4     2   11.4      9   10.3
SEWARD           1   11.8     0    0.0     0    0.0     1   11.6     2   23.2      4    9.4
SHERIDAN         0    0.0     1   35.1     0    0.0     0    0.0     0    0.0      1    7.1
SHERMAN          0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
SIOUX            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
STANTON          0    0.0     0    0.0     0    0.0     0    0.0     1   30.7      1    6.1
THAYER           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
THOMAS           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
THURSTON         2   56.4     1   28.1     0    0.0     1   27.5     1   27.5      5   27.5
VALLEY           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
WASHINGTON       0    0.0     0    0.0     1   10.2     3   29.8     3   29.8      7   14.1
WAYNE            0    0.0     2   44.0     0    0.0     0    0.0     2   44.8      4   17.7
WEBSTER          0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
WHEELER          0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
YORK             0    0.0     0    0.0     0    0.0     0    0.0     1   14.4      1    2.9
NEBRASKA       705   82.1   487   56.7   467   54.1   557   63.5   585   66.7  2,801   64.3
WESTERN          2    4.6     4    9.2     5   11.7     6   14.2     2    4.7     19    8.9
SOUTHWEST        2    3.8     3    5.7     4    7.6     7   13.3     3    5.7     19    7.2
CENTRAL          8    7.5    13   12.1    25   23.2    23   21.2     6    5.5     75   13.8
NORTHERN        10    7.5     9    6.8    10    7.5    20   15.1    15   11.3     64    9.6
SOUTHEAST      161   72.4    85   38.1    93   41.6   181   79.8   165   72.7    685   60.8
EASTERN        522  174.3   373  124.3   330  108.4   320  102.1   394  125.7  1,939  125.6
CEN HD           5   14.0     7   19.6    19   52.7    10   27.5     5   13.8     46   25.5
DCHD           502  214.7   361  154.1   318  134.3   299  123.1   369  152.0  1,849  154.1
EAST CEN HD      1    3.9     2    7.8     0    0.0     2    7.7     0    0.0      5    3.9
ELKHORN LOGA     4   13.5     1    3.4     4   13.5     2    6.8     4   13.6     15   10.1
FOUR CORNERS     2    8.9     0    0.0     0    0.0     1    4.4     3   13.3      6    5.3
LLCHD          150  115.5    81   62.1    90   68.9   176  131.4   155  115.7    652   98.4
LOUP BASIN       0    0.0     1    6.3     2   12.5     1    6.4     0    0.0      4    5.1
NORTH CENTRA     0    0.0     0    0.0     0    0.0     1    4.2     1    4.2      2    1.7
NORTHEAST        3   11.5     4   15.4     3   11.6     3   11.6     3   11.6     16   12.3
PANHANDLE        2    4.6     4    9.2     5   11.7     6   24.1     2    8.0     19    8.9
PH SOLUTIONS     5   17.6     1    3.5     1    3.5     2    7.1     1    3.6     10    7.1
SARPY/CASS      22   28.1    14   17.9    14   17.4    23   27.5    28   33.5    101   24.7
SOUTH HEARTL     0    0.0     4   17.7     2    8.8     9   38.1     1    4.2     16   13.5
SOUTHEAST HD     2   10.6     1    5.3     0    0.0     0    0.0     3   15.7      6    6.3
SOUTHWEST HD     0    0.0     1    6.2     0    0.0     1    6.5     1    6.5      3    3.8
THREE RIVERS     2    5.4     2    5.4     3    8.0    12   31.6     7   18.4     26   13.7
TWO RIVERS       4    8.6     2    4.3     3    6.5     6   12.9     1    2.1     16    6.9
WEST CENTRAL     1    4.3     1    4.3     3   13.0     3   12.7     1    4.2      9    7.7
BIG WEST         4    4.2     7    7.3     9    9.4    13   13.7     5    5.3     38    8.0
BIG CENTRAL     18    7.5    22    9.2    35   14.6    43   17.8    21    8.7    139   11.5
BIG EAST       683  130.9   458   87.6   423   80.1   501   92.7   559  103.4  2,624   98.2
CD_1           167   59.7    92   32.8   102   36.3   196   68.9   177   62.2    734   51.9
CD_2           522  174.3   373  124.3   330  108.4   320  102.1   394  125.7  1,939  125.6
CD_3            16    5.7    22    7.9    35   12.6    41   14.7    14    5.0    128    9.2

Sexually Transmitted Disease Page

Communicable Disease Page

Public Health Page