Nebraska Department of Health and Human Services
Skip Navigation
Behavioral Health Children and Family Services Developmental Disabilities Medicaid and Long Term Care Public Health Veterans' Homes

Nebraska Male Sexually Transmitted Disease Cases 2006

                               Nebraska Male STD Cases 2006
Subarea                                Age Group
                 0-9   10-14 15-19  20-24  25-29  30-44   45+  Unknown Total
ADAMS             0      0      9     18      4      2      2      0     35
ANTELOPE          0      0      0      0      0      0      0      0      0
ARTHUR            0      0      0      0      0      0      0      0      0
BANNER            0      0      0      0      0      0      0      0      0
BLAINE            0      0      0      0      0      0      0      0      0
BOONE             0      0      0      0      0      0      0      0      0
BOX_BUTTE         0      0      0      0      0      2      1      0      3
BOYD              0      0      0      0      0      0      0      0      0
BROWN             0      0      0      1      0      0      0      0      1
BUFFALO           0      0      8     12      7      5      1      0     33
BURT              0      0      1      1      0      0      0      0      2
BUTLER            0      0      0      0      0      0      0      0      0
CASS              0      0      1      4      1      2      1      0      9
CEDAR             0      0      0      0      0      0      0      0      0
CHASE             0      0      0      0      0      0      0      0      0
CHERRY            0      0      0      0      1      0      0      0      1
CHEYENNE          0      0      0      2      1      0      0      0      3
CLAY              0      0      0      1      0      0      0      0      1
COLFAX            0      0      3      4      3      1      0      0     11
CUMING            0      0      0      0      0      0      0      0      0
CUSTER            0      0      0      1      1      0      0      0      2
DAKOTA            0      0      6      2      2      2      0      0     12
DAWES             0      0      3      6      0      0      0      0      9
DAWSON            0      0      1      2      1      4      0      0      8
DEUEL             0      0      0      0      0      0      0      0      0
DIXON             0      0      0      0      0      1      0      0      1
DODGE             0      0     11      6      2      4      2      0     25
DOUGLAS           8      5    261    386    222    223     53      5   1163
DUNDY             0      0      0      0      0      0      0      0      0
FILLMORE          0      0      0      0      1      0      0      1      2
FRANKLIN          0      0      0      1      0      0      0      0      1
FRONTIER          0      0      0      0      0      0      0      0      0
FURNAS            0      0      0      0      0      0      0      0      0
GAGE              0      0      1      2      0      0      0      0      3
GARDEN            0      0      0      0      0      0      0      0      0
GARFIELD          0      0      0      0      0      0      0      0      0
GOSPER            0      0      0      0      0      0      0      0      0
GRANT             0      0      0      0      0      0      0      0      0
GREELEY           0      0      0      0      0      0      0      0      0
HALL              0      0      8     14      7      8      1      0     38
HAMILTON          0      0      0      0      0      2      0      0      2
HARLAN            0      0      0      0      0      0      0      0      0
HAYES             0      0      0      0      0      0      0      0      0
HITCHCOCK         0      0      0      0      0      0      0      0      0
HOLT              0      0      0      2      0      1      0      0      3
HOOKER            0      0      0      0      0      0      0      0      0
HOWARD            0      0      0      1      0      0      0      0      1
JEFFERSON         0      0      0      1      0      0      0      0      1
JOHNSON           0      0      0      0      0      0      0      0      0
KEARNEY           0      0      0      1      0      0      0      0      1
KEITH             0      0      0      0      0      0      0      0      0
KEYA_PAHA         0      0      0      0      0      0      0      0      0
KIMBALL           0      0      0      0      0      0      0      0      0
KNOX              0      0      1      0      0      1      0      0      2
LANCASTER         0      3     87    267    141    139     20      2    659
LINCOLN           0      0      3      4      3      3      2      0     15
LOGAN             0      0      0      0      0      0      0      0      0
LOUP              0      0      0      0      0      0      0      0      0
MCPHERSON         0      0      0      0      0      0      0      0      0
MADISON           0      0      3     12      0      0      0      0     15
MERRICK           0      0      0      0      0      0      0      0      0
MORRILL           0      0      0      0      0      0      0      0      0
NANCE             0      0      0      0      1      0      0      0      1
NEMAHA            0      0      0      1      0      0      0      0      1
NUCKOLLS          0      0      0      0      0      0      0      0      0
OTOE              0      0      0      2      0      0      0      0      2
PAWNEE            0      0      0      0      0      0      0      0      0
PERKINS           0      0      0      0      0      0      0      0      0
PHELPS            0      0      0      1      1      1      0      0      3
PIERCE            0      0      0      0      0      0      0      0      0
PLATTE            0      0      1      9      3      3      1      0     17
POLK              0      0      0      0      0      0      0      0      0
RED_WILLOW        0      0      1      4      3      0      0      0      8
RICHARDSON        0      0      1      0      0      0      1      0      2
ROCK              0      0      0      0      0      0      0      0      0
SALINE            0      0      0      2      3      5      0      0     10
SARPY             0      0     21     56     30     29      8      0    144
SAUNDERS          0      1      0      3      1      0      0      0      5
SCOTTS_BLUFF      1      1      1      2      3      4      2      0     14
SEWARD            0      0      0      1      1      0      0      1      3
SHERIDAN          0      0      0      1      0      1      0      0      2
SHERMAN           0      0      0      0      0      0      0      0      0
SIOUX             0      0      0      0      0      0      0      0      0
STANTON           0      0      0      0      1      0      0      0      1
THAYER            0      0      0      0      0      0      0      0      0
THOMAS            0      0      0      0      0      0      0      0      0
THURSTON          0      0      8      6      2      0      0      0     16
VALLEY            0      0      0      0      0      0      0      0      0
WASHINGTON        0      0      0      4      2      2      0      0      8
WAYNE             0      0      0      0      0      0      0      0      0
WEBSTER           0      0      0      0      1      0      0      0      1
WHEELER           0      0      0      0      0      0      0      0      0
YORK              0      0      0      0      0      0      1      0      1
NEBRASKA          9     10    440    843    449    445     96      9   2301
WESTERN           1      1      4     11      4      7      3      0     31
SOUTHWEST         0      0      5     10      7      7      2      0     31
CENTRAL           0      0     25     50     21     18      4      0    118
NORTHERN          0      0     34     47     17     15      3      0    116
SOUTHEAST         0      4     90    283    148    146     23      4    698
EASTERN           8      5    282    442    252    252     61      5   1307
CEN_HD            0      0      8     14      7     10      1      0     40
DCHD              8      5    261    386    222    223     53      5   1163
EAST_CEN_HD       0      0      4     13      7      4      1      0     29
ELKHORN_LOGAN     0      0      4     13      1      0      0      0     18
FOUR_CORNERS      0      0      0      1      1      0      1      1      4
LLCHD             0      3     87    267    141    139     20      2    659
LOUP_BASIN        0      0      0      2      1      0      0      0      3
NORTH_CENTRAL     0      0      1      3      1      2      0      0      7
NORTHEAST         0      0     14      8      4      3      0      0     29
PANHANDLE         1      1      4     11      4      7      3      0     31
PH_SOLUTIONS      0      0      1      5      4      5      0      1     16
SARPY/CASS        0      0     22     60     31     31      9      0    153
SOUTH_HEARTLA     0      0      9     19      5      2      2      0     37
SOUTHEAST_HD      0      0      1      3      0      0      1      0      5
SOUTHWEST_HD      0      0      1      4      3      0      0      0      8
THREE_RIVERS      0      1     11     13      5      6      2      0     38
TWO_RIVERS        0      0      9     17      9     10      1      0     46
WEST_CENTRAL      0      0      3      4      3      3      2      0     15
BIG_WEST          1      1      9     21     11     14      5      0     62
BIG_CENTRAL       0      0     59     97     38     33      7      0    234
BIG_EAST          8      9    372    725    400    398     84      9   2005
CD_1              0      4    122    315    156    151     24      3    775
CD_2              8      5    282    442    252    252     61      5   1307
CD_3              1      1     36     86     41     42     11      1    219

Sexually Transmitted Disease Page

Communicable Disease Page

Public Health Page