Nebraska Department of Health and Human Services
Skip Navigation
Behavioral Health Children and Family Services Developmental Disabilities Medicaid and Long Term Care Public Health Veterans' Homes

Nebraska Male Sexually Transmitted Disease Cases by Area 2003-2007

                        Male STD Cases & Cases per 100,000 Male Population, 2003-2007

                  2003         2004         2005         2006         2007      2003-2007
  Area       Cases Rate   Cases Rate   Cases  Rate  Cases Rate   Cases Rate   Cases  Rate
ADAMS           17  111.9    23  152.4    10   65.7    35  213.3     7   42.7     92  112.2
ANTELOPE         0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
ARTHUR           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
BANNER           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
BLAINE           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
BOONE            1   33.8     0    0.0     0    0.0     0    0.0     0    0.0      1    6.9
BOX BUTTE        0    0.0     1   17.1     5   87.5     3   53.4     2   35.6     11   38.7
BOYD             0    0.0     1   88.6     0    0.0     0    0.0     1   95.0      2   36.9
BROWN            0    0.0     0    0.0     1   59.0     1   60.1     0    0.0      2   24.2
BUFFALO         22  104.2    18   85.1    25  117.5    33  152.6    30  138.7    128  119.3
BURT             0    0.0     1   27.3     1   27.6     2   55.7     4  111.5      8   44.1
BUTLER           3   66.4     0    0.0     0    0.0     0    0.0     2   45.5      5   22.5
CASS             2   16.0    11   88.1    12   94.5     9   70.3    12   93.8     46   72.2
CEDAR            0    0.0     1   21.6     0    0.0     0    0.0     1   22.3      2    8.8
CHASE            0    0.0     0    0.0     1   51.4     0    0.0     0    0.0      1   10.6
CHERRY           0    0.0     0    0.0     1   32.7     1   33.3     0    0.0      2   13.0
CHEYENNE         0    0.0     1   20.5     1   20.5     3   61.3     0    0.0      5   20.2
CLAY             0    0.0     1   29.6     0    0.0     1   31.2     0    0.0      2   12.3
COLFAX           5   91.4     2   36.8     2   36.4    11  207.2     3   56.5     23   85.5
CUMING           2   40.1     1   20.1     0    0.0     0    0.0     1   20.5      4   16.2
CUSTER           0    0.0     1   17.7     1   17.6     2   36.1     1   18.1      5   17.8
DAKOTA           8   77.6     4   39.3    15  145.3    12  116.4     7   67.9     46   90.6
DAWES            9  205.3    13  295.9    11  258.1     9  219.6     5  122.0     47  226.0
DAWSON          11   88.5    21  169.0    10   80.5     8   63.3     4   31.6     54   86.7
DEUEL            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
DIXON            0    0.0     0    0.0     2   65.4     1   32.5     1   32.5      4   25.9
DODGE           13   74.4    18  102.9    11   63.0    25  141.5    30  169.8     97  110.3
DOUGLAS      1,320  564.5 1,160  495.1 1,218  514.2 1,163  478.9 1,219  502.0  6,080  506.9
DUNDY            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
FILLMORE         3   95.6     0    0.0     0    0.0     2   65.1     1   32.5      6   38.8
FRANKLIN         1   59.9     0    0.0     0    0.0     1   60.8     0    0.0      2   23.9
FRONTIER         0    0.0     0    0.0     0    0.0     0    0.0     3  215.4      3   42.4
FURNAS           0    0.0     1   40.1     0    0.0     0    0.0     0    0.0      1    8.3
GAGE             3   26.3     3   26.3     2   17.4     3   26.2     4   34.9     15   26.3
GARDEN           0    0.0     1   93.2     0    0.0     0    0.0     0    0.0      1   20.4
GARFIELD         0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
GOSPER           0    0.0     0    0.0     0    0.0     0    0.0     1  102.4      1   19.9
GRANT            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
GREELEY          0    0.0     0    0.0     0    0.0     0    0.0     1   81.8      1   16.2
HALL            20   74.0    46  170.4    45  164.7    38  137.3    35  126.5    184  134.2
HAMILTON         0    0.0     0    0.0     1   21.3     2   42.4     1   21.2      4   16.9
HARLAN           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
HAYES            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
HITCHCOCK        0    0.0     0    0.0     0    0.0     0    0.0     1   70.7      1   14.0
HOLT             0    0.0     4   73.7     0    0.0     3   57.1     4   76.1     11   41.1
HOOKER           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
HOWARD           1   30.0     1   30.0     4  118.4     1   29.4     0    0.0      7   41.5
JEFFERSON        1   25.1     0    0.0     3   76.0     1   25.7     1   25.7      6   30.5
JOHNSON          0    0.0     4  189.1     2   91.0     0    0.0     2   90.9      8   71.6
KEARNEY          0    0.0     2   58.3     0    0.0     1   29.7     1   29.7      4   23.7
KEITH            0    0.0     0    0.0     0    0.0     0    0.0     1   24.5      1    4.9
KEYA PAHA        0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
KIMBALL          2  106.2     0    0.0     0    0.0     0    0.0     0    0.0      2   21.5
KNOX             0    0.0     1   22.6     0    0.0     2   46.5     0    0.0      3   13.8
LANCASTER      540  415.9   589  451.5   562  430.4   659  492.0   564  421.1  2,914  439.7
LINCOLN         10   58.6    10   58.6    12   69.8    15   84.8    14   79.1     61   69.6
LOGAN            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
LOUP             0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
MCPHERSON        0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
MADISON         10   56.1    19  106.5    22  123.9    15   85.1    23  130.4     89  100.3
MERRICK          1   25.0     4  100.5     1   24.9     0    0.0     0    0.0      6   30.2
MORRILL          3  115.1     4  156.0     4  154.7     0    0.0     2   77.8     13  101.6
NANCE            0    0.0     0    0.0     1   52.2     1   53.1     0    0.0      2   21.1
NEMAHA           2   57.5     2   57.6     1   29.0     1   28.0     4  112.1     10   57.5
NUCKOLLS         0    0.0     0    0.0     1   43.2     0    0.0     1   45.0      2   17.5
OTOE             2   26.4     6   79.0     3   39.3     2   25.7     7   89.9     20   52.3
PAWNEE           1   72.0     1   70.8     0    0.0     0    0.0     1   72.9      3   42.9
PERKINS          0    0.0     0    0.0     0    0.0     0    0.0     1   66.2      1   12.9
PHELPS           0    0.0     1   21.0     1   21.0     3   64.5     0    0.0      5   21.4
PIERCE           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
PLATTE          18  116.1    27  174.6    22  141.8    17  106.8    20  125.7    104  132.1
POLK             0    0.0     0    0.0     2   73.2     0    0.0     0    0.0      2   14.7
RED WILLOW       0    0.0     7  128.8    10  183.9     8  151.4     8  151.4     33  123.0
RICHARDSON       2   46.2     3   68.8     1   23.3     2   47.7     1   23.9      9   42.3
ROCK             0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
SALINE           5   70.3     7   98.8     2   28.0    10  140.4     8  112.3     32   89.6
SARPY           99  150.7   114  173.2   138  204.0   144  203.7   144  203.7    639  185.3
SAUNDERS         3   29.9     7   70.1     2   19.6     5   48.7     5   48.7     22   42.8
SCOTTS BLUFF    26  148.2    24  136.0    23  132.0    14   80.1    19  108.8    106  121.0
SEWARD           5   59.1     5   58.8     5   58.7     3   34.8     5   58.1     23   53.8
SHERIDAN         1   34.8     1   35.1     0    0.0     2   72.3     1   36.1      5   35.7
SHERMAN          0    0.0     0    0.0     0    0.0     0    0.0     1   65.8      1   13.0
SIOUX            0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
STANTON          0    0.0     1   30.6     0    0.0     1   30.7     1   30.7      3   18.4
THAYER           0    0.0     0    0.0     2   73.6     0    0.0     0    0.0      2   15.0
THOMAS           0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
THURSTON        11  309.9    21  589.4     4  113.3    16  440.6     4  110.2     56  307.8
VALLEY           0    0.0     0    0.0     2   92.1     0    0.0     0    0.0      2   18.9
WASHINGTON       5   51.1     8   81.2     9   91.8     8   79.4     9   89.3     39   78.4
WAYNE            2   43.9     6  132.0     2   45.1     0    0.0     6  134.3     16   70.8
WEBSTER          1   53.7     0    0.0     1   54.1     1   56.3     0    0.0      3   33.2
WHEELER          0    0.0     0    0.0     0    0.0     0    0.0     0    0.0      0    0.0
YORK             3   43.9     3   43.8     3   44.3     1   14.4     3   43.3     13   37.9
NEBRASKA     2,194  255.6 2,211  257.3 2,220  257.1 2,301  262.4 2,238  255.3 11,164  256.4
WESTERN         41   94.8    45  103.9    44  102.9    31   73.2    29   68.5    190   89.2
SOUTHWEST       21   39.9    39   74.2    33   62.8    31   58.9    33   62.7    157   59.8
CENTRAL         63   58.7    97   90.6    92   85.5   118  108.6    78   71.8    448   82.5
NORTHERN        75   56.2   115   86.3    93   70.0   116   87.4   115   86.6    514   77.3
SOUTHEAST      575  258.6   641  287.6   602  269.5   698  307.6   620  273.3  3,136  278.3
EASTERN      1,419  473.8 1,274  424.5 1,356  445.3 1,307  416.9 1,363  434.7  6,719  435.1
CEN HD          21   58.8    50  140.1    47  130.4    40  110.1    36   99.1    194  107.4
DCHD         1,320  564.5 1,160  495.1 1,218  514.2 1,163  478.9 1,219  502.0  6,080  506.9
EAST CEN HD     24   92.8    29  112.5    25   96.7    29  111.7    23   88.6    130  100.3
ELKHORN LOGA    12   40.4    22   73.9    23   77.7    18   61.3    29   98.7    104   70.4
FOUR CORNERS    11   48.7     8   35.3    10   44.4     4   17.7    10   44.2     43   38.1
LLCHD          540  415.9   589  451.5   562  430.4   659  492.0   564  421.1  2,914  439.7
LOUP BASIN       1    6.3     2   12.6     7   43.9     3   19.1     3   19.1     16   20.3
NORTH CENTRA     0    0.0     6   24.6     2    8.3     7   29.5     5   21.1     20   16.6
NORTHEAST       21   80.4    32  123.1    23   88.9    29  111.7    19   73.2    124   95.5
PANHANDLE       41   94.8    45  103.9    44  102.9    31  124.7    29  116.6    190   89.2
PH SOLUTIONS    12   42.2    10   35.3     9   31.7    16   56.8    14   49.7     61   43.2
SARPY/CASS     101  129.2   125  159.6   150  186.7   153  183.3   156  186.9    685  167.7
SOUTH HEARTL    18   79.1    24  106.0    12   52.8    37  156.7     8   33.9     99   83.4
SOUTHEAST HD     7   37.0    16   84.4     7   36.9     5   26.2    15   78.5     50   52.6
SOUTHWEST HD     0    0.0     8   49.8    11   69.0     8   51.9    13   84.3     40   51.1
THREE RIVERS    21   56.3    33   88.4    22   58.7    38  100.0    44  115.8    158   83.5
TWO RIVERS      34   73.5    42   90.7    36   77.6    46   98.6    36   77.2    194   83.7
WEST CENTRAL    10   43.3    10   43.4    12   51.9    15   63.6    15   63.6     62   52.9
BIG WEST        62   64.7    84   87.6    77   80.8    62   65.3    62   65.3    347   72.9
BIG CENTRAL    138   57.4   212   88.2   185   76.9   234   96.9   193   80.0    962   79.6
BIG EAST     1,994  382.1 1,915  366.1 1,958  370.9 2,005  371.0 1,983  366.9  9,855  368.9
CD_1           619  221.4   712  254.1   658  234.5   775  272.4   696  244.7  3,460  244.6
CD_2         1,419  473.8 1,274  424.5 1,356  445.3 1,307  416.9 1,363  434.7  6,719  435.1
CD_3           156   55.9   225   80.7   206   74.0   219   78.6   179   64.2    985   70.5

Sexually Transmitted Disease Page

Communicable Disease Page

Public Health Page