Nebraska Department of Health and Human Services
Skip Navigation
Behavioral Health Children and Family Services Developmental Disabilities Medicaid and Long Term Care Public Health Veterans' Homes

Nebraska Sexually Transmitted Disease Cases 2005





                              Nebraska STD Cases 2005
Subarea                             Age Group
                 0-9   10-14  15-19  20-24  25-29  30-44   45+ Unknown Total
ADAMS             0      0     32     31     15      8      1      7     94
ANTELOPE          0      0      1      1      0      1      0      0      3
ARTHUR            0      0      0      0      0      0      0      0      0
BANNER            0      0      0      0      0      0      0      1      1
BLAINE            0      0      0      0      0      0      0      0      0
BOONE             0      0      1      1      0      0      0      2      4
BOX_BUTTE         1      2      7      2      1      2      1      4     20
BOYD              0      0      0      1      1      0      0      0      2
BROWN             0      0      2      2      0      0      1      0      5
BUFFALO           0      2     19     46     18     10      6     21    122
BURT              0      0      1      5      0      1      1      0      8
BUTLER            0      0      0      0      0      0      0      0      0
CASS              0      2     14     18      4      5      4      1     48
CEDAR             0      0      1      1      0      0      0      0      2
CHASE             0      0      1      0      0      0      0      0      1
CHERRY            0      0      1      2      3      0      0      0      6
CHEYENNE          0      0      5      4      1      0      1      0     11
CLAY              0      0      0      2      1      1      0      3      7
COLFAX            0      1      2      6      1      1      0      0     11
CUMING            0      0      2      1      0      0      0      0      3
CUSTER            0      0      1      0      0      1      0      0      2
DAKOTA            0      0     15     16      4      8      2      0     45
DAWES             0      1      7     13      2      3      1      5     32
DAWSON            0      2     11     21      7     10      2      3     56
DEUEL             0      0      0      1      0      0      0      0      1
DIXON             0      0      0      0      0      4      0      0      4
DODGE             0      0     24     22     12      7      4      0     69
DOUGLAS          18     66   1275   1461    680    449    104     57   4110
DUNDY             0      0      0      0      0      0      0      0      0
FILLMORE          0      0      6      1      1      0      0      0      8
FRANKLIN          0      0      0      0      0      0      0      0      0
FRONTIER          0      0      1      1      0      0      0      0      2
FURNAS            0      0      2      0      0      0      0      0      2
GAGE              0      0      5      4      0      0      1      1     11
GARDEN            0      0      2      1      0      0      0      0      3
GARFIELD          0      0      0      0      0      0      0      0      0
GOSPER            0      0      0      1      0      0      0      0      1
GRANT             0      0      3      0      0      0      0      0      3
GREELEY           0      0      1      0      0      0      0      0      1
HALL              1      3     35     64     14     17      4     23    161
HAMILTON          0      0      0      1      1      1      0      0      3
HARLAN            0      0      0      0      0      0      0      0      0
HAYES             0      0      0      0      0      0      0      0      0
HITCHCOCK         0      0      0      0      1      0      0      0      1
HOLT              0      0      0      1      1      0      0      2      4
HOOKER            0      0      0      0      0      0      0      0      0
HOWARD            0      0      2      5      0      0      0      2      9
JEFFERSON         0      0      5      2      1      2      0      0     10
JOHNSON           1      0      2      6      2      0      0      0     11
KEARNEY           0      0      2      1      1      0      0      0      4
KEITH             0      0      0      0      1      0      0      0      1
KEYA_PAHA         0      0      0      1      0      0      0      0      1
KIMBALL           0      0      3      0      0      0      0      0      3
KNOX              0      0      2      1      0      0      0      0      3
LANCASTER         2     16    331    641    250    174     41      2   1457
LINCOLN           2      0     22     35     10     10      4      2     85
LOGAN             0      0      0      0      1      1      0      0      2
LOUP              0      0      0      0      0      0      0      0      0
MCPHERSON         0      0      0      0      0      0      0      0      0
MADISON           0      1     36     51     11      8      4      3    114
MERRICK           0      0      1      1      0      0      0      0      2
MORRILL           0      0      0      2      3      1      0      0      6
NANCE             0      0      0      1      0      0      0      0      1
NEMAHA            0      0      2      2      0      1      1      0      6
NUCKOLLS          0      0      1      0      0      0      0      0      1
OTOE              0      0      7      9      2      4      0      0     22
PAWNEE            0      0      2      1      2      0      0      0      5
PERKINS           0      0      1      0      0      0      0      0      1
PHELPS            0      0      1      4      3      0      0      0      8
PIERCE            0      0      2      1      0      0      0      0      3
PLATTE            0      0     18     30      6      3      1      5     63
POLK              0      0      2      2      2      0      0      0      6
RED_WILLOW        0      0      5      3      3      1      0      7     19
RICHARDSON        0      0      3      0      0      1      2      0      6
ROCK              0      0      0      0      0      0      0      0      0
SALINE            0      1      4      4      1      4      0      0     14
SARPY             0      2    117    194     67     63     21      1    465
SAUNDERS          0      0      6      8      5      2      0      1     22
SCOTTS_BLUFF      2      1     25     37     12     10      4      9    100
SEWARD            0      0      3      3      1      2      0      0      9
SHERIDAN          0      0      5      4      1      0      0      1     11
SHERMAN           0      0      0      0      0      0      0      0      0
SIOUX             0      0      0      1      0      0      0      0      1
STANTON           0      0      2      0      0      0      0      0      2
THAYER            0      0      0      2      0      0      1      0      3
THOMAS            0      0      0      0      0      0      0      0      0
THURSTON          0      1     26     11      4      6      0      6     54
VALLEY            0      0      1      4      2      0      0      0      7
WASHINGTON        0      0     10     16      3      2      6      0     37
WAYNE             0      0      3      7      1      1      0      3     15
WEBSTER           0      0      0      2      0      0      0      1      3
WHEELER           0      0      0      0      0      0      0      0      0
YORK              0      0      2      7      3      6      0      0     18
NEBRASKA         27    101   2131   2830   1166    831    218    173   7477
WESTERN           3      4     54     65     20     16      7     20    189
SOUTHWEST         2      2     46     61     23     22      6     12    174
CENTRAL           1      5     96    161     55     38     11     57    424
NORTHERN          0      3    149    178     47     42     19     21    459
SOUTHEAST         3     19    394    710    274    201     50      5   1656
EASTERN          18     68   1392   1655    747    512    125     58   4575
CEN_HD            1      3     36     66     15     18      4     23    166
DCHD             18     66   1275   1461    680    449    104     57   4110
EAST_CEN_HD       0      1     21     38      7      4      1      7     79
ELKHORN_LOGAN     0      1     41     57     11      9      5      3    127
FOUR_CORNERS      0      0      7     12      6      8      0      0     33
LLCHD             2     16    331    641    250    174     41      2   1457
LOUP_BASIN        0      0      5      9      2      1      0      2     19
NORTH_CENTRAL     0      0      8     10      5      1      1      2     27
NORTHEAST         0      1     45     35      9     19      2      9    120
PANHANDLE         3      4     54     65     20     16      7     20    189
PH_SOLUTIONS      0      1     20     13      3      6      2      1     46
SARPY/CASS        0      4    131    212     71     68     25      2    513
SOUTH_HEARTLA     0      0     33     35     16      9      1     11    105
SOUTHEAST_HD      1      0     16     18      6      6      3      0     50
SOUTHWEST_HD      0      0     10      4      4      1      0      7     26
THREE_RIVERS      0      0     40     46     20     11     10      1    128
TWO_RIVERS        0      4     33     73     29     20      8     24    191
WEST_CENTRAL      2      0     25     35     12     11      4      2     91
BIG_WEST          5      6    100    126     43     38     13     32    363
BIG_CENTRAL       1      8    245    339    102     80     30     78    883
BIG_EAST         21     87   1786   2365   1021    713    175     63   6231
CD_1              3     21    496    827    302    227     66     17   1959
CD_2             18     68   1392   1655    747    512    125     58   4575
CD_3              6     12    243    348    117     92     27     98    943




Sexually Transmitted Disease Page

Communicable Disease Page

Public Health Page


Documents in PDF PDF format require the use of Adobe Acrobat Reader
which can be downloaded for free from Adobe Systems, Inc.