Nebraska Department of Health and Human Services
Skip Navigation
Behavioral Health Children and Family Services Developmental Disabilities Medicaid and Long Term Care Public Health Veterans' Homes

Nebraska Sexually Transmitted Disease Cases 2006

                                 Nebraska STD Cases 2006
Subarea                                Age Group
                 0-9   10-14 15-19  20-24  25-29  30-44   45+  Unknown Total
ADAMS             1      1     40     34      9      8      3      0     96
ANTELOPE          0      0      1      2      0      0      0      0      3
ARTHUR            0      0      0      0      0      0      0      0      0
BANNER            0      0      0      0      0      0      0      0      0
BLAINE            0      0      0      0      0      0      0      0      0
BOONE             0      0      1      0      1      0      0      0      2
BOX_BUTTE         1      0      2      8      1      3      1      0     16
BOYD              0      0      0      1      0      0      0      0      1
BROWN             0      0      2      2      0      0      0      0      4
BUFFALO           0      0     39     59     24     10      3      0    135
BURT              0      0      4      6      0      1      0      0     11
BUTLER            0      0      2      0      0      3      0      0      5
CASS              1      1      7     12      3      4      3      1     32
CEDAR             0      0      2      1      0      0      0      0      3
CHASE             0      0      0      0      0      0      0      0      0
CHERRY            0      0      0      1      1      0      0      0      2
CHEYENNE          0      0      0      7      3      1      0      0     11
CLAY              0      0      3      2      0      0      0      0      5
COLFAX            0      0      3      8      6      2      0      0     19
CUMING            0      0      2      1      0      1      2      0      6
CUSTER            0      0      0      3      1      0      0      0      4
DAKOTA            0      2     20     22      9      2      2      0     57
DAWES             0      0     12     21      2      1      0      0     36
DAWSON            0      0     21     28     10     12      0      0     71
DEUEL             0      0      1      0      0      0      0      0      1
DIXON             0      0      3      3      0      1      0      0      7
DODGE             0      1     36     29     17     14      4      0    101
DOUGLAS          25     62   1370   1449    626    557    140      7   4236
DUNDY             0      0      0      0      0      0      0      0      0
FILLMORE          0      0      6      0      1      0      2      3     12
FRANKLIN          0      0      0      1      0      0      0      0      1
FRONTIER          0      0      2      1      0      0      0      0      3
FURNAS            0      0      0      0      0      0      0      0      0
GAGE              0      0     13      6      4      1      0      0     24
GARDEN            0      0      0      2      0      0      0      0      2
GARFIELD          0      0      0      0      0      0      0      0      0
GOSPER            0      0      0      0      0      0      0      0      0
GRANT             0      0      0      1      0      0      0      0      1
GREELEY           0      0      1      2      0      0      0      0      3
HALL              2      1     50     72     32     18      5      1    181
HAMILTON          0      0      0      4      1      4      0      0      9
HARLAN            0      0      0      1      0      0      0      0      1
HAYES             0      0      0      0      0      0      0      0      0
HITCHCOCK         0      0      0      0      0      0      0      0      0
HOLT              0      0      3      7      1      1      0      0     12
HOOKER            0      0      0      0      0      0      0      0      0
HOWARD            0      0      1      3      1      0      0      0      5
JEFFERSON         0      0      1      1      0      0      1      0      3
JOHNSON           0      0      3      2      2      0      0      0      7
KEARNEY           0      0      0      2      0      0      0      0      2
KEITH             0      0      1      2      1      0      0      0      4
KEYA_PAHA         0      0      0      1      0      0      0      0      1
KIMBALL           0      0      0      1      1      0      0      0      2
KNOX              0      1      2      2      0      1      0      0      6
LANCASTER         2     16    437    772    324    224     42      3   1820
LINCOLN           0      0     27     39     24      9      6      0    105
LOGAN             0      0      0      0      0      0      0      0      0
LOUP              0      0      0      1      0      0      0      0      1
MCPHERSON         0      0      1      0      0      0      0      0      1
MADISON           1      0     26     43      8      8      2      0     88
MERRICK           0      0      2      3      0      1      0      0      6
MORRILL           0      1      4      3      0      0      0      0      8
NANCE             0      0      1      0      1      0      0      0      2
NEMAHA            0      0      7      9      0      1      0      0     17
NUCKOLLS          0      0      2      1      0      0      0      0      3
OTOE              0      0      7      8      1      2      0      0     18
PAWNEE            0      0      0      0      0      0      0      0      0
PERKINS           0      0      0      0      0      0      0      0      0
PHELPS            0      0      1      1      3      1      0      0      6
PIERCE            0      0      2      2      0      0      0      0      4
PLATTE            0      0     12     27     10      5      2      0     56
POLK              0      0      1      0      0      0      0      0      1
RED_WILLOW        0      0      6      5      3      1      1      0     16
RICHARDSON        0      0      5      1      0      0      1      0      7
ROCK              0      0      0      0      0      0      0      0      0
SALINE            0      0      6     11      3      9      0      1     30
SARPY             4      1    114    187     90     57     16      6    475
SAUNDERS          0      1      6     10      8      2      0      0     27
SCOTTS_BLUFF      1      1     27     30     14     13      5      0     91
SEWARD            0      0      3      5      2      1      1      1     13
SHERIDAN          0      1      4      2      0      1      0      0      8
SHERMAN           0      0      1      0      0      0      0      0      1
SIOUX             0      0      0      1      0      0      0      0      1
STANTON           0      0      2      0      3      0      0      0      5
THAYER            0      0      0      0      0      0      0      0      0
THOMAS            0      0      0      0      0      0      0      0      0
THURSTON          0      4     40     28     13      5      0      0     90
VALLEY            0      0      2      1      0      1      0      0      4
WASHINGTON        0      0     11     17      4      3      2      0     37
WAYNE             0      0      1      5      0      0      0      0      6
WEBSTER           0      0      0      0      1      0      0      0      1
WHEELER           0      0      0      0      0      0      0      0      0
YORK              0      0      5      5      5      1      2      2     20
NEBRASKA         38     94   2417   3027   1274    990    246     25   8111
WESTERN           2      3     50     75     21     19      6      0    176
SOUTHWEST         0      0     58     76     38     22      7      0    201
CENTRAL           3      2    142    190     72     43     11      1    464
NORTHERN          1      8    174    208     74     44     14      0    523
SOUTHEAST         3     18    509    842    353    248     52     11   2036
EASTERN          29     63   1484   1636    716    614    156     13   4711
CEN_HD            2      1     52     79     33     23      5      1    196
DCHD             25     62   1370   1449    626    557    140      7   4236
EAST_CEN_HD       0      0     17     35     18      7      2      0     79
ELKHORN_LOGAN     1      0     34     50     11     10      4      0    110
FOUR_CORNERS      0      0     11     10      7      5      3      3     39
LLCHD             2     16    437    772    324    224     42      3   1820
LOUP_BASIN        0      0      5     10      2      1      0      0     18
NORTH_CENTRAL     0      1     10     18      2      2      0      0     33
NORTHEAST         0      6     66     59     22      8      2      0    163
PANHANDLE         2      3     50     75     21     19      6      0    176
PH_SOLUTIONS      0      0     26     18      8     10      3      4     69
SARPY/CASS        5      2    121    199     93     61     19      7    507
SOUTH_HEARTLA     1      1     45     37     10      8      3      0    105
SOUTHEAST_HD      0      0     22     20      3      3      1      0     49
SOUTHWEST_HD      0      0      8      6      3      1      1      0     19
THREE_RIVERS      0      2     53     56     29     19      6      0    165
TWO_RIVERS        0      0     61     92     37     23      3      0    216
WEST_CENTRAL      0      0     29     42     25      9      6      0    111
BIG_WEST          2      3    108    151     59     41     13      0    377
BIG_CENTRAL       4     10    316    398    146     87     25      1    987
BIG_EAST         32     81   1993   2478   1069    862    208     24   6747
CD_1              4     25    638    987    404    275     59      5   2397
CD_2             29     63   1484   1636    716    614    156     13   4711
CD_3              5      6    295    404    154    101     31      7   1003

Sexually Transmitted Disease Page

Communicable Disease Page

Public Health Page