Nebraska Sexually Transmitted Disease Cases by Area 2002-2006
All STD* Cases & Cases per 100,000 Population, 2002-2006
2002 2003 2004 2005 2006 2002-2006
Area Cases Rate Cases Rate Cases Rate Cases Rate Cases Rate Cases Rate
ADAMS 81 261.8 77 248.6 102 330.2 94 304.1 96 290.3 450 274.6
ANTELOPE 7 96.4 5 69.4 1 13.9 3 42.2 3 42.8 19 53.7
ARTHUR 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
BANNER 0 0.0 0 0.0 1 129.2 1 131.2 0 0.0 2 52.7
BLAINE 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
BOONE 6 98.7 3 50.8 2 33.8 4 68.6 2 34.7 17 58.2
BOX BUTTE 17 143.4 14 120.6 16 137.1 20 175.6 16 140.7 83 145.1
BOYD 2 84.9 0 0.0 2 85.8 2 88.2 1 44.2 7 61.5
BROWN 3 86.1 5 144.0 2 57.3 5 145.8 4 120.2 19 110.4
BUFFALO 132 308.4 106 246.2 124 288.1 122 281.1 135 309.8 619 285.2
BURT 6 79.2 3 40.0 7 92.6 8 106.8 11 147.6 35 92.8
BUTLER 7 78.6 6 67.8 1 11.2 0 0.0 5 57.3 19 43.2
CASS 30 120.8 25 98.9 58 229.8 48 187.0 32 124.3 193 151.1
CEDAR 3 32.2 1 10.9 3 32.5 2 22.1 3 33.1 12 26.4
CHASE 1 25.0 1 24.8 1 24.7 1 25.2 0 0.0 4 20.3
CHERRY 0 0.0 1 16.5 0 0.0 6 98.8 2 32.8 9 29.6
CHEYENNE 9 90.6 5 50.4 9 90.5 11 111.1 11 110.1 45 90.9
CLAY 3 43.5 6 87.3 8 116.0 7 103.3 5 74.3 29 85.1
COLFAX 17 161.8 17 162.0 19 181.0 11 104.8 19 182.1 83 157.7
CUMING 8 80.0 3 30.4 7 71.0 3 30.7 6 61.9 27 55.2
CUSTER 8 69.2 1 8.7 5 43.3 2 17.4 4 35.1 20 34.8
DAKOTA 71 347.9 55 266.9 35 170.8 45 218.3 57 280.1 263 256.4
DAWES 43 475.8 58 645.5 35 389.5 32 365.9 36 416.9 204 466.8
DAWSON 38 155.6 34 138.4 65 264.2 56 228.3 71 288.4 264 215.1
DEUEL 0 0.0 0 0.0 0 0.0 1 49.5 1 49.9 2 19.7
DIXON 6 97.0 1 16.3 2 32.7 4 65.5 7 113.7 20 65.3
DODGE 94 261.3 96 266.3 75 208.6 69 191.3 101 279.9 435 241.7
DOUGLAS 3,771 800.0 4,239 889.7 3,980 834.9 4,110 852.5 4,236 869.9 20,336 845.2
DUNDY 0 0.0 1 45.2 0 0.0 0 0.0 0 0.0 1 9.2
FILLMORE 15 231.9 10 154.6 5 77.8 8 123.8 12 187.9 50 155.2
FRANKLIN 0 0.0 1 28.9 1 29.1 0 0.0 1 29.2 3 17.7
FRONTIER 1 33.5 1 34.4 2 68.9 2 69.6 3 107.3 9 62.5
FURNAS 2 38.1 1 19.2 1 19.2 2 39.0 0 0.0 6 23.5
GAGE 24 103.1 20 85.5 13 55.6 11 46.9 24 103.0 92 78.6
GARDEN 0 0.0 2 90.1 3 136.8 3 138.2 2 100.2 10 94.0
GARFIELD 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
GOSPER 0 0.0 0 0.0 0 0.0 1 49.2 0 0.0 1 9.8
GRANT 0 0.0 0 0.0 0 0.0 3 447.8 1 149.3 4 118.7
GREELEY 1 37.7 0 0.0 2 76.8 1 39.4 3 119.4 7 55.1
HALL 187 347.4 173 318.6 196 361.0 161 293.5 181 328.5 898 327.6
HAMILTON 9 95.7 2 21.1 4 42.2 3 31.6 9 94.1 27 56.9
HARLAN 1 27.3 3 81.6 0 0.0 0 0.0 1 28.9 5 27.8
HAYES 0 0.0 0 0.0 1 90.6 0 0.0 0 0.0 1 18.7
HITCHCOCK 0 0.0 0 0.0 0 0.0 1 33.1 0 0.0 1 6.6
HOLT 11 98.0 5 45.1 10 90.3 4 36.8 12 111.3 42 77.6
HOOKER 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
HOWARD 2 30.6 4 60.2 7 105.5 9 133.9 5 74.5 27 80.3
JEFFERSON 6 72.9 3 37.0 3 37.1 10 123.6 3 37.9 25 62.2
JOHNSON 11 251.7 9 199.3 8 180.6 11 241.1 7 149.1 46 190.5
KEARNEY 3 44.0 3 43.8 8 116.6 4 58.1 2 29.5 20 58.4
KEITH 4 45.8 2 23.6 6 70.8 1 11.9 4 48.0 17 40.6
KEYA PAHA 0 0.0 0 0.0 0 0.0 1 106.6 1 110.9 2 43.1
KIMBALL 1 25.2 9 234.1 8 207.6 3 79.3 2 52.9 23 121.0
KNOX 3 33.0 3 33.1 11 121.5 3 33.4 6 67.3 26 57.7
LANCASTER 1,149 448.1 1,349 518.8 1,412 541.0 1,457 557.1 1,820 687.3 7,187 549.2
LINCOLN 77 223.1 35 100.8 53 152.3 85 243.0 105 294.6 355 202.3
LOGAN 0 0.0 0 0.0 0 0.0 2 281.7 0 0.0 2 55.6
LOUP 0 0.0 0 0.0 0 0.0 0 0.0 1 145.8 1 28.8
MCPHERSON 0 0.0 0 0.0 0 0.0 0 0.0 1 197.2 1 38.0
MADISON 91 253.2 72 201.0 94 262.7 114 318.9 88 248.0 459 257.4
MERRICK 6 74.1 8 98.7 8 98.4 2 24.7 6 74.4 30 73.8
MORRILL 6 113.4 10 188.9 8 151.4 6 114.2 8 154.9 38 145.6
NANCE 2 51.5 2 53.1 2 53.5 1 26.7 2 54.6 9 48.6
NEMAHA 10 137.2 9 126.0 10 140.1 6 84.9 17 244.1 52 147.9
NUCKOLLS 1 20.6 3 61.8 1 20.7 1 20.7 3 63.3 9 37.3
OTOE 21 135.8 22 142.5 24 154.8 22 142.0 18 116.1 107 138.3
PAWNEE 5 166.2 1 34.6 3 102.8 5 175.9 0 0.0 14 97.5
PERKINS 1 32.4 0 0.0 0 0.0 1 32.5 0 0.0 2 13.0
PHELPS 12 123.7 1 10.4 5 51.9 8 83.1 6 63.5 32 66.9
PIERCE 4 51.7 3 38.9 1 13.0 3 39.0 4 52.6 15 39.4
PLATTE 57 182.3 57 182.6 79 253.2 63 201.6 56 179.1 312 199.5
POLK 4 72.5 2 36.5 6 109.5 6 110.9 1 18.4 19 70.1
RED WILLOW 8 70.8 9 80.2 17 151.1 19 170.7 16 144.7 69 124.5
RICHARDSON 10 109.7 4 44.7 6 66.6 6 67.5 7 80.2 33 74.3
ROCK 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
SALINE 20 142.1 21 147.3 33 232.6 14 98.1 30 211.3 118 166.2
SARPY 446 345.2 372 281.6 400 301.9 465 342.0 475 340.8 2,158 318.0
SAUNDERS 15 75.4 19 94.7 22 110.0 22 108.1 27 132.0 105 103.8
SCOTTS BLUFF 142 386.4 141 383.1 149 403.2 100 273.0 91 247.6 623 339.6
SEWARD 18 108.2 6 36.2 12 72.0 9 54.0 13 77.7 58 69.2
SHERIDAN 8 133.4 4 68.5 9 155.0 11 189.1 8 141.1 40 138.0
SHERMAN 0 0.0 1 31.8 1 32.0 0 0.0 1 32.1 3 19.0
SIOUX 0 0.0 0 0.0 0 0.0 1 69.1 1 68.6 2 27.7
STANTON 0 0.0 2 30.4 4 60.8 2 30.7 5 76.5 13 39.7
THAYER 4 69.7 1 17.8 1 17.7 3 54.6 0 0.0 9 32.8
THOMAS 0 0.0 1 149.3 0 0.0 0 0.0 0 0.0 1 31.1
THURSTON 83 1170.2 71 995.0 92 1288.2 54 756.9 90 1222.0 390 1085.6
VALLEY 4 87.7 2 43.4 5 109.4 7 154.8 4 90.9 22 97.8
WASHINGTON 42 217.6 32 163.7 34 172.7 37 188.7 37 187.1 182 186.3
WAYNE 23 240.8 9 94.8 25 263.9 15 162.8 6 65.1 78 167.0
WEBSTER 1 25.7 5 128.6 1 25.9 3 77.4 1 26.6 11 57.4
WHEELER 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
YORK 20 139.1 13 90.6 15 104.4 18 126.5 20 138.9 86 120.9
NEBRASKA 6,934 401.6 7,301 420.2 7,381 424.4 7,477 427.9 8,111 461.2 37,204 425.7
WESTERN 226 253.1 243 273.6 238 267.4 189 215.0 176 201.0 1,072 243.8
SOUTHWEST 132 123.9 85 79.9 146 137.1 174 163.9 201 189.3 738 139.0
CENTRAL 451 207.9 396 182.0 478 219.8 424 194.3 464 211.2 2,213 201.4
NORTHERN 539 200.0 446 166.0 507 188.6 459 171.5 523 196.1 2,474 185.0
SOUTHEAST 1,369 308.6 1,520 339.8 1,632 364.0 1,656 368.6 2,036 450.1 8,213 365.5
EASTERN 4,217 702.2 4,611 757.7 4,380 719.0 4,575 740.2 4,711 752.2 22,494 729.2
CEN HD 202 283.2 183 254.6 208 289.3 166 229.1 196 269.5 955 263.7
DCHD 3,771 800.0 4,239 889.7 3,980 834.9 4,110 852.5 4,236 869.9 20,336 845.2
EAST CEN HD 82 158.5 79 153.7 102 198.6 79 153.9 79 154.5 421 164.0
ELKHORN LOGA 105 174.9 80 133.9 112 187.3 127 213.3 110 185.9 534 179.4
FOUR CORNERS 49 107.8 27 59.7 34 74.9 33 73.2 39 86.1 182 80.5
LLCHD 1,149 448.1 1,349 518.8 1,412 541.0 1,457 557.1 1,820 687.3 7,187 549.2
LOUP BASIN 15 46.1 8 24.6 20 61.7 19 58.8 18 56.3 80 49.6
NORTH CENTRA 30 60.1 22 44.5 27 54.6 27 55.2 33 68.1 139 56.9
NORTHEAST 186 353.8 137 260.5 157 299.2 120 230.2 163 312.6 763 292.1
PANHANDLE 226 253.1 243 273.6 238 267.4 189 215.0 176 346.4 1,072 243.8
PH SOLUTIONS 69 119.4 55 95.1 55 95.3 46 79.6 69 120.5 294 102.1
SARPY/CASS 476 309.1 397 252.3 458 290.4 513 317.4 507 307.1 2,351 291.6
SOUTH HEARTL 86 184.6 91 195.3 112 240.9 105 226.3 105 217.4 499 206.9
SOUTHEAST HD 57 145.3 45 115.6 51 130.8 50 128.7 49 126.4 252 128.9
SOUTHWEST HD 13 39.4 13 39.7 22 67.1 26 80.0 19 59.5 93 57.5
THREE RIVERS 151 200.9 147 194.3 131 173.1 128 168.4 165 216.2 722 190.6
TWO RIVERS 186 200.1 148 158.6 203 217.5 191 204.2 216 231.5 944 202.1
WEST CENTRAL 81 172.0 38 80.9 59 125.5 91 193.3 111 233.1 380 161.1
BIG WEST 358 182.8 328 168.0 384 196.4 363 187.0 377 194.6 1,810 186.5
BIG CENTRAL 990 203.5 842 173.1 985 202.6 883 181.8 987 202.9 4,687 192.4
BIG EAST 5,586 535.0 6,131 580.6 6,012 568.5 6,231 583.8 6,747 625.5 30,707 575.9
CD_1 1,741 311.9 1,831 325.6 1,963 348.5 1,959 347.3 2,397 422.7 9,891 350.5
CD_2 4,217 702.2 4,611 757.7 4,380 719.0 4,575 740.2 4,711 752.2 22,494 729.2
CD_3 976 171.9 859 151.6 1,038 183.1 943 166.9 1,003 177.4 4,819 170.2
* STD Cases include Primary, Secondary & Early Latent Syphilis, Gonorrhea, Chlamydia & Genital Herpes.
|
Sexually Transmitted Disease Page
Documents in
PDF format require the use of Adobe Acrobat Reader
which can be downloaded for free from Adobe Systems,
Inc.